Table 3A- FY 2011 and 3 Year* Average Hourly Wage For Acute Care Hospitals In Urban Areas by CBSA.				
"(*Based on sum of the salaries and hours computed for Federal FYs 2009, 2010 and 2011)"				
CBSA Code	Urban Area	FY 2011 Average Hourly Wage	3-Year Average Hourly Wage	
10180	"Abilene, TX"	29.3909	28.1763	
10380	"Aguadilla-Isabela-San Sebastin, PR"	11.8144	11.285	
10420	"Akron, OH"	30.9362	29.7258	
10500	"Albany, GA"	31.758	30.0112	
10580	"Albany-Schenectady-Troy, NY"	30.3974	29.4952	
10740	"Albuquerque, NM"	33.705	32.1496	
10780	"Alexandria, LA"	28.4788	27.3669	
10900	"Allentown-Bethlehem-Easton, PA-NJ"	32.8737	32.3593	
11020	"Altoona, PA"	30.0597	28.7831	
11100	"Amarillo, TX"	29.9435	29.2807	
11180	"Ames, IA"	35.0814	32.5822	
11260	"Anchorage, AK"	41.3104	39.7608	
11300	"Anderson, IN"	32.4212	30.5936	
11340	"1Anderson, SC"	30.8169	30.9551	
11460	"Ann Arbor, MI"	35.2845	34.4765	
11500	"Anniston-Oxford, AL"	27.5934	26.3193	
11540	"Appleton, WI"	32.6318	31.241	
11700	"Asheville, NC"	31.612	30.6084	
12020	"Athens-Clarke County, GA"	33.0748	31.1812	
12060	"Atlanta-Sandy Springs-Marietta, GA"	33.4077	32.3782	
12100	"Atlantic City-Hammonton, NJ"	38.4997	38.3776	
12220	"Auburn-Opelika, AL"	26.0907	26.1631	
12260	"Augusta-Richmond County, GA-SC"	33.5162	32.0883	
12420	"Austin-Round Rock-San Marcos, TX"	33.2589	31.9944	
12540	"Bakersfield-Delano, CA"	41.5152	38.7958	
12580	"Baltimore-Towson, MD"	35.6196	33.9828	
12620	"Bangor, ME"	33.8011	33.369	
12700	"Barnstable Town, MA"	44.7717	42.6487	
12940	"Baton Rouge, LA"	30.4918	28.2187	
12980	"Battle Creek, MI"	34.0685	33.4402	
13020	"Bay City, MI"	32.9136	31.6771	
13140	"Beaumont-Port Arthur, TX"	29.5338	28.3877	
13380	"Bellingham, WA"	39.4971	38.193	
13460	"Bend, OR"	39.2532	37.6943	
13644	"Bethesda-Rockville-Frederick, MD"	36.3564	34.8317	
13740	"Billings, MT"	31.2253	30.2493	
13780	"Binghamton, NY"	31.182	29.8246	
13820	"Birmingham-Hoover, AL"	30.1283	29.0233	
13900	"Bismarck, ND"	26.6724	25.4937	
13980	"Blacksburg-Christiansburg-Radford, VA"	28.9571	27.7344	
14020	"Bloomington, IN"	32.4195	31.4102	
14060	"Bloomington-Normal, IL"	33.3969	31.9463	
14260	"Boise City-Nampa, ID"	32.4819	31.3456	
14484	"Boston-Quincy, MA"	43.0219	41.0286	
14500	"Boulder, CO"	35.3187	34.0835	
14540	"Bowling Green, KY"	30.4527	28.6487	
14740	"Bremerton-Silverdale, WA"	36.9763	35.8174	
14860	"Bridgeport-Stamford-Norwalk, CT"	44.1247	43.0317	
15180	"Brownsville-Harlingen, TX"	33.127	31.3902	
15260	"Brunswick, GA"	32.4931	31.8044	
15380	"Buffalo-Niagara Falls, NY"	33.6085	32.5052	
15500	"Burlington, NC"	30.6771	29.188	
15540	"Burlington-South Burlington, VT"	36.0939	34.0261	
15764	"Cambridge-Newton-Framingham, MA"	39.4262	37.7787	
15804	"Camden, NJ"	36.2611	34.9769	
15940	"Canton-Massillon, OH"	30.1106	29.2647	
15980	"Cape Coral-Fort Myers, FL"	32.1166	31.0844	
16020	"Cape Girardeau-Jackson, MO-IL"	31.077	30.3007	
16180	"Carson City, NV"	35.8937	34.3305	
16220	"Casper, WY"	32.9673	31.6224	
16300	"Cedar Rapids, IA"	30.7306	29.689	
16580	"Champaign-Urbana, IL"	35.4707	33.2048	
16620	"Charleston, WV"	28.2152	27.7486	
16700	"Charleston-North Charleston-Summerville, SC"	32.5295	31.124	
16740	"Charlotte-Gastonia-Rock Hill, NC-SC"	32.465	31.5639	
16820	"Charlottesville, VA"	32.2746	31.5677	
16860	"Chattanooga, TN-GA"	31.0061	29.805	
16940	"Cheyenne, WY"	32.7632	31.2175	
16974	"Chicago-Joliet-Naperville, IL"	36.7976	34.9748	
17020	"Chico, CA"	39.6319	37.1974	
17140	"Cincinnati-Middletown, OH-KY-IN"	33.641	32.0489	
17300	"Clarksville, TN-KY"	27.4249	26.9273	
17420	"Cleveland, TN"	27.2095	26.1996	
17460	"Cleveland-Elyria-Mentor, OH"	31.7574	30.5814	
17660	"Coeur d'Alene, ID"	32.1727	30.7782	
17780	"College Station-Bryan, TX"	32.2837	30.8924	
17820	"Colorado Springs, CO"	32.2482	31.9285	
17860	"Columbia, MO"	28.8393	28.3095	
17900	"Columbia, SC"	30.8096	29.8689	
17980	"Columbus, GA-AL"	31.8325	30.1927	
18020	"Columbus, IN"	33.0802	32.3311	
18140	"Columbus, OH"	35.5285	33.8221	
18580	"Corpus Christi, TX"	29.9509	28.8133	
18700	"Corvallis, OR"	36.1082	36.0941	
18880	"Crestview Fort Walton Beach-Destin, FL"	30.6336	29.267	
19060	"Cumberland, MD-WV"	28.7612	26.6865	
19124	"Dallas-Plano-Irving, TX"	34.0898	32.8669	
19140	"Dalton, GA"	29.7045	28.6612	
19180	"Danville, IL"	33.9389	31.5436	
19260	"Danville, VA"	28.519	27.8778	
19340	"Davenport-Moline-Rock Island, IA-IL"	29.4262	28.1392	
19380	"Dayton, OH"	32.0602	31.042	
19460	"Decatur, AL"	26.3298	25.6694	
19500	"Decatur, IL"	27.8397	27.0891	
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	30.6663	29.6796	
19740	"Denver-Aurora-Broomfield, CO"	37.0905	35.6538	
19780	"Des Moines-West Des Moines, IA"	33.265	31.9737	
19804	"Detroit-Livonia-Dearborn, MI"	34.1304	33.1146	
20020	"Dothan, AL"	26.3633	25.5325	
20100	"Dover, DE"	35.0227	34.341	
20220	"Dubuque, IA"	29.9041	28.4331	
20260	"Duluth, MN-WI"	37.692	35.8163	
20500	"Durham-Chapel Hill, NC"	33.7336	32.4379	
20740	"Eau Claire, WI"	33.512	32.1505	
20764	"Edison-New Brunswick, NJ"	38.091	36.99	
20940	"El Centro, CA"	32.5151	30.4045	
21060	"Elizabethtown, KY"	29.2398	28.1367	
21140	"Elkhart-Goshen, IN"	32.9671	31.8117	
21300	"Elmira, NY"	29.8128	28.3056	
21340	"El Paso, TX"	30.0135	29.1988	
21500	"Erie, PA"	29.1833	28.9337	
21660	"Eugene-Springfield, OR"	39.5656	37.5129	
21780	"Evansville, IN-KY"	29.305	28.4385	
21820	"Fairbanks, AK"	38.4856	37.2454	
21940	"Fajardo, PR"	13.5864	13.1629	
22020	"Fargo, ND-MN"	28.3794	27.3949	
22140	"Farmington, NM"	32.6752	27.9187	
22180	"Fayetteville, NC"	33.0033	32.2689	
22220	"Fayetteville-Springdale-Rogers, AR-MO"	30.188	29.7236	
22380	"Flagstaff, AZ"	43.4849	40.9819	
22420	"Flint, MI"	39.7323	37.769	
22500	"Florence, SC"	29.6011	28.256	
22520	"Florence-Muscle Shoals, AL"	28.2551	26.6988	
22540	"Fond du Lac, WI"	32.7635	32.1564	
22660	"Fort Collins-Loveland, CO"	33.214	32.4354	
22744	Fort Lauderdale-Pompano Beach-Deerfield	34.9169	33.603	
22900	"Fort Smith, AR-OK"	27.0611	26.4018	
23060	"Fort Wayne, IN"	32.4446	30.4302	
23104	"Fort Worth-Arlington, TX"	32.9229	31.9783	
23420	"Fresno, CA"	39.9089	37.8309	
23460	"Gadsden, AL"	25.3778	26.3382	
23540	"Gainesville, FL"	32.8819	31.4418	
23580	"Gainesville, GA"	33.3589	31.6865	
23844	"Gary, IN"	31.8856	30.902	
24020	"Glens Falls, NY"	30.8188	29.5351	
24140	"Goldsboro, NC"	32.4003	31.0261	
24220	"Grand Forks, ND-MN"	28.0464	26.7617	
24300	"Grand Junction, CO"	34.4707	32.8218	
24340	"Grand Rapids-Wyoming, MI"	32.5226	31.245	
24500	"Great Falls, MT"	28.8574	28.2306	
24540	"Greeley, CO"	33.5969	32.8587	
24580	"Green Bay, WI"	32.9628	31.7766	
24660	"Greensboro-High Point, NC"	31.4082	30.552	
24780	"Greenville, NC"	32.6194	31.4417	
24860	"Greenville-Mauldin-Easley, SC"	32.9929	32.4189	
25020	"Guayama, PR"	12.4872	11.4523	
25060	"Gulfport-Biloxi, MS"	30.8067	29.636	
25180	"Hagerstown-Martinsburg, MD-WV"	33.1812	31.3121	
25260	"Hanford-Corcoran, CA"	40.0199	37.9871	
25420	"Harrisburg-Carlisle, PA"	32.1188	30.8057	
25500	"Harrisonburg, VA"	32.451	30.6797	
25540	"Hartford-West Hartford-East Hartford, C"	38.8366	37.6933	
25620	"Hattiesburg, MS"	27.7518	26.1793	
25860	"Hickory-Lenoir-Morganton, NC"	30.2	29.6942	
25980	"1Hinesville-Fort Stewart, GA"	----	----	
26100	"Holland-Grand Haven, MI"	30.7055	29.9201	
26180	"Honolulu, HI"	40.7002	38.8806	
26300	"Hot Springs, AR"	32.4498	30.841	
26380	"Houma-Bayou Cane-Thibodaux, LA"	27.966	26.772	
26420	"Houston-Sugar Land-Baytown, TX"	34.7377	33.3888	
26580	"Huntington-Ashland, WV-KY-OH"	31.1439	30.3273	
26620	"Huntsville, AL"	31.6885	30.2437	
26820	"Idaho Falls, ID"	33.7774	31.5648	
26900	"Indianapolis-Carmel, IN"	33.3578	32.4481	
26980	"Iowa City, IA"	33.3532	31.7664	
27060	"Ithaca, NY"	34.1319	32.8681	
27100	"Jackson, MI"	32.3277	30.8017	
27140	"Jackson, MS"	28.1832	27.2339	
27180	"Jackson, TN"	29.25	28.4231	
27260	"Jacksonville, FL"	31.1257	30.3725	
27340	"Jacksonville, NC"	27.4623	27.206	
27500	"Janesville, WI"	33.8404	32.4421	
27620	"Jefferson City, MO"	30.0394	29.6659	
27740	"Johnson City, TN"	27.7847	26.3565	
27780	"Johnstown, PA"	29.1315	27.8663	
27860	"Jonesboro, AR"	27.3445	26.4967	
27900	"Joplin, MO"	29.4604	29.6822	
28020	"Kalamazoo-Portage, MI"	36.0003	35.2087	
28100	"Kankakee-Bradley, IL"	36.901	34.8193	
28140	"Kansas City, MO-KS"	33.3654	31.9781	
28420	"Kennewick-Pasco-Richland, WA"	34.3201	33.4568	
28660	"Killeen-Temple-Fort Hood, TX"	30.9891	29.72	
28700	"Kingsport-Bristol-Bristol, TN-VA"	26.8107	26.4561	
28740	"Kingston, NY"	31.9474	31.3224	
28940	"Knoxville, TN"	27.4076	26.4261	
29020	"Kokomo, IN"	31.4887	31.3139	
29100	"La Crosse, WI-MN"	34.4353	33.1577	
29140	"Lafayette, IN"	32.3014	30.608	
29180	"Lafayette, LA"	29.8981	28.6571	
29340	"Lake Charles, LA"	28.6541	26.614	
29404	"Lake County-Kenosha County, IL-WI"	37.4802	35.329	
29420	"Lake Havasu City-Kingman, AZ"	35.909	34.54	
29460	"Lakeland-Winter Haven, FL"	30.1646	29.0309	
29540	"Lancaster, PA"	34.1754	32.6039	
29620	"Lansing-East Lansing, MI"	35.849	33.4929	
29700	"Laredo, TX"	28.7393	28.426	
29740	"Las Cruces, NM"	31.8955	29.917	
29820	"Las Vegas-Paradise, NV"	41.2307	39.5637	
29940	"Lawrence, KS"	29.7194	28.4166	
30020	"Lawton, OK"	30.0825	28.414	
30140	"Lebanon, PA"	28.4513	28.6007	
30300	"Lewiston, ID-WA"	32.047	31.1256	
30340	"Lewiston-Auburn, ME"	31.2634	30.6878	
30460	"Lexington-Fayette, KY"	30.6315	29.7761	
30620	"Lima, OH"	32.3554	31.252	
30700	"Lincoln, NE"	33.1279	31.8966	
30780	"Little Rock-N.Little Rock-Conway,AR"	30.348	29.3073	
30860	"Logan, UT-ID"	30.869	29.8643	
30980	"Longview, TX"	29.9954	27.9338	
31020	"Longview, WA"	37.28	37.1469	
31084	"Los Angeles-Long Beach-Santa Ana, CA"	42.1501	40.4534	
31140	"Louisville-Jefferson County, KY-IN"	30.9349	30.2112	
31180	"Lubbock, TX"	31.2222	29.6486	
31340	"Lynchburg, VA"	29.8715	28.5889	
31420	"Macon, GA"	33.2723	33.0316	
31460	"Madera-Chowchilla, CA"	30.1066	28.6043	
31540	"Madison, WI"	39.5188	37.8741	
31700	"Manchester-Nashua, NH"	34.5899	33.9811	
31740	"Manhattan, KS"	27.6606	26.5946	
31860	"Mankato-North Mankato, MN"	32.3603	31.4345	
31900	"Mansfield, OH"	30.7809	30.3006	
32420	"Mayagez, PR"	12.6106	12.4903	
32580	"McAllen-Edinburg-Mission, TX"	31.0409	30.1041	
32780	"Medford, OR"	35.0068	33.9114	
32820	"Memphis, TN-MS-AR"	32.4302	31.2125	
32900	"Merced, CA"	42.4903	40.5875	
33124	"Miami-Fort Lauderdale-Pompano Beach, FL"	35.7396	33.7671	
33140	"Michigan City-La Porte, IN"	32.81	30.9505	
33260	"Midland, TX"	33.3018	31.8583	
33340	"Milwaukee-Waukesha-West Allis, WI"	35.6917	34.2341	
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	38.4912	36.9207	
33540	"Missoula, MT"	30.7633	29.8209	
33660	"Mobile, AL"	27.6784	26.342	
33700	"Modesto, CA"	42.0463	41.0041	
33740	"Monroe, LA"	28.6395	26.9209	
33780	"Monroe, MI"	31.3285	30.3928	
33860	"Montgomery, AL"	30.0981	28.5142	
34060	"Morgantown, WV"	28.8992	28.5474	
34100	"Morristown, TN"	24.8496	24.2674	
34580	"Mount Vernon-Anacortes, WA"	35.1658	33.879	
34620	"Muncie, IN"	28.6116	27.7641	
34740	"Muskegon-Norton Shores, MI"	34.3815	33.4605	
34820	"Myrtle Beach-North Myrtle Beach-Conway, SC"	30.399	29.2155	
34900	"Napa, CA"	50.6115	48.0426	
34940	"Naples-Marco Island, FL"	34.2945	32.9966	
34980	"Nashville-Davidson-Murfreesboro-Franklin, TN"	32.83	31.8685	
35004	"Nassau-Suffolk, NY"	43.9576	42.5763	
35084	"Newark-Union, NJ-PA"	39.6169	38.2397	
35300	"New Haven-Milford, CT"	40.3545	39.1436	
35380	"New Orleans-Metairie-Kenner, LA"	31.4353	30.2034	
35644	"New York-White Plains-Wayne, NY-NJ"	46.0352	44.1205	
35660	"Niles-Benton Harbor, MI"	31.3837	30.3126	
35840	"North Port-Bradenton-Sarasota, FL"	32.3961	31.9398	
35980	"Norwich-New London, CT"	39.839	38.5751	
36084	"Oakland-Fremont-Hayward, CA"	55.6142	53.3187	
36100	"Ocala, FL"	29.9899	28.8373	
36140	"Ocean City, NJ"	38.0642	36.5086	
36220	"Odessa, TX"	32.9178	32.1325	
36260	"Ogden-Clearfield, UT"	32.6179	31.3719	
36420	"Oklahoma City, OK"	31.0744	29.6772	
36500	"Olympia, WA"	38.2585	37.6047	
36540	"Omaha-Council Bluffs, NE-IA"	33.3534	31.9222	
36740	"Orlando-Kissimmee-Sanford, FL"	32.1529	30.6773	
36780	"Oshkosh-Neenah, WI"	33.2128	31.2405	
36980	"Owensboro, KY"	29.7899	28.8742	
37100	"Oxnard-Thousand Oaks-Ventura, CA"	43.2178	40.5755	
37340	"Palm Bay-Melbourne-Titusville, FL"	32.6258	31.2765	
37380	"Palm Coast, FL"	28.6451	29.3957	
37460	"Panama City-Lynn Haven-Panama City Beach, FL"	28.4458	28.1706	
37620	"Parkersburg-Marietta-Vienna, WV-OH"	25.9451	25.8723	
37700	"Pascagoula, MS"	28.5606	27.416	
37764	"Peabody, MA"	38.4721	36.5622	
37860	"Pensacola-Ferry Pass-Brent, FL"	28.4525	27.3697	
37900	"Peoria, IL"	32.4282	31.0315	
37964	"Philadelphia, PA"	37.7293	36.3928	
38060	"Phoenix-Mesa-Glendale, AZ"	36.708	35.0949	
38220	"Pine Bluff, AR"	28.7092	26.7525	
38300	"Pittsburgh, PA"	30.0466	28.9341	
38340	"Pittsfield, MA"	36.594	35.468	
38540	"Pocatello, ID"	32.7403	30.8796	
38660	"Ponce, PR"	14.9806	14.1321	
38860	"Portland-South Portland-Biddeford, ME"	34.7002	33.6686	
38900	"Portland Vancouver-Hillsboro, OR-WA"	39.1814	37.7053	
38940	"Port St. Lucie, FL"	37.6264	34.3677	
39100	"Poughkeepsie-Newburgh-Middletown, NY"	39.9395	37.733	
39140	"Prescott, AZ"	43.0013	36.4202	
39300	"Providence-New Bedford-Fall River, RI-M"	37.5318	36.1109	
39340	"Provo-Orem, UT"	32.2876	31.4238	
39380	"Pueblo, CO"	30.0061	28.7433	
39460	"Punta Gorda, FL"	31.709	30.7452	
39540	"Racine, WI"	37.1842	32.6643	
39580	"Raleigh-Cary, NC"	33.9095	32.4226	
39660	"Rapid City, SD"	38.3618	34.5081	
39740	"Reading, PA"	31.0132	30.698	
39820	"Redding, CA"	47.5445	44.9446	
39900	"Reno-Sparks, NV"	36.4432	34.9197	
40060	"Richmond, VA"	33.2943	31.4917	
40140	"Riverside-San Bernardino-Ontario, CA"	40.0305	38.0295	
40220	"Roanoke, VA"	31.4945	29.9852	
40340	"Rochester, MN"	37.5573	36.5714	
40380	"Rochester, NY"	30.4001	29.5878	
40420	"Rockford, IL"	35.0919	33.6893	
40484	"Rockingham County, NH"	35.0453	33.6785	
40580	"Rocky Mount, NC"	31.8519	30.3478	
40660	"Rome, GA"	29.9908	30.303	
40900	"Sacramento--Arden-Arcade--Roseville, CA"	47.7217	45.3696	
40980	"Saginaw-Saginaw Township North, MI"	32.1512	31.1504	
41060	"St. Cloud, MN"	40.6807	39.1252	
41100	"St. George, UT"	32.5036	31.3082	
41140	"St. Joseph, MO-KS"	36.2241	34.8332	
41180	"St. Louis, MO-IL"	31.6252	30.3425	
41420	"Salem, OR"	38.8269	36.752	
41500	"Salinas, CA"	55.5052	51.788	
41540	"Salisbury, MD"	31.1911	30.3633	
41620	"Salt Lake City, UT"	32.6832	31.4855	
41660	"San Angelo, TX"	29.6114	28.0547	
41700	"San Antonio-New Braunfels, TX"	31.6787	30.2014	
41740	"San Diego-Carlsbad-San Marcos, CA"	41.0078	38.6905	
41780	"Sandusky, OH"	30.0976	29.3789	
41884	"San Francisco-San Mateo-Redwood City, CA"	53.8614	51.6877	
41900	"San Germn-Cabo Rojo, PR"	15.9545	15.6643	
41940	"San Jose-Sunnyvale-Santa Clara, CA"	57.4086	54.3173	
41980	"San Juan-Caguas-Guaynabo, PR"	15.0173	14.6353	
42020	"San Luis Obispo-Paso Robles, CA"	43.4045	40.8212	
42044	"Santa Ana-Anaheim-Irvine, CA"	41.9387	39.891	
42060	"Santa Barbara-Santa Maria-Goleta, CA"	41.0198	39.7344	
42100	"Santa Cruz-Watsonville, CA"	56.9503	54.4331	
42140	"Santa Fe, NM"	37.6585	35.8738	
42220	"Santa Rosa-Petaluma, CA"	55.3095	52.3192	
42340	"Savannah, GA"	30.9325	29.9704	
42540	"Scranton--Wilkes-Barre, PA"	28.7256	27.7852	
42644	"Seattle-Bellevue-Everett, WA"	39.8147	38.495	
42680	"Sebastian-Vero Beach, FL"	32.4285	31.7779	
43100	"Sheboygan, WI"	32.4634	30.8677	
43300	"Sherman-Denison, TX"	29.4876	28.9876	
43340	"Shreveport-Bossier City, LA"	30.1989	28.7455	
43580	"Sioux City, IA-NE-SD"	31.3081	29.8802	
43620	"Sioux Falls, SD"	32.7709	31.1866	
43780	"South Bend-Mishawaka, IN-MI"	34.5202	32.8063	
43900	"Spartanburg, SC"	32.161	30.6789	
44060	"Spokane, WA"	37.0037	35.4214	
44100	"Springfield, IL"	31.2353	30.669	
44140	"Springfield, MA"	36.2841	35.1703	
44180	"Springfield, MO"	29.7693	28.7493	
44220	"Springfield, OH"	31.4512	29.8052	
44300	"State College, PA"	30.2608	29.6035	
44600	"Steubenville-Weirton, OH WV"	25.4371	25.3399	
44700	"Stockton, CA"	44.1493	41.4432	
44940	"Sumter, SC"	28.5547	28.2042	
45060	"Syracuse, NY"	34.9177	33.2806	
45104	"Tacoma, WA"	39.3643	37.5698	
45220	"Tallahassee, FL"	31.4002	29.7435	
45300	"Tampa-St. Petersburg-Clearwater, FL"	31.7936	30.3369	
45460	"Terre Haute, IN"	32.3031	30.7555	
45500	"Texarkana, TX-Texarkana, AR"	27.2696	27.0109	
45780	"Toledo, OH"	32.7682	31.477	
45820	"Topeka, KS"	31.8997	30.4668	
45940	"Trenton-Ewing, NJ"	35.1767	34.8797	
46060	"Tucson, AZ"	33.8329	32.2966	
46140	"Tulsa, OK"	31.1031	29.4674	
46220	"Tuscaloosa, AL"	31.7928	30.0786	
46340	"Tyler, TX"	28.7056	28.5911	
46540	"Utica-Rome, NY"	30.4859	29.27	
46660	"Valdosta, GA"	28.4454	27.4066	
46700	"Vallejo-Fairfield, CA"	50.8931	48.5429	
47020	"Victoria, TX"	28.075	26.7193	
47220	"Vineland-Millville-Bridgeton, NJ"	38.5311	36.5407	
47260	"Virginia Beach-Norfolk-Newport News, VA"	31.2616	29.971	
47300	"Visalia-Porterville, CA"	38.0028	35.3622	
47380	"Waco, TX"	30.2033	29.0714	
47580	"Warner Robins, GA"	29.557	30.3218	
47644	"Warren-Troy-Farmington-Hills, MI"	33.9533	33.0854	
47894	Washington-Arlington-Alexandria DC-VA	36.9337	35.7943	
47940	"Waterloo-Cedar Falls, IA"	29.6501	28.776	
48140	"Wausau, WI"	34.2057	32.8089	
48300	"Wenatchee-East Wenatchee, WA"	33.8197	32.3773	
48424	West Palm Beach-Boca Raton-Boynton FL	34.3519	32.7303	
48540	"Wheeling, WV-OH"	23.4722	23.089	
48620	"Wichita, KS"	30.9274	30.0098	
48660	"Wichita Falls, TX"	34.6743	32.0379	
48700	"Williamsport, PA"	25.4003	25.8945	
48864	"Wilmington, DE-MD-NJ"	37.6213	35.9753	
48900	"Wilmington, NC"	32.55	30.717	
49020	"Winchester, VA-WV"	34.9016	33.0655	
49180	"Winston-Salem, NC"	31.3299	30.1806	
49340	"Worcester, MA"	39.131	37.4395	
49420	"Yakima, WA"	35.0623	33.5416	
49500	"Yauco, PR"	12.3738	11.4462	
49620	"York-Hanover, PA"	35.0043	32.5132	
49660	"Youngstown-Warren-Boardman, OH-PA"	30.1611	29.3603	
49700	"Yuba City, CA"	37.6462	36.654	
49740	"Yuma, AZ"	33.0068	32.052	
				
"1 This area has no average hourly wage because there are no short-term, acute care hospital wage data for the area."				
				
