J0900C
Property | Specification |
Data System | Hospice |
Data Specs | V3.00.0 |
Description | Patient's pain severity was |
Group | Asmt |
Type | Code |
Length | 1 |
Fixed Start-End | 599-599 |
Version Notes |
Item Subsets | |
Active | HA |
Inactive | HD,XX |
Item Values | ||
Value | LOINC | Text |
0 | None | |
1 | Mild | |
2 | Moderate | |
3 | Severe | |
9 | Pain not rated | |
- | Not assessed/no information | |
^ | Blank (skip pattern) |
Item Edits | |||
Edit ID | Type | Severity | Edit Text |
-3009 | Format | Fatal |
Values of Code and Checklist Items: Only the coded values listed in the "Item Values" table of the Detailed Data Specifications Report may be submitted for this item. |
-3055 | Consistency | Warning | Failure to provide information by submitting a dash [-] indicates incomplete record keeping and could impact measure calculation. |
-3075 | Consistency | Warning | If J0900C=[1,2,3], then J0900D should not be equal to dash [-]. Since pain was rated mild, moderate, or severe, the type of pain rating tool should be identified. If no tool was used, then J0900D should be equal to [9] |
-3076 | Consistency | Fatal | If J0900C=[1,2,3], then J0905 must be equal to [1]. |
-3066 | Skip pattern | Fatal |
a) If J0900A=[0], then all active items from J0900B through J0900D must equal [^]. b) If J0900A=[1], then all active items from J0900B through J0900D must not equal [^]. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 08/06/2020 09:24:06 AM