| PDX Collection 0974 (continued) |
| G894 | Chronic pain syndrome |
| I70261 | Atherosclerosis of native arteries of extremities with gangrene, right leg |
| I70262 | Atherosclerosis of native arteries of extremities with gangrene, left leg |
| I70263 | Atherosclerosis of native arteries of extremities with gangrene, bilateral legs |
| I70268 | Atherosclerosis of native arteries of extremities with gangrene, other extremity |
| I70269 | Atherosclerosis of native arteries of extremities with gangrene, unspecified extremity |
| I7301 | Raynaud's syndrome with gangrene |
| I96 | Gangrene, not elsewhere classified |
| R410 | Disorientation, unspecified |
| R411 | Anterograde amnesia |
| R412 | Retrograde amnesia |
| R413 | Other amnesia |
| R4182 | Altered mental status, unspecified |
| R419 | Unspecified symptoms and signs involving cognitive functions and awareness |
| R448 | Other symptoms and signs involving general sensations and perceptions |
| R449 | Unspecified symptoms and signs involving general sensations and perceptions |
| R4583 | Excessive crying of child, adolescent or adult |
| R4584 | Anhedonia |
| R460 | Very low level of personal hygiene |
| R461 | Bizarre personal appearance |
| R462 | Strange and inexplicable behavior |
| R463 | Overactivity |
| R464 | Slowness and poor responsiveness |
| R465 | Suspiciousness and marked evasiveness |
| R466 | Undue concern and preoccupation with stressful events |
| R467 | Verbosity and circumstantial detail obscuring reason for contact |
| R52 | Pain, unspecified |
| R680 | Hypothermia, not associated with low environmental temperature |
| R6811 | Excessive crying of infant (baby) |
| R6812 | Fussy infant (baby) |
| R6813 | Apparent life threatening event in infant (ALTE) |
| R6819 | Other nonspecific symptoms peculiar to infancy |
| R6881 | Early satiety |
| R6882 | Decreased libido |
| R6883 | Chills (without fever) |
| R6889 | Other general symptoms and signs |
| R69 | Illness, unspecified |
| |
| PDX Collection 0975 |
| E0951 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E0952 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E0959 | Drug or chemical induced diabetes mellitus with other circulatory complications |
| E09618 | Drug or chemical induced diabetes mellitus with other diabetic arthropathy |
| E09620 | Drug or chemical induced diabetes mellitus with diabetic dermatitis |
| E09621 | Drug or chemical induced diabetes mellitus with foot ulcer |
| E09622 | Drug or chemical induced diabetes mellitus with other skin ulcer |
| E09628 | Drug or chemical induced diabetes mellitus with other skin complications |
| E09630 | Drug or chemical induced diabetes mellitus with periodontal disease |
| E09638 | Drug or chemical induced diabetes mellitus with other oral complications |
| E09649 | Drug or chemical induced diabetes mellitus with hypoglycemia without coma |
| E0965 | Drug or chemical induced diabetes mellitus with hyperglycemia |
| E0969 | Drug or chemical induced diabetes mellitus with other specified complication |
| E098 | Drug or chemical induced diabetes mellitus with unspecified complications |
| E1051 | Type 1 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E1052 | Type 1 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E1059 | Type 1 diabetes mellitus with other circulatory complications |
| E10618 | Type 1 diabetes mellitus with other diabetic arthropathy |
| E10620 | Type 1 diabetes mellitus with diabetic dermatitis |
| E10621 | Type 1 diabetes mellitus with foot ulcer |
| E10622 | Type 1 diabetes mellitus with other skin ulcer |
| E10628 | Type 1 diabetes mellitus with other skin complications |
| E10630 | Type 1 diabetes mellitus with periodontal disease |
| E10638 | Type 1 diabetes mellitus with other oral complications |
| E10649 | Type 1 diabetes mellitus with hypoglycemia without coma |
| E1069 | Type 1 diabetes mellitus with other specified complication |
| E108 | Type 1 diabetes mellitus with unspecified complications |
| E1151 | Type 2 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E1152 | Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E1159 | Type 2 diabetes mellitus with other circulatory complications |
| E11618 | Type 2 diabetes mellitus with other diabetic arthropathy |
| E11620 | Type 2 diabetes mellitus with diabetic dermatitis |
| E11621 | Type 2 diabetes mellitus with foot ulcer |
| E11622 | Type 2 diabetes mellitus with other skin ulcer |
| E11628 | Type 2 diabetes mellitus with other skin complications |
| E11630 | Type 2 diabetes mellitus with periodontal disease |
| E11638 | Type 2 diabetes mellitus with other oral complications |
| E11649 | Type 2 diabetes mellitus with hypoglycemia without coma |
| E1169 | Type 2 diabetes mellitus with other specified complication |
| E118 | Type 2 diabetes mellitus with unspecified complications |
| E1351 | Other specified diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E1352 | Other specified diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E1359 | Other specified diabetes mellitus with other circulatory complications |
| E13618 | Other specified diabetes mellitus with other diabetic arthropathy |
| E13620 | Other specified diabetes mellitus with diabetic dermatitis |
| E13621 | Other specified diabetes mellitus with foot ulcer |
| E13622 | Other specified diabetes mellitus with other skin ulcer |
| E13628 | Other specified diabetes mellitus with other skin complications |
| E13630 | Other specified diabetes mellitus with periodontal disease |
| E13638 | Other specified diabetes mellitus with other oral complications |
| E13649 | Other specified diabetes mellitus with hypoglycemia without coma |
| E1365 | Other specified diabetes mellitus with hyperglycemia |
| E1369 | Other specified diabetes mellitus with other specified complication |
| E138 | Other specified diabetes mellitus with unspecified complications |
| I7411 | Embolism and thrombosis of thoracic aorta |
| I748 | Embolism and thrombosis of other arteries |
| I749 | Embolism and thrombosis of unspecified artery |
| I878 | Other specified disorders of veins |
| I879 | Disorder of vein, unspecified |
| I998 | Other disorder of circulatory system |
| I999 | Unspecified disorder of circulatory system |
| |
| PDX Collection 0976 |
| E0951 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E0952 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E0959 | Drug or chemical induced diabetes mellitus with other circulatory complications |
| E09618 | Drug or chemical induced diabetes mellitus with other diabetic arthropathy |
| E09620 | Drug or chemical induced diabetes mellitus with diabetic dermatitis |
| E09621 | Drug or chemical induced diabetes mellitus with foot ulcer |
| E09622 | Drug or chemical induced diabetes mellitus with other skin ulcer |
| E09628 | Drug or chemical induced diabetes mellitus with other skin complications |
| E09630 | Drug or chemical induced diabetes mellitus with periodontal disease |
| E09638 | Drug or chemical induced diabetes mellitus with other oral complications |
| E09649 | Drug or chemical induced diabetes mellitus with hypoglycemia without coma |
| E0965 | Drug or chemical induced diabetes mellitus with hyperglycemia |
| E0969 | Drug or chemical induced diabetes mellitus with other specified complication |
| E098 | Drug or chemical induced diabetes mellitus with unspecified complications |
| E1051 | Type 1 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E1052 | Type 1 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E1059 | Type 1 diabetes mellitus with other circulatory complications |
| E10618 | Type 1 diabetes mellitus with other diabetic arthropathy |
| E10620 | Type 1 diabetes mellitus with diabetic dermatitis |
| E10621 | Type 1 diabetes mellitus with foot ulcer |
| E10622 | Type 1 diabetes mellitus with other skin ulcer |
| E10628 | Type 1 diabetes mellitus with other skin complications |
| E10630 | Type 1 diabetes mellitus with periodontal disease |
| E10638 | Type 1 diabetes mellitus with other oral complications |
| E10649 | Type 1 diabetes mellitus with hypoglycemia without coma |
| E1069 | Type 1 diabetes mellitus with other specified complication |
| E108 | Type 1 diabetes mellitus with unspecified complications |
| E1151 | Type 2 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E1152 | Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E1159 | Type 2 diabetes mellitus with other circulatory complications |
| E11618 | Type 2 diabetes mellitus with other diabetic arthropathy |
| E11620 | Type 2 diabetes mellitus with diabetic dermatitis |
| E11621 | Type 2 diabetes mellitus with foot ulcer |
| E11622 | Type 2 diabetes mellitus with other skin ulcer |
| E11628 | Type 2 diabetes mellitus with other skin complications |
| E11630 | Type 2 diabetes mellitus with periodontal disease |
| E11638 | Type 2 diabetes mellitus with other oral complications |
| E11649 | Type 2 diabetes mellitus with hypoglycemia without coma |
| E1169 | Type 2 diabetes mellitus with other specified complication |
| E118 | Type 2 diabetes mellitus with unspecified complications |
| E1351 | Other specified diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E1352 | Other specified diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E1359 | Other specified diabetes mellitus with other circulatory complications |
| E13618 | Other specified diabetes mellitus with other diabetic arthropathy |
| E13620 | Other specified diabetes mellitus with diabetic dermatitis |
| E13621 | Other specified diabetes mellitus with foot ulcer |
| E13622 | Other specified diabetes mellitus with other skin ulcer |
| E13628 | Other specified diabetes mellitus with other skin complications |
| E13630 | Other specified diabetes mellitus with periodontal disease |
| E13638 | Other specified diabetes mellitus with other oral complications |
| E13649 | Other specified diabetes mellitus with hypoglycemia without coma |
| E1365 | Other specified diabetes mellitus with hyperglycemia |
| E1369 | Other specified diabetes mellitus with other specified complication |
| E138 | Other specified diabetes mellitus with unspecified complications |
| I742 | Embolism and thrombosis of arteries of the upper extremities |
| I748 | Embolism and thrombosis of other arteries |
| I749 | Embolism and thrombosis of unspecified artery |
| I878 | Other specified disorders of veins |
| I879 | Disorder of vein, unspecified |
| I998 | Other disorder of circulatory system |
| I999 | Unspecified disorder of circulatory system |
| |
| PDX Collection 0977 |
| E0951 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E0952 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E0959 | Drug or chemical induced diabetes mellitus with other circulatory complications |
| E09618 | Drug or chemical induced diabetes mellitus with other diabetic arthropathy |
| E09620 | Drug or chemical induced diabetes mellitus with diabetic dermatitis |
| E09621 | Drug or chemical induced diabetes mellitus with foot ulcer |
| E09622 | Drug or chemical induced diabetes mellitus with other skin ulcer |
| E09628 | Drug or chemical induced diabetes mellitus with other skin complications |
| E09630 | Drug or chemical induced diabetes mellitus with periodontal disease |
| E09638 | Drug or chemical induced diabetes mellitus with other oral complications |
| E09649 | Drug or chemical induced diabetes mellitus with hypoglycemia without coma |
| E0965 | Drug or chemical induced diabetes mellitus with hyperglycemia |
| E0969 | Drug or chemical induced diabetes mellitus with other specified complication |
| E098 | Drug or chemical induced diabetes mellitus with unspecified complications |
| E1051 | Type 1 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E1052 | Type 1 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E1059 | Type 1 diabetes mellitus with other circulatory complications |
| E10618 | Type 1 diabetes mellitus with other diabetic arthropathy |
| E10620 | Type 1 diabetes mellitus with diabetic dermatitis |
| E10621 | Type 1 diabetes mellitus with foot ulcer |
| E10622 | Type 1 diabetes mellitus with other skin ulcer |
| E10628 | Type 1 diabetes mellitus with other skin complications |
| E10630 | Type 1 diabetes mellitus with periodontal disease |
| E10638 | Type 1 diabetes mellitus with other oral complications |
| E10649 | Type 1 diabetes mellitus with hypoglycemia without coma |
| E1069 | Type 1 diabetes mellitus with other specified complication |
| E108 | Type 1 diabetes mellitus with unspecified complications |
| E1151 | Type 2 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E1152 | Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E1159 | Type 2 diabetes mellitus with other circulatory complications |
| E11618 | Type 2 diabetes mellitus with other diabetic arthropathy |
| E11620 | Type 2 diabetes mellitus with diabetic dermatitis |
| E11621 | Type 2 diabetes mellitus with foot ulcer |
| E11622 | Type 2 diabetes mellitus with other skin ulcer |
| E11628 | Type 2 diabetes mellitus with other skin complications |
| E11630 | Type 2 diabetes mellitus with periodontal disease |
| E11638 | Type 2 diabetes mellitus with other oral complications |
| E11649 | Type 2 diabetes mellitus with hypoglycemia without coma |
| E1169 | Type 2 diabetes mellitus with other specified complication |
| E118 | Type 2 diabetes mellitus with unspecified complications |
| E1351 | Other specified diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E1352 | Other specified diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E1359 | Other specified diabetes mellitus with other circulatory complications |
| E13618 | Other specified diabetes mellitus with other diabetic arthropathy |
| E13620 | Other specified diabetes mellitus with diabetic dermatitis |
| E13621 | Other specified diabetes mellitus with foot ulcer |
| E13622 | Other specified diabetes mellitus with other skin ulcer |
| E13628 | Other specified diabetes mellitus with other skin complications |
| E13630 | Other specified diabetes mellitus with periodontal disease |
| E13638 | Other specified diabetes mellitus with other oral complications |
| E13649 | Other specified diabetes mellitus with hypoglycemia without coma |
| E1365 | Other specified diabetes mellitus with hyperglycemia |
| E1369 | Other specified diabetes mellitus with other specified complication |
| E138 | Other specified diabetes mellitus with unspecified complications |
| I743 | Embolism and thrombosis of arteries of the lower extremities |
| I744 | Embolism and thrombosis of arteries of extremities, unspecified |
| I748 | Embolism and thrombosis of other arteries |
| I749 | Embolism and thrombosis of unspecified artery |
| I878 | Other specified disorders of veins |
| I879 | Disorder of vein, unspecified |
| I998 | Other disorder of circulatory system |
| I999 | Unspecified disorder of circulatory system |
| |
| PDX Collection 0978 |
| E0951 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E0952 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E0959 | Drug or chemical induced diabetes mellitus with other circulatory complications |
| E09618 | Drug or chemical induced diabetes mellitus with other diabetic arthropathy |
| E09620 | Drug or chemical induced diabetes mellitus with diabetic dermatitis |
| E09621 | Drug or chemical induced diabetes mellitus with foot ulcer |
| E09622 | Drug or chemical induced diabetes mellitus with other skin ulcer |
| E09628 | Drug or chemical induced diabetes mellitus with other skin complications |
| E09630 | Drug or chemical induced diabetes mellitus with periodontal disease |
| E09638 | Drug or chemical induced diabetes mellitus with other oral complications |
| E09649 | Drug or chemical induced diabetes mellitus with hypoglycemia without coma |
| E0965 | Drug or chemical induced diabetes mellitus with hyperglycemia |
| E0969 | Drug or chemical induced diabetes mellitus with other specified complication |
| E098 | Drug or chemical induced diabetes mellitus with unspecified complications |
| E1051 | Type 1 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E1052 | Type 1 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E1059 | Type 1 diabetes mellitus with other circulatory complications |
| E10618 | Type 1 diabetes mellitus with other diabetic arthropathy |
| E10620 | Type 1 diabetes mellitus with diabetic dermatitis |
| E10621 | Type 1 diabetes mellitus with foot ulcer |
| E10622 | Type 1 diabetes mellitus with other skin ulcer |
| E10628 | Type 1 diabetes mellitus with other skin complications |
| E10630 | Type 1 diabetes mellitus with periodontal disease |
| E10638 | Type 1 diabetes mellitus with other oral complications |
| E10649 | Type 1 diabetes mellitus with hypoglycemia without coma |
| E1069 | Type 1 diabetes mellitus with other specified complication |
| E108 | Type 1 diabetes mellitus with unspecified complications |
| E1151 | Type 2 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E1152 | Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E1159 | Type 2 diabetes mellitus with other circulatory complications |
| E11618 | Type 2 diabetes mellitus with other diabetic arthropathy |
| E11620 | Type 2 diabetes mellitus with diabetic dermatitis |
| E11621 | Type 2 diabetes mellitus with foot ulcer |
| E11622 | Type 2 diabetes mellitus with other skin ulcer |
| E11628 | Type 2 diabetes mellitus with other skin complications |
| E11630 | Type 2 diabetes mellitus with periodontal disease |
| E11638 | Type 2 diabetes mellitus with other oral complications |
| E11649 | Type 2 diabetes mellitus with hypoglycemia without coma |
| E1169 | Type 2 diabetes mellitus with other specified complication |
| E118 | Type 2 diabetes mellitus with unspecified complications |
| E1351 | Other specified diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E1352 | Other specified diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E1359 | Other specified diabetes mellitus with other circulatory complications |
| E13618 | Other specified diabetes mellitus with other diabetic arthropathy |
| E13620 | Other specified diabetes mellitus with diabetic dermatitis |
| E13621 | Other specified diabetes mellitus with foot ulcer |
| E13622 | Other specified diabetes mellitus with other skin ulcer |
| E13628 | Other specified diabetes mellitus with other skin complications |
| E13630 | Other specified diabetes mellitus with periodontal disease |
| E13638 | Other specified diabetes mellitus with other oral complications |
| E13649 | Other specified diabetes mellitus with hypoglycemia without coma |
| E1365 | Other specified diabetes mellitus with hyperglycemia |
| E1369 | Other specified diabetes mellitus with other specified complication |
| E138 | Other specified diabetes mellitus with unspecified complications |
| I745 | Embolism and thrombosis of iliac artery |
| I748 | Embolism and thrombosis of other arteries |
| I749 | Embolism and thrombosis of unspecified artery |
| I878 | Other specified disorders of veins |
| I879 | Disorder of vein, unspecified |
| I998 | Other disorder of circulatory system |
| I999 | Unspecified disorder of circulatory system |
| |
| PDX Collection 0979 |
| E0951 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E0952 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E0959 | Drug or chemical induced diabetes mellitus with other circulatory complications |
| E09618 | Drug or chemical induced diabetes mellitus with other diabetic arthropathy |
| E09620 | Drug or chemical induced diabetes mellitus with diabetic dermatitis |
| E09621 | Drug or chemical induced diabetes mellitus with foot ulcer |
| E09622 | Drug or chemical induced diabetes mellitus with other skin ulcer |
| E09628 | Drug or chemical induced diabetes mellitus with other skin complications |
| E09630 | Drug or chemical induced diabetes mellitus with periodontal disease |
| E09638 | Drug or chemical induced diabetes mellitus with other oral complications |
| E09649 | Drug or chemical induced diabetes mellitus with hypoglycemia without coma |
| E0965 | Drug or chemical induced diabetes mellitus with hyperglycemia |
| E0969 | Drug or chemical induced diabetes mellitus with other specified complication |
| E098 | Drug or chemical induced diabetes mellitus with unspecified complications |
| E1051 | Type 1 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E1052 | Type 1 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E1059 | Type 1 diabetes mellitus with other circulatory complications |
| E10618 | Type 1 diabetes mellitus with other diabetic arthropathy |
| E10620 | Type 1 diabetes mellitus with diabetic dermatitis |
| E10621 | Type 1 diabetes mellitus with foot ulcer |
| E10622 | Type 1 diabetes mellitus with other skin ulcer |
| E10628 | Type 1 diabetes mellitus with other skin complications |
| E10630 | Type 1 diabetes mellitus with periodontal disease |
| E10638 | Type 1 diabetes mellitus with other oral complications |
| E10649 | Type 1 diabetes mellitus with hypoglycemia without coma |
| E1069 | Type 1 diabetes mellitus with other specified complication |
| E108 | Type 1 diabetes mellitus with unspecified complications |
| E1151 | Type 2 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E1152 | Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E1159 | Type 2 diabetes mellitus with other circulatory complications |
| E11618 | Type 2 diabetes mellitus with other diabetic arthropathy |
| E11620 | Type 2 diabetes mellitus with diabetic dermatitis |
| E11621 | Type 2 diabetes mellitus with foot ulcer |
| E11622 | Type 2 diabetes mellitus with other skin ulcer |
| E11628 | Type 2 diabetes mellitus with other skin complications |
| E11630 | Type 2 diabetes mellitus with periodontal disease |
| E11638 | Type 2 diabetes mellitus with other oral complications |
| E11649 | Type 2 diabetes mellitus with hypoglycemia without coma |
| E1169 | Type 2 diabetes mellitus with other specified complication |
| E118 | Type 2 diabetes mellitus with unspecified complications |
| E1351 | Other specified diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E1352 | Other specified diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E1359 | Other specified diabetes mellitus with other circulatory complications |
| E13618 | Other specified diabetes mellitus with other diabetic arthropathy |
| E13620 | Other specified diabetes mellitus with diabetic dermatitis |
| E13621 | Other specified diabetes mellitus with foot ulcer |
| E13622 | Other specified diabetes mellitus with other skin ulcer |
| E13628 | Other specified diabetes mellitus with other skin complications |
| E13630 | Other specified diabetes mellitus with periodontal disease |
| E13638 | Other specified diabetes mellitus with other oral complications |
| E13649 | Other specified diabetes mellitus with hypoglycemia without coma |
| E1365 | Other specified diabetes mellitus with hyperglycemia |
| E1369 | Other specified diabetes mellitus with other specified complication |
| E138 | Other specified diabetes mellitus with unspecified complications |
| I748 | Embolism and thrombosis of other arteries |
| I749 | Embolism and thrombosis of unspecified artery |
| I878 | Other specified disorders of veins |
| I879 | Disorder of vein, unspecified |
| I998 | Other disorder of circulatory system |
| I999 | Unspecified disorder of circulatory system |
| |
| PDX Collection 0980 |
| E0951 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E0952 | Drug or chemical induced diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E0959 | Drug or chemical induced diabetes mellitus with other circulatory complications |
| E09618 | Drug or chemical induced diabetes mellitus with other diabetic arthropathy |
| E09620 | Drug or chemical induced diabetes mellitus with diabetic dermatitis |
| E09621 | Drug or chemical induced diabetes mellitus with foot ulcer |
| E09622 | Drug or chemical induced diabetes mellitus with other skin ulcer |
| E09628 | Drug or chemical induced diabetes mellitus with other skin complications |
| E09630 | Drug or chemical induced diabetes mellitus with periodontal disease |
| E09638 | Drug or chemical induced diabetes mellitus with other oral complications |
| E09649 | Drug or chemical induced diabetes mellitus with hypoglycemia without coma |
| E0965 | Drug or chemical induced diabetes mellitus with hyperglycemia |
| E0969 | Drug or chemical induced diabetes mellitus with other specified complication |
| E098 | Drug or chemical induced diabetes mellitus with unspecified complications |
| E1051 | Type 1 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E1052 | Type 1 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E1059 | Type 1 diabetes mellitus with other circulatory complications |
| E10618 | Type 1 diabetes mellitus with other diabetic arthropathy |
| E10620 | Type 1 diabetes mellitus with diabetic dermatitis |
| E10621 | Type 1 diabetes mellitus with foot ulcer |
| E10622 | Type 1 diabetes mellitus with other skin ulcer |
| E10628 | Type 1 diabetes mellitus with other skin complications |
| E10630 | Type 1 diabetes mellitus with periodontal disease |
| E10638 | Type 1 diabetes mellitus with other oral complications |
| E10649 | Type 1 diabetes mellitus with hypoglycemia without coma |
| E1069 | Type 1 diabetes mellitus with other specified complication |
| E108 | Type 1 diabetes mellitus with unspecified complications |
| E1151 | Type 2 diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E1152 | Type 2 diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E1159 | Type 2 diabetes mellitus with other circulatory complications |
| E11618 | Type 2 diabetes mellitus with other diabetic arthropathy |
| E11620 | Type 2 diabetes mellitus with diabetic dermatitis |
| E11621 | Type 2 diabetes mellitus with foot ulcer |
| E11622 | Type 2 diabetes mellitus with other skin ulcer |
| E11628 | Type 2 diabetes mellitus with other skin complications |
| E11630 | Type 2 diabetes mellitus with periodontal disease |
| E11638 | Type 2 diabetes mellitus with other oral complications |
| E11649 | Type 2 diabetes mellitus with hypoglycemia without coma |
| E1169 | Type 2 diabetes mellitus with other specified complication |
| E118 | Type 2 diabetes mellitus with unspecified complications |
| E1351 | Other specified diabetes mellitus with diabetic peripheral angiopathy without gangrene |
| E1352 | Other specified diabetes mellitus with diabetic peripheral angiopathy with gangrene |
| E1359 | Other specified diabetes mellitus with other circulatory complications |
| E13618 | Other specified diabetes mellitus with other diabetic arthropathy |
| E13620 | Other specified diabetes mellitus with diabetic dermatitis |
| E13621 | Other specified diabetes mellitus with foot ulcer |
| E13622 | Other specified diabetes mellitus with other skin ulcer |
| E13628 | Other specified diabetes mellitus with other skin complications |
| E13630 | Other specified diabetes mellitus with periodontal disease |
| E13638 | Other specified diabetes mellitus with other oral complications |
| E13649 | Other specified diabetes mellitus with hypoglycemia without coma |
| E1365 | Other specified diabetes mellitus with hyperglycemia |
| E1369 | Other specified diabetes mellitus with other specified complication |
| E138 | Other specified diabetes mellitus with unspecified complications |
| I748 | Embolism and thrombosis of other arteries |
| I749 | Embolism and thrombosis of unspecified artery |
| I75011 | Atheroembolism of right upper extremity |
| I75012 | Atheroembolism of left upper extremity |