ICD-10-CM/PCS MS-DRG v35.0 Definitions Manual |
||||
| Skip to content |
| CODE | MDC | MS-DRG | SURGICAL CATEGORY |
|---|---|---|---|
| 0D130J9 | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D130JA | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D130JB | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D130K4 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D130K6 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D130K9 | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D130KA | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D130KB | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D130Z4 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D130Z6 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D130Z9 | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D130ZA | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D130ZB | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D133J4 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D13474 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D13476 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D13479 | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D1347A | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D1347B | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D134J4 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D134J6 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D134J9 | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D134JA | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D134JB | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D134K4 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D134K6 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D134K9 | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D134KA | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D134KB | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D134Z4 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D134Z6 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D134Z9 | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D134ZA | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D134ZB | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D13874 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D13876 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D13879 | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D1387A | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D1387B | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D138J4 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D138J6 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D138J9 | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D138JA | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D138JB | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D138K4 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D138K6 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D138K9 | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D138KA | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D138KB | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D138Z4 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D138Z6 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D138Z9 | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D138ZA | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D138ZB | 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures |
| 0D15074 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D15076 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D15079 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D1507A | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D1507B | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D150J4 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D150J6 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D150J9 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D150JA | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D150JB | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D150K4 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D150K6 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D150K9 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D150KA | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D150KB | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D150Z4 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D150Z6 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D150Z9 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D150ZA | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D150ZB | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D153J4 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D15474 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D15476 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D15479 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D1547A | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D1547B | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D154J4 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D154J6 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D154J9 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D154JA | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D154JB | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D154K4 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D154K6 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D154K9 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D154KA | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D154KB | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0D154Z4 | 03 | 133-134 | Other Ear, Nose, Mouth and Throat O.R. Procedures |
| 06 | 326-328 | Stomach, Esophageal and Duodenal Procedures | |
| 17 | 820-822 | Lymphoma and Leukemia with Major Procedure | |
| 17 | 826-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
