ICD-10-CM/PCS MS-DRG v36.0 Definitions Manual |
||||
| Skip to content |
| CODE | MDC | MS-DRG | SURGICAL CATEGORY |
|---|---|---|---|
| 0SPC3LZ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPC3MZ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPC3NZ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPC40Z | 08 | 485-489 | Knee Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPC43Z | 08 | 485-489 | Knee Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPC44Z | 08 | 485-489 | Knee Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPC45Z | 08 | 485-489 | Knee Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPC47Z | 08 | 485-489 | Knee Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPC48Z*+ | Code only used in clusters | ||
| 0SPC4JC+ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 08 | 466-468 | Revision of Hip or Knee Replacement | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPC4JZ+ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPC4KZ | 08 | 485-489 | Knee Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPC4LZ+ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPC4MZ+ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPC4NZ+ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPD00Z | 08 | 485-489 | Knee Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPD03Z | 08 | 485-489 | Knee Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPD04Z | 08 | 485-489 | Knee Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPD05Z | 08 | 485-489 | Knee Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPD07Z | 08 | 485-489 | Knee Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPD08Z+ | 08 | 485-489 | Knee Procedures |
| 0SPD09Z+ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPD0EZ+ | 08 | 485-489 | Knee Procedures |
| 0SPD0JC+ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 08 | 466-468 | Revision of Hip or Knee Replacement | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPD0JZ+ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPD0KZ | 08 | 485-489 | Knee Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPD0LZ+ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPD0MZ+ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPD0NZ+ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPD34Z | 08 | 485-489 | Knee Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPD35Z | 08 | 485-489 | Knee Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPD37Z | 08 | 485-489 | Knee Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPD38Z*+ | Code only used in clusters | ||
| 0SPD3JC | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPD3JZ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPD3KZ | 08 | 485-489 | Knee Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPD3LZ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPD3MZ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPD3NZ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPD40Z | 08 | 485-489 | Knee Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPD43Z | 08 | 485-489 | Knee Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPD44Z | 08 | 485-489 | Knee Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPD45Z | 08 | 485-489 | Knee Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPD47Z | 08 | 485-489 | Knee Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPD48Z*+ | Code only used in clusters | ||
| 0SPD4JC+ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 08 | 466-468 | Revision of Hip or Knee Replacement | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPD4JZ+ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPD4KZ | 08 | 485-489 | Knee Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPD4LZ+ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPD4MZ+ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPD4NZ+ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPE0JZ+ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 08 | 466-468 | Revision of Hip or Knee Replacement | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 956 | Limb Reattachment, Hip and Femur Procedures for Multiple Significant Trauma | |
| 0SPE3JZ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 956 | Limb Reattachment, Hip and Femur Procedures for Multiple Significant Trauma | |
| 0SPE4JZ+ | 08 | 463-465 | Wound Debridement and Skin Graft Except Hand, for Musculoskeletal and Connective Tissue Disorders |
| 08 | 466-468 | Revision of Hip or Knee Replacement | |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 956 | Limb Reattachment, Hip and Femur Procedures for Multiple Significant Trauma | |
| 0SPF00Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPF03Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPF04Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPF05Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPF07Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPF0JZ | 08 | 495-497 | Local Excision and Removal Int Fix Devices Except Hip and Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPF0KZ | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPF34Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPF35Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPF37Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPF3JZ | 08 | 495-497 | Local Excision and Removal Int Fix Devices Except Hip and Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPF3KZ | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPF40Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPF43Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPF44Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPF45Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPF47Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPF4JZ | 08 | 495-497 | Local Excision and Removal Int Fix Devices Except Hip and Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPF4KZ | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPG00Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPG03Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPG04Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPG05Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPG07Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPG0JZ | 08 | 495-497 | Local Excision and Removal Int Fix Devices Except Hip and Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPG0KZ | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPG34Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPG35Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPG37Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPG3JZ | 08 | 495-497 | Local Excision and Removal Int Fix Devices Except Hip and Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPG3KZ | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPG40Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPG43Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPG44Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPG45Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPG47Z | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPG4JZ | 08 | 495-497 | Local Excision and Removal Int Fix Devices Except Hip and Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPG4KZ | 08 | 492-494 | Lower Extremity and Humerus Procedures Except Hip,Foot,Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPH00Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPH03Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPH04Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPH05Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPH07Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPH0JZ | 08 | 495-497 | Local Excision and Removal Int Fix Devices Except Hip and Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPH0KZ | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPH34Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPH35Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPH37Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPH3JZ | 08 | 495-497 | Local Excision and Removal Int Fix Devices Except Hip and Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPH3KZ | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPH40Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPH43Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPH44Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPH45Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPH47Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPH4JZ | 08 | 495-497 | Local Excision and Removal Int Fix Devices Except Hip and Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPH4KZ | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPJ00Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPJ03Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPJ04Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPJ05Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPJ07Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPJ0JZ | 08 | 495-497 | Local Excision and Removal Int Fix Devices Except Hip and Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPJ0KZ | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPJ34Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPJ35Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPJ37Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPJ3JZ | 08 | 495-497 | Local Excision and Removal Int Fix Devices Except Hip and Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPJ3KZ | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPJ40Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPJ43Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPJ44Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPJ45Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPJ47Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPJ4JZ | 08 | 495-497 | Local Excision and Removal Int Fix Devices Except Hip and Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPJ4KZ | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPK00Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPK03Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPK04Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPK05Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPK07Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPK0JZ | 08 | 495-497 | Local Excision and Removal Int Fix Devices Except Hip and Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPK0KZ | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPK34Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPK35Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPK37Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPK3JZ | 08 | 495-497 | Local Excision and Removal Int Fix Devices Except Hip and Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPK3KZ | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPK40Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPK43Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPK44Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPK45Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPK47Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPK4JZ | 08 | 495-497 | Local Excision and Removal Int Fix Devices Except Hip and Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPK4KZ | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPL00Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPL03Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPL04Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPL05Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPL07Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPL0JZ | 08 | 495-497 | Local Excision and Removal Int Fix Devices Except Hip and Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPL0KZ | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPL34Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPL35Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPL37Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPL3JZ | 08 | 495-497 | Local Excision and Removal Int Fix Devices Except Hip and Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPL3KZ | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPL40Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPL43Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPL44Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPL45Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPL47Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPL4JZ | 08 | 495-497 | Local Excision and Removal Int Fix Devices Except Hip and Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
| 0SPL4KZ | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPM00Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPM03Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPM04Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPM05Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPM07Z | 08 | 503-505 | Foot Procedures |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 0SPM0JZ | 08 | 495-497 | Local Excision and Removal Int Fix Devices Except Hip and Femur |
| 21 | 907-909 | Other O.R. Procedures for Injuries | |
| 24 | 957-959 | Other Procedures for Multiple Significant Trauma | |
