| PDX Collection 3820 (continued) |
| G718 | Other primary disorders of muscles |
| G719 | Primary disorder of muscle, unspecified |
| G720 | Drug-induced myopathy |
| G721 | Alcoholic myopathy |
| G722 | Myopathy due to other toxic agents |
| G723 | Periodic paralysis |
| G7281 | Critical illness myopathy |
| G7289 | Other specified myopathies |
| G729 | Myopathy, unspecified |
| G731 | Lambert-Eaton syndrome in neoplastic disease |
| G733 | Myasthenic syndromes in other diseases classified elsewhere |
| G737 | Myopathy in diseases classified elsewhere |
| G969 | Disorder of central nervous system, unspecified |
| G980 | Neurogenic arthritis, not elsewhere classified |
| G988 | Other disorders of nervous system |
| G998 | Other specified disorders of nervous system in diseases classified elsewhere |
| M05472 | Rheumatoid myopathy with rheumatoid arthritis of left ankle and foot |
| |
| PDX Collection 3822 |
| E0840 | Diabetes mellitus due to underlying condition with diabetic neuropathy, unspecified |
| E0841 | Diabetes mellitus due to underlying condition with diabetic mononeuropathy |
| E0842 | Diabetes mellitus due to underlying condition with diabetic polyneuropathy |
| E0843 | Diabetes mellitus due to underlying condition with diabetic autonomic (poly)neuropathy |
| E0844 | Diabetes mellitus due to underlying condition with diabetic amyotrophy |
| E0849 | Diabetes mellitus due to underlying condition with other diabetic neurological complication |
| E08618 | Diabetes mellitus due to underlying condition with other diabetic arthropathy |
| E08620 | Diabetes mellitus due to underlying condition with diabetic dermatitis |
| E08621 | Diabetes mellitus due to underlying condition with foot ulcer |
| E08622 | Diabetes mellitus due to underlying condition with other skin ulcer |
| E08628 | Diabetes mellitus due to underlying condition with other skin complications |
| E08630 | Diabetes mellitus due to underlying condition with periodontal disease |
| E08638 | Diabetes mellitus due to underlying condition with other oral complications |
| E08649 | Diabetes mellitus due to underlying condition with hypoglycemia without coma |
| E0865 | Diabetes mellitus due to underlying condition with hyperglycemia |
| E0869 | Diabetes mellitus due to underlying condition with other specified complication |
| E088 | Diabetes mellitus due to underlying condition with unspecified complications |
| E0940 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic neuropathy, unspecified |
| E0941 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic mononeuropathy |
| E0942 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic polyneuropathy |
| E0943 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic autonomic (poly)neuropathy |
| E0944 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic amyotrophy |
| E0949 | Drug or chemical induced diabetes mellitus with neurological complications with other diabetic neurological complication |
| E09618 | Drug or chemical induced diabetes mellitus with other diabetic arthropathy |
| E09620 | Drug or chemical induced diabetes mellitus with diabetic dermatitis |
| E09621 | Drug or chemical induced diabetes mellitus with foot ulcer |
| E09622 | Drug or chemical induced diabetes mellitus with other skin ulcer |
| E09628 | Drug or chemical induced diabetes mellitus with other skin complications |
| E09630 | Drug or chemical induced diabetes mellitus with periodontal disease |
| E09638 | Drug or chemical induced diabetes mellitus with other oral complications |
| E09649 | Drug or chemical induced diabetes mellitus with hypoglycemia without coma |
| E0965 | Drug or chemical induced diabetes mellitus with hyperglycemia |
| E0969 | Drug or chemical induced diabetes mellitus with other specified complication |
| E098 | Drug or chemical induced diabetes mellitus with unspecified complications |
| E1040 | Type 1 diabetes mellitus with diabetic neuropathy, unspecified |
| E1041 | Type 1 diabetes mellitus with diabetic mononeuropathy |
| E1042 | Type 1 diabetes mellitus with diabetic polyneuropathy |
| E1043 | Type 1 diabetes mellitus with diabetic autonomic (poly)neuropathy |
| E1044 | Type 1 diabetes mellitus with diabetic amyotrophy |
| E1049 | Type 1 diabetes mellitus with other diabetic neurological complication |
| E10618 | Type 1 diabetes mellitus with other diabetic arthropathy |
| E10620 | Type 1 diabetes mellitus with diabetic dermatitis |
| E10621 | Type 1 diabetes mellitus with foot ulcer |
| E10622 | Type 1 diabetes mellitus with other skin ulcer |
| E10628 | Type 1 diabetes mellitus with other skin complications |
| E10630 | Type 1 diabetes mellitus with periodontal disease |
| E10638 | Type 1 diabetes mellitus with other oral complications |
| E10649 | Type 1 diabetes mellitus with hypoglycemia without coma |
| E1069 | Type 1 diabetes mellitus with other specified complication |
| E108 | Type 1 diabetes mellitus with unspecified complications |
| E1140 | Type 2 diabetes mellitus with diabetic neuropathy, unspecified |
| E1141 | Type 2 diabetes mellitus with diabetic mononeuropathy |
| E1142 | Type 2 diabetes mellitus with diabetic polyneuropathy |
| E1143 | Type 2 diabetes mellitus with diabetic autonomic (poly)neuropathy |
| E1144 | Type 2 diabetes mellitus with diabetic amyotrophy |
| E1149 | Type 2 diabetes mellitus with other diabetic neurological complication |
| E11618 | Type 2 diabetes mellitus with other diabetic arthropathy |
| E11620 | Type 2 diabetes mellitus with diabetic dermatitis |
| E11621 | Type 2 diabetes mellitus with foot ulcer |
| E11622 | Type 2 diabetes mellitus with other skin ulcer |
| E11628 | Type 2 diabetes mellitus with other skin complications |
| E11630 | Type 2 diabetes mellitus with periodontal disease |
| E11638 | Type 2 diabetes mellitus with other oral complications |
| E11649 | Type 2 diabetes mellitus with hypoglycemia without coma |
| E1169 | Type 2 diabetes mellitus with other specified complication |
| E118 | Type 2 diabetes mellitus with unspecified complications |
| E1340 | Other specified diabetes mellitus with diabetic neuropathy, unspecified |
| E1341 | Other specified diabetes mellitus with diabetic mononeuropathy |
| E1342 | Other specified diabetes mellitus with diabetic polyneuropathy |
| E1343 | Other specified diabetes mellitus with diabetic autonomic (poly)neuropathy |
| E1344 | Other specified diabetes mellitus with diabetic amyotrophy |
| E1349 | Other specified diabetes mellitus with other diabetic neurological complication |
| E13618 | Other specified diabetes mellitus with other diabetic arthropathy |
| E13620 | Other specified diabetes mellitus with diabetic dermatitis |
| E13621 | Other specified diabetes mellitus with foot ulcer |
| E13622 | Other specified diabetes mellitus with other skin ulcer |
| E13628 | Other specified diabetes mellitus with other skin complications |
| E13630 | Other specified diabetes mellitus with periodontal disease |
| E13638 | Other specified diabetes mellitus with other oral complications |
| E13649 | Other specified diabetes mellitus with hypoglycemia without coma |
| E1365 | Other specified diabetes mellitus with hyperglycemia |
| E1369 | Other specified diabetes mellitus with other specified complication |
| E138 | Other specified diabetes mellitus with unspecified complications |
| G3289 | Other specified degenerative disorders of nervous system in diseases classified elsewhere |
| G7000 | Myasthenia gravis without (acute) exacerbation |
| G7001 | Myasthenia gravis with (acute) exacerbation |
| G701 | Toxic myoneural disorders |
| G702 | Congenital and developmental myasthenia |
| G7080 | Lambert-Eaton syndrome, unspecified |
| G7081 | Lambert-Eaton syndrome in disease classified elsewhere |
| G7089 | Other specified myoneural disorders |
| G709 | Myoneural disorder, unspecified |
| G7100 | Muscular dystrophy, unspecified |
| G7101 | Duchenne or Becker muscular dystrophy |
| G7102 | Facioscapulohumeral muscular dystrophy |
| G7109 | Other specified muscular dystrophies |
| G7111 | Myotonic muscular dystrophy |
| G7112 | Myotonia congenita |
| G7113 | Myotonic chondrodystrophy |
| G7114 | Drug induced myotonia |
| G7119 | Other specified myotonic disorders |
| G7120 | Congenital myopathy, unspecifed |
| G7121 | Nemaline myopathy |
| G71220 | X-linked myotubular myopathy |
| G71228 | Other centronuclear myopathy |
| G7129 | Other congenital myopathy |
| G713 | Mitochondrial myopathy, not elsewhere classified |
| G718 | Other primary disorders of muscles |
| G719 | Primary disorder of muscle, unspecified |
| G720 | Drug-induced myopathy |
| G721 | Alcoholic myopathy |
| G722 | Myopathy due to other toxic agents |
| G723 | Periodic paralysis |
| G7281 | Critical illness myopathy |
| G7289 | Other specified myopathies |
| G729 | Myopathy, unspecified |
| G731 | Lambert-Eaton syndrome in neoplastic disease |
| G733 | Myasthenic syndromes in other diseases classified elsewhere |
| G737 | Myopathy in diseases classified elsewhere |
| G969 | Disorder of central nervous system, unspecified |
| G980 | Neurogenic arthritis, not elsewhere classified |
| G988 | Other disorders of nervous system |
| G998 | Other specified disorders of nervous system in diseases classified elsewhere |
| M05479 | Rheumatoid myopathy with rheumatoid arthritis of unspecified ankle and foot |
| |
| PDX Collection 3825 |
| I38 | Endocarditis, valve unspecified |
| I39 | Endocarditis and heart valve disorders in diseases classified elsewhere |
| I878 | Other specified disorders of veins |
| I879 | Disorder of vein, unspecified |
| I998 | Other disorder of circulatory system |
| I999 | Unspecified disorder of circulatory system |
| M3211 | Endocarditis in systemic lupus erythematosus |
| |
| PDX Collection 3827 |
| I010 | Acute rheumatic pericarditis |
| I092 | Chronic rheumatic pericarditis |
| I300 | Acute nonspecific idiopathic pericarditis |
| I301 | Infective pericarditis |
| I308 | Other forms of acute pericarditis |
| I309 | Acute pericarditis, unspecified |
| I313 | Pericardial effusion (noninflammatory) |
| I314 | Cardiac tamponade |
| I318 | Other specified diseases of pericardium |
| I319 | Disease of pericardium, unspecified |
| I32 | Pericarditis in diseases classified elsewhere |
| I878 | Other specified disorders of veins |
| I879 | Disorder of vein, unspecified |
| I998 | Other disorder of circulatory system |
| I999 | Unspecified disorder of circulatory system |
| M3212 | Pericarditis in systemic lupus erythematosus |
| |
| PDX Collection 3829 |
| M7080 | Other soft tissue disorders related to use, overuse and pressure of unspecified site |
| M70811 | Other soft tissue disorders related to use, overuse and pressure, right shoulder |
| M70812 | Other soft tissue disorders related to use, overuse and pressure, left shoulder |
| M70819 | Other soft tissue disorders related to use, overuse and pressure, unspecified shoulder |
| M70821 | Other soft tissue disorders related to use, overuse and pressure, right upper arm |
| M70822 | Other soft tissue disorders related to use, overuse and pressure, left upper arm |
| M70829 | Other soft tissue disorders related to use, overuse and pressure, unspecified upper arms |
| M70831 | Other soft tissue disorders related to use, overuse and pressure, right forearm |
| M70832 | Other soft tissue disorders related to use, overuse and pressure, left forearm |
| M70839 | Other soft tissue disorders related to use, overuse and pressure, unspecified forearm |
| M70841 | Other soft tissue disorders related to use, overuse and pressure, right hand |
| M70842 | Other soft tissue disorders related to use, overuse and pressure, left hand |
| M70849 | Other soft tissue disorders related to use, overuse and pressure, unspecified hand |
| M70851 | Other soft tissue disorders related to use, overuse and pressure, right thigh |
| M70852 | Other soft tissue disorders related to use, overuse and pressure, left thigh |
| M70859 | Other soft tissue disorders related to use, overuse and pressure, unspecified thigh |
| M70861 | Other soft tissue disorders related to use, overuse and pressure, right lower leg |
| M70862 | Other soft tissue disorders related to use, overuse and pressure, left lower leg |
| M70869 | Other soft tissue disorders related to use, overuse and pressure, unspecified leg |
| M70871 | Other soft tissue disorders related to use, overuse and pressure, right ankle and foot |
| M70872 | Other soft tissue disorders related to use, overuse and pressure, left ankle and foot |
| M70879 | Other soft tissue disorders related to use, overuse and pressure, unspecified ankle and foot |
| M7088 | Other soft tissue disorders related to use, overuse and pressure other site |
| M7089 | Other soft tissue disorders related to use, overuse and pressure multiple sites |
| M7090 | Unspecified soft tissue disorder related to use, overuse and pressure of unspecified site |
| M70911 | Unspecified soft tissue disorder related to use, overuse and pressure, right shoulder |
| M70912 | Unspecified soft tissue disorder related to use, overuse and pressure, left shoulder |
| M70919 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified shoulder |
| M70921 | Unspecified soft tissue disorder related to use, overuse and pressure, right upper arm |
| M70922 | Unspecified soft tissue disorder related to use, overuse and pressure, left upper arm |
| M70929 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified upper arm |
| M70931 | Unspecified soft tissue disorder related to use, overuse and pressure, right forearm |
| M70932 | Unspecified soft tissue disorder related to use, overuse and pressure, left forearm |
| M70939 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified forearm |
| M70941 | Unspecified soft tissue disorder related to use, overuse and pressure, right hand |
| M70942 | Unspecified soft tissue disorder related to use, overuse and pressure, left hand |
| M70949 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified hand |
| M70951 | Unspecified soft tissue disorder related to use, overuse and pressure, right thigh |
| M70952 | Unspecified soft tissue disorder related to use, overuse and pressure, left thigh |
| M70959 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified thigh |
| M70961 | Unspecified soft tissue disorder related to use, overuse and pressure, right lower leg |
| M70962 | Unspecified soft tissue disorder related to use, overuse and pressure, left lower leg |
| M70969 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified lower leg |
| M70971 | Unspecified soft tissue disorder related to use, overuse and pressure, right ankle and foot |
| M70972 | Unspecified soft tissue disorder related to use, overuse and pressure, left ankle and foot |
| M70979 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified ankle and foot |
| M7098 | Unspecified soft tissue disorder related to use, overuse and pressure other |
| M7099 | Unspecified soft tissue disorder related to use, overuse and pressure multiple sites |
| M7981 | Nontraumatic hematoma of soft tissue |
| M7989 | Other specified soft tissue disorders |
| M799 | Soft tissue disorder, unspecified |
| M79A21 | Nontraumatic compartment syndrome of right lower extremity |
| R29898 | Other symptoms and signs involving the musculoskeletal system |
| S75801A | Unspecified injury of other blood vessels at hip and thigh level, right leg, initial encounter |
| S75802A | Unspecified injury of other blood vessels at hip and thigh level, left leg, initial encounter |
| S75809A | Unspecified injury of other blood vessels at hip and thigh level, unspecified leg, initial encounter |
| S75811A | Laceration of other blood vessels at hip and thigh level, right leg, initial encounter |
| S75812A | Laceration of other blood vessels at hip and thigh level, left leg, initial encounter |
| S75819A | Laceration of other blood vessels at hip and thigh level, unspecified leg, initial encounter |
| S75891A | Other specified injury of other blood vessels at hip and thigh level, right leg, initial encounter |
| S75892A | Other specified injury of other blood vessels at hip and thigh level, left leg, initial encounter |
| S75899A | Other specified injury of other blood vessels at hip and thigh level, unspecified leg, initial encounter |
| S85201A | Unspecified injury of peroneal artery, right leg, initial encounter |
| S85202A | Unspecified injury of peroneal artery, left leg, initial encounter |
| S85209A | Unspecified injury of peroneal artery, unspecified leg, initial encounter |
| S85211A | Laceration of peroneal artery, right leg, initial encounter |
| S85212A | Laceration of peroneal artery, left leg, initial encounter |
| S85219A | Laceration of peroneal artery, unspecified leg, initial encounter |
| S85291A | Other specified injury of peroneal artery, right leg, initial encounter |
| S85292A | Other specified injury of peroneal artery, left leg, initial encounter |
| S85299A | Other specified injury of peroneal artery, unspecified leg, initial encounter |
| S85801A | Unspecified injury of other blood vessels at lower leg level, right leg, initial encounter |
| S85802A | Unspecified injury of other blood vessels at lower leg level, left leg, initial encounter |
| S85809A | Unspecified injury of other blood vessels at lower leg level, unspecified leg, initial encounter |
| S85811A | Laceration of other blood vessels at lower leg level, right leg, initial encounter |
| S85812A | Laceration of other blood vessels at lower leg level, left leg, initial encounter |
| S85819A | Laceration of other blood vessels at lower leg level, unspecified leg, initial encounter |
| S85891A | Other specified injury of other blood vessels at lower leg level, right leg, initial encounter |
| S85892A | Other specified injury of other blood vessels at lower leg level, left leg, initial encounter |
| S85899A | Other specified injury of other blood vessels at lower leg level, unspecified leg, initial encounter |
| S95001A | Unspecified injury of dorsal artery of right foot, initial encounter |
| S95002A | Unspecified injury of dorsal artery of left foot, initial encounter |
| S95009A | Unspecified injury of dorsal artery of unspecified foot, initial encounter |
| S95011A | Laceration of dorsal artery of right foot, initial encounter |
| S95012A | Laceration of dorsal artery of left foot, initial encounter |
| S95019A | Laceration of dorsal artery of unspecified foot, initial encounter |
| S95091A | Other specified injury of dorsal artery of right foot, initial encounter |
| S95092A | Other specified injury of dorsal artery of left foot, initial encounter |
| S95099A | Other specified injury of dorsal artery of unspecified foot, initial encounter |
| S95201A | Unspecified injury of dorsal vein of right foot, initial encounter |
| S95202A | Unspecified injury of dorsal vein of left foot, initial encounter |
| S95209A | Unspecified injury of dorsal vein of unspecified foot, initial encounter |
| S95211A | Laceration of dorsal vein of right foot, initial encounter |
| S95212A | Laceration of dorsal vein of left foot, initial encounter |
| S95219A | Laceration of dorsal vein of unspecified foot, initial encounter |
| S95291A | Other specified injury of dorsal vein of right foot, initial encounter |
| S95292A | Other specified injury of dorsal vein of left foot, initial encounter |
| S95299A | Other specified injury of dorsal vein of unspecified foot, initial encounter |
| S95801A | Unspecified injury of other blood vessels at ankle and foot level, right leg, initial encounter |
| S95802A | Unspecified injury of other blood vessels at ankle and foot level, left leg, initial encounter |
| S95809A | Unspecified injury of other blood vessels at ankle and foot level, unspecified leg, initial encounter |
| S95811A | Laceration of other blood vessels at ankle and foot level, right leg, initial encounter |
| S95812A | Laceration of other blood vessels at ankle and foot level, left leg, initial encounter |
| S95819A | Laceration of other blood vessels at ankle and foot level, unspecified leg, initial encounter |
| S95891A | Other specified injury of other blood vessels at ankle and foot level, right leg, initial encounter |
| S95892A | Other specified injury of other blood vessels at ankle and foot level, left leg, initial encounter |
| S95899A | Other specified injury of other blood vessels at ankle and foot level, unspecified leg, initial encounter |
| |
| PDX Collection 3831 |
| M7080 | Other soft tissue disorders related to use, overuse and pressure of unspecified site |
| M70811 | Other soft tissue disorders related to use, overuse and pressure, right shoulder |
| M70812 | Other soft tissue disorders related to use, overuse and pressure, left shoulder |
| M70819 | Other soft tissue disorders related to use, overuse and pressure, unspecified shoulder |
| M70821 | Other soft tissue disorders related to use, overuse and pressure, right upper arm |
| M70822 | Other soft tissue disorders related to use, overuse and pressure, left upper arm |
| M70829 | Other soft tissue disorders related to use, overuse and pressure, unspecified upper arms |
| M70831 | Other soft tissue disorders related to use, overuse and pressure, right forearm |
| M70832 | Other soft tissue disorders related to use, overuse and pressure, left forearm |
| M70839 | Other soft tissue disorders related to use, overuse and pressure, unspecified forearm |
| M70841 | Other soft tissue disorders related to use, overuse and pressure, right hand |
| M70842 | Other soft tissue disorders related to use, overuse and pressure, left hand |
| M70849 | Other soft tissue disorders related to use, overuse and pressure, unspecified hand |
| M70851 | Other soft tissue disorders related to use, overuse and pressure, right thigh |
| M70852 | Other soft tissue disorders related to use, overuse and pressure, left thigh |
| M70859 | Other soft tissue disorders related to use, overuse and pressure, unspecified thigh |
| M70861 | Other soft tissue disorders related to use, overuse and pressure, right lower leg |
| M70862 | Other soft tissue disorders related to use, overuse and pressure, left lower leg |
| M70869 | Other soft tissue disorders related to use, overuse and pressure, unspecified leg |
| M70871 | Other soft tissue disorders related to use, overuse and pressure, right ankle and foot |
| M70872 | Other soft tissue disorders related to use, overuse and pressure, left ankle and foot |
| M70879 | Other soft tissue disorders related to use, overuse and pressure, unspecified ankle and foot |
| M7088 | Other soft tissue disorders related to use, overuse and pressure other site |
| M7089 | Other soft tissue disorders related to use, overuse and pressure multiple sites |
| M7090 | Unspecified soft tissue disorder related to use, overuse and pressure of unspecified site |
| M70911 | Unspecified soft tissue disorder related to use, overuse and pressure, right shoulder |
| M70912 | Unspecified soft tissue disorder related to use, overuse and pressure, left shoulder |
| M70919 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified shoulder |
| M70921 | Unspecified soft tissue disorder related to use, overuse and pressure, right upper arm |
| M70922 | Unspecified soft tissue disorder related to use, overuse and pressure, left upper arm |
| M70929 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified upper arm |
| M70931 | Unspecified soft tissue disorder related to use, overuse and pressure, right forearm |
| M70932 | Unspecified soft tissue disorder related to use, overuse and pressure, left forearm |
| M70939 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified forearm |
| M70941 | Unspecified soft tissue disorder related to use, overuse and pressure, right hand |
| M70942 | Unspecified soft tissue disorder related to use, overuse and pressure, left hand |
| M70949 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified hand |
| M70951 | Unspecified soft tissue disorder related to use, overuse and pressure, right thigh |
| M70952 | Unspecified soft tissue disorder related to use, overuse and pressure, left thigh |
| M70959 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified thigh |
| M70961 | Unspecified soft tissue disorder related to use, overuse and pressure, right lower leg |
| M70962 | Unspecified soft tissue disorder related to use, overuse and pressure, left lower leg |
| M70969 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified lower leg |
| M70971 | Unspecified soft tissue disorder related to use, overuse and pressure, right ankle and foot |
| M70972 | Unspecified soft tissue disorder related to use, overuse and pressure, left ankle and foot |
| M70979 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified ankle and foot |
| M7098 | Unspecified soft tissue disorder related to use, overuse and pressure other |
| M7099 | Unspecified soft tissue disorder related to use, overuse and pressure multiple sites |
| M7981 | Nontraumatic hematoma of soft tissue |
| M7989 | Other specified soft tissue disorders |
| M799 | Soft tissue disorder, unspecified |
| M79A22 | Nontraumatic compartment syndrome of left lower extremity |
| R29898 | Other symptoms and signs involving the musculoskeletal system |
| S75801A | Unspecified injury of other blood vessels at hip and thigh level, right leg, initial encounter |
| S75802A | Unspecified injury of other blood vessels at hip and thigh level, left leg, initial encounter |
| S75809A | Unspecified injury of other blood vessels at hip and thigh level, unspecified leg, initial encounter |
| S75811A | Laceration of other blood vessels at hip and thigh level, right leg, initial encounter |
| S75812A | Laceration of other blood vessels at hip and thigh level, left leg, initial encounter |
| S75819A | Laceration of other blood vessels at hip and thigh level, unspecified leg, initial encounter |
| S75891A | Other specified injury of other blood vessels at hip and thigh level, right leg, initial encounter |
| S75892A | Other specified injury of other blood vessels at hip and thigh level, left leg, initial encounter |
| S75899A | Other specified injury of other blood vessels at hip and thigh level, unspecified leg, initial encounter |
| S85201A | Unspecified injury of peroneal artery, right leg, initial encounter |
| S85202A | Unspecified injury of peroneal artery, left leg, initial encounter |
| S85209A | Unspecified injury of peroneal artery, unspecified leg, initial encounter |
| S85211A | Laceration of peroneal artery, right leg, initial encounter |
| S85212A | Laceration of peroneal artery, left leg, initial encounter |
| S85219A | Laceration of peroneal artery, unspecified leg, initial encounter |
| S85291A | Other specified injury of peroneal artery, right leg, initial encounter |
| S85292A | Other specified injury of peroneal artery, left leg, initial encounter |
| S85299A | Other specified injury of peroneal artery, unspecified leg, initial encounter |
| S85801A | Unspecified injury of other blood vessels at lower leg level, right leg, initial encounter |
| S85802A | Unspecified injury of other blood vessels at lower leg level, left leg, initial encounter |
| S85809A | Unspecified injury of other blood vessels at lower leg level, unspecified leg, initial encounter |
| S85811A | Laceration of other blood vessels at lower leg level, right leg, initial encounter |
| S85812A | Laceration of other blood vessels at lower leg level, left leg, initial encounter |
| S85819A | Laceration of other blood vessels at lower leg level, unspecified leg, initial encounter |
| S85891A | Other specified injury of other blood vessels at lower leg level, right leg, initial encounter |
| S85892A | Other specified injury of other blood vessels at lower leg level, left leg, initial encounter |
| S85899A | Other specified injury of other blood vessels at lower leg level, unspecified leg, initial encounter |
| S95001A | Unspecified injury of dorsal artery of right foot, initial encounter |
| S95002A | Unspecified injury of dorsal artery of left foot, initial encounter |
| S95009A | Unspecified injury of dorsal artery of unspecified foot, initial encounter |
| S95011A | Laceration of dorsal artery of right foot, initial encounter |
| S95012A | Laceration of dorsal artery of left foot, initial encounter |
| S95019A | Laceration of dorsal artery of unspecified foot, initial encounter |
| S95091A | Other specified injury of dorsal artery of right foot, initial encounter |
| S95092A | Other specified injury of dorsal artery of left foot, initial encounter |
| S95099A | Other specified injury of dorsal artery of unspecified foot, initial encounter |
| S95201A | Unspecified injury of dorsal vein of right foot, initial encounter |
| S95202A | Unspecified injury of dorsal vein of left foot, initial encounter |
| S95209A | Unspecified injury of dorsal vein of unspecified foot, initial encounter |
| S95211A | Laceration of dorsal vein of right foot, initial encounter |
| S95212A | Laceration of dorsal vein of left foot, initial encounter |
| S95219A | Laceration of dorsal vein of unspecified foot, initial encounter |
| S95291A | Other specified injury of dorsal vein of right foot, initial encounter |
| S95292A | Other specified injury of dorsal vein of left foot, initial encounter |
| S95299A | Other specified injury of dorsal vein of unspecified foot, initial encounter |
| S95801A | Unspecified injury of other blood vessels at ankle and foot level, right leg, initial encounter |
| S95802A | Unspecified injury of other blood vessels at ankle and foot level, left leg, initial encounter |
| S95809A | Unspecified injury of other blood vessels at ankle and foot level, unspecified leg, initial encounter |
| S95811A | Laceration of other blood vessels at ankle and foot level, right leg, initial encounter |
| S95812A | Laceration of other blood vessels at ankle and foot level, left leg, initial encounter |
| S95819A | Laceration of other blood vessels at ankle and foot level, unspecified leg, initial encounter |
| S95891A | Other specified injury of other blood vessels at ankle and foot level, right leg, initial encounter |
| S95892A | Other specified injury of other blood vessels at ankle and foot level, left leg, initial encounter |
| S95899A | Other specified injury of other blood vessels at ankle and foot level, unspecified leg, initial encounter |
| |
| PDX Collection 3833 |
| A179 | Tuberculosis of nervous system, unspecified |
| A1803 | Tuberculosis of other bones |
| A1809 | Other musculoskeletal tuberculosis |
| A1882 | Tuberculosis of other endocrine glands |
| A1884 | Tuberculosis of heart |
| A1889 | Tuberculosis of other sites |
| M4620 | Osteomyelitis of vertebra, site unspecified |
| M4621 | Osteomyelitis of vertebra, occipito-atlanto-axial region |
| M4622 | Osteomyelitis of vertebra, cervical region |
| M4623 | Osteomyelitis of vertebra, cervicothoracic region |
| M4624 | Osteomyelitis of vertebra, thoracic region |
| M4625 | Osteomyelitis of vertebra, thoracolumbar region |
| M4626 | Osteomyelitis of vertebra, lumbar region |
| M4627 | Osteomyelitis of vertebra, lumbosacral region |
| M4628 | Osteomyelitis of vertebra, sacral and sacrococcygeal region |
| M4630 | Infection of intervertebral disc (pyogenic), site unspecified |
| M4631 | Infection of intervertebral disc (pyogenic), occipito-atlanto-axial region |
| M4632 | Infection of intervertebral disc (pyogenic), cervical region |
| M4633 | Infection of intervertebral disc (pyogenic), cervicothoracic region |
| M4634 | Infection of intervertebral disc (pyogenic), thoracic region |
| M4635 | Infection of intervertebral disc (pyogenic), thoracolumbar region |
| M4636 | Infection of intervertebral disc (pyogenic), lumbar region |
| M4637 | Infection of intervertebral disc (pyogenic), lumbosacral region |