DRAFT
ICD-10-CM/PCS MS-DRG v40.0 Definitions Manual |
> | |||
| Skip to content |
| MDC 07 Diseases and disorders of the hepatobiliary system and pancreas |
| Disorders of the biliary tract |
| MCC | CC | DRG |
|---|---|---|
| Yes | n/a | 444 |
| No | Yes | 445 |
| No | No | 446 |
DRG 444 DISORDERS OF THE BILIARY TRACT WITH MCC
DRG 445 DISORDERS OF THE BILIARY TRACT WITH CC
DRG 446 DISORDERS OF THE BILIARY TRACT WITHOUT CC/MCC
PRINCIPAL DIAGNOSIS
| K8000 | Calculus of gallbladder with acute cholecystitis without obstruction |
| K8001 | Calculus of gallbladder with acute cholecystitis with obstruction |
| K8010 | Calculus of gallbladder with chronic cholecystitis without obstruction |
| K8011 | Calculus of gallbladder with chronic cholecystitis with obstruction |
| K8012 | Calculus of gallbladder with acute and chronic cholecystitis without obstruction |
| K8013 | Calculus of gallbladder with acute and chronic cholecystitis with obstruction |
| K8018 | Calculus of gallbladder with other cholecystitis without obstruction |
| K8019 | Calculus of gallbladder with other cholecystitis with obstruction |
| K8020 | Calculus of gallbladder without cholecystitis without obstruction |
| K8021 | Calculus of gallbladder without cholecystitis with obstruction |
| K8030 | Calculus of bile duct with cholangitis, unspecified, without obstruction |
| K8031 | Calculus of bile duct with cholangitis, unspecified, with obstruction |
| K8032 | Calculus of bile duct with acute cholangitis without obstruction |
| K8033 | Calculus of bile duct with acute cholangitis with obstruction |
| K8034 | Calculus of bile duct with chronic cholangitis without obstruction |
| K8035 | Calculus of bile duct with chronic cholangitis with obstruction |
| K8036 | Calculus of bile duct with acute and chronic cholangitis without obstruction |
| K8037 | Calculus of bile duct with acute and chronic cholangitis with obstruction |
| K8040 | Calculus of bile duct with cholecystitis, unspecified, without obstruction |
| K8041 | Calculus of bile duct with cholecystitis, unspecified, with obstruction |
| K8042 | Calculus of bile duct with acute cholecystitis without obstruction |
| K8043 | Calculus of bile duct with acute cholecystitis with obstruction |
| K8044 | Calculus of bile duct with chronic cholecystitis without obstruction |
| K8045 | Calculus of bile duct with chronic cholecystitis with obstruction |
| K8046 | Calculus of bile duct with acute and chronic cholecystitis without obstruction |
| K8047 | Calculus of bile duct with acute and chronic cholecystitis with obstruction |
| K8050 | Calculus of bile duct without cholangitis or cholecystitis without obstruction |
| K8051 | Calculus of bile duct without cholangitis or cholecystitis with obstruction |
| K8060 | Calculus of gallbladder and bile duct with cholecystitis, unspecified, without obstruction |
| K8061 | Calculus of gallbladder and bile duct with cholecystitis, unspecified, with obstruction |
| K8062 | Calculus of gallbladder and bile duct with acute cholecystitis without obstruction |
| K8063 | Calculus of gallbladder and bile duct with acute cholecystitis with obstruction |
| K8064 | Calculus of gallbladder and bile duct with chronic cholecystitis without obstruction |
| K8065 | Calculus of gallbladder and bile duct with chronic cholecystitis with obstruction |
| K8066 | Calculus of gallbladder and bile duct with acute and chronic cholecystitis without obstruction |
| K8067 | Calculus of gallbladder and bile duct with acute and chronic cholecystitis with obstruction |
| K8070 | Calculus of gallbladder and bile duct without cholecystitis without obstruction |
| K8071 | Calculus of gallbladder and bile duct without cholecystitis with obstruction |
| K8080 | Other cholelithiasis without obstruction |
| K8081 | Other cholelithiasis with obstruction |
| K810 | Acute cholecystitis |
| K811 | Chronic cholecystitis |
| K812 | Acute cholecystitis with chronic cholecystitis |
| K819 | Cholecystitis, unspecified |
| K820 | Obstruction of gallbladder |
| K821 | Hydrops of gallbladder |
| K822 | Perforation of gallbladder |
| K823 | Fistula of gallbladder |
| K824 | Cholesterolosis of gallbladder |
| K828 | Other specified diseases of gallbladder |
| K829 | Disease of gallbladder, unspecified |
| K82A1 | Gangrene of gallbladder in cholecystitis |
| K82A2 | Perforation of gallbladder in cholecystitis |
| K8301 | Primary sclerosing cholangitis |
| K8309 | Other cholangitis |
| K831 | Obstruction of bile duct |
| K832 | Perforation of bile duct |
| K833 | Fistula of bile duct |
| K834 | Spasm of sphincter of Oddi |
| K835 | Biliary cyst |
| K838 | Other specified diseases of biliary tract |
| K839 | Disease of biliary tract, unspecified |
| K87 | Disorders of gallbladder, biliary tract and pancreas in diseases classified elsewhere |
| K915 | Postcholecystectomy syndrome |
| Q442 | Atresia of bile ducts |
| Q443 | Congenital stenosis and stricture of bile ducts |
| R932 | Abnormal findings on diagnostic imaging of liver and biliary tract |
| S36122A | Contusion of gallbladder, initial encounter |
| S36123A | Laceration of gallbladder, initial encounter |
| S36128A | Other injury of gallbladder, initial encounter |
| S36129A | Unspecified injury of gallbladder, initial encounter |
| S3613XA | Injury of bile duct, initial encounter |
|
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 16 Mar 2022 17:08:13 CMS, code-revision=333, description-revision=1331 |