DRAFT
ICD-10-CM/PCS MS-DRG v40.0 Definitions Manual |
> | |||
| Skip to content |
| Appendix C: Principal diagnoses which convert CC/MCC to non-CC |
| Page 1267 of 1270 |
| PDX Collection 6070 (continued) | |
| M10312 | Gout due to renal impairment, left shoulder |
| M10319 | Gout due to renal impairment, unspecified shoulder |
| M10321 | Gout due to renal impairment, right elbow |
| M10322 | Gout due to renal impairment, left elbow |
| M10329 | Gout due to renal impairment, unspecified elbow |
| M10331 | Gout due to renal impairment, right wrist |
| M10332 | Gout due to renal impairment, left wrist |
| M10339 | Gout due to renal impairment, unspecified wrist |
| M10341 | Gout due to renal impairment, right hand |
| M10342 | Gout due to renal impairment, left hand |
| M10349 | Gout due to renal impairment, unspecified hand |
| M10351 | Gout due to renal impairment, right hip |
| M10352 | Gout due to renal impairment, left hip |
| M10359 | Gout due to renal impairment, unspecified hip |
| M10361 | Gout due to renal impairment, right knee |
| M10362 | Gout due to renal impairment, left knee |
| M10369 | Gout due to renal impairment, unspecified knee |
| M10371 | Gout due to renal impairment, right ankle and foot |
| M10372 | Gout due to renal impairment, left ankle and foot |
| M10379 | Gout due to renal impairment, unspecified ankle and foot |
| M1038 | Gout due to renal impairment, vertebrae |
| M1039 | Gout due to renal impairment, multiple sites |
| N000 | Acute nephritic syndrome with minor glomerular abnormality |
| N001 | Acute nephritic syndrome with focal and segmental glomerular lesions |
| N002 | Acute nephritic syndrome with diffuse membranous glomerulonephritis |
| N003 | Acute nephritic syndrome with diffuse mesangial proliferative glomerulonephritis |
| N004 | Acute nephritic syndrome with diffuse endocapillary proliferative glomerulonephritis |
| N005 | Acute nephritic syndrome with diffuse mesangiocapillary glomerulonephritis |
| N006 | Acute nephritic syndrome with dense deposit disease |
| N007 | Acute nephritic syndrome with diffuse crescentic glomerulonephritis |
| N008 | Acute nephritic syndrome with other morphologic changes |
| N009 | Acute nephritic syndrome with unspecified morphologic changes |
| N00A | Acute nephritic syndrome with C3 glomerulonephritis |
| N010 | Rapidly progressive nephritic syndrome with minor glomerular abnormality |
| N011 | Rapidly progressive nephritic syndrome with focal and segmental glomerular lesions |
| N012 | Rapidly progressive nephritic syndrome with diffuse membranous glomerulonephritis |
| N013 | Rapidly progressive nephritic syndrome with diffuse mesangial proliferative glomerulonephritis |
| N014 | Rapidly progressive nephritic syndrome with diffuse endocapillary proliferative glomerulonephritis |
| N015 | Rapidly progressive nephritic syndrome with diffuse mesangiocapillary glomerulonephritis |
| N016 | Rapidly progressive nephritic syndrome with dense deposit disease |
| N017 | Rapidly progressive nephritic syndrome with diffuse crescentic glomerulonephritis |
| N018 | Rapidly progressive nephritic syndrome with other morphologic changes |
| N019 | Rapidly progressive nephritic syndrome with unspecified morphologic changes |
| N01A | Rapidly progressive nephritic syndrome with C3 glomerulonephritis |
| N020 | Recurrent and persistent hematuria with minor glomerular abnormality |
| N021 | Recurrent and persistent hematuria with focal and segmental glomerular lesions |
| N022 | Recurrent and persistent hematuria with diffuse membranous glomerulonephritis |
| N023 | Recurrent and persistent hematuria with diffuse mesangial proliferative glomerulonephritis |
| N024 | Recurrent and persistent hematuria with diffuse endocapillary proliferative glomerulonephritis |
| N025 | Recurrent and persistent hematuria with diffuse mesangiocapillary glomerulonephritis |
| N026 | Recurrent and persistent hematuria with dense deposit disease |
| N027 | Recurrent and persistent hematuria with diffuse crescentic glomerulonephritis |
| N028 | Recurrent and persistent hematuria with other morphologic changes |
| N029 | Recurrent and persistent hematuria with unspecified morphologic changes |
| N02A | Recurrent and persistent hematuria with C3 glomerulonephritis |
| N030 | Chronic nephritic syndrome with minor glomerular abnormality |
| N031 | Chronic nephritic syndrome with focal and segmental glomerular lesions |
| N032 | Chronic nephritic syndrome with diffuse membranous glomerulonephritis |
| N033 | Chronic nephritic syndrome with diffuse mesangial proliferative glomerulonephritis |
| N034 | Chronic nephritic syndrome with diffuse endocapillary proliferative glomerulonephritis |
| N035 | Chronic nephritic syndrome with diffuse mesangiocapillary glomerulonephritis |
| N036 | Chronic nephritic syndrome with dense deposit disease |
| N037 | Chronic nephritic syndrome with diffuse crescentic glomerulonephritis |
| N038 | Chronic nephritic syndrome with other morphologic changes |
| N039 | Chronic nephritic syndrome with unspecified morphologic changes |
| N03A | Chronic nephritic syndrome with C3 glomerulonephritis |
| N040 | Nephrotic syndrome with minor glomerular abnormality |
| N041 | Nephrotic syndrome with focal and segmental glomerular lesions |
| N042 | Nephrotic syndrome with diffuse membranous glomerulonephritis |
| N043 | Nephrotic syndrome with diffuse mesangial proliferative glomerulonephritis |
| N044 | Nephrotic syndrome with diffuse endocapillary proliferative glomerulonephritis |
| N045 | Nephrotic syndrome with diffuse mesangiocapillary glomerulonephritis |
| N046 | Nephrotic syndrome with dense deposit disease |
| N047 | Nephrotic syndrome with diffuse crescentic glomerulonephritis |
| N048 | Nephrotic syndrome with other morphologic changes |
| N049 | Nephrotic syndrome with unspecified morphologic changes |
| N04A | Nephrotic syndrome with C3 glomerulonephritis |
| N050 | Unspecified nephritic syndrome with minor glomerular abnormality |
| N051 | Unspecified nephritic syndrome with focal and segmental glomerular lesions |
| N052 | Unspecified nephritic syndrome with diffuse membranous glomerulonephritis |
| N053 | Unspecified nephritic syndrome with diffuse mesangial proliferative glomerulonephritis |
| N054 | Unspecified nephritic syndrome with diffuse endocapillary proliferative glomerulonephritis |
| N055 | Unspecified nephritic syndrome with diffuse mesangiocapillary glomerulonephritis |
| N056 | Unspecified nephritic syndrome with dense deposit disease |
| N057 | Unspecified nephritic syndrome with diffuse crescentic glomerulonephritis |
| N058 | Unspecified nephritic syndrome with other morphologic changes |
| N059 | Unspecified nephritic syndrome with unspecified morphologic changes |
| N05A | Unspecified nephritic syndrome with C3 glomerulonephritis |
| N060 | Isolated proteinuria with minor glomerular abnormality |
| N061 | Isolated proteinuria with focal and segmental glomerular lesions |
| N062 | Isolated proteinuria with diffuse membranous glomerulonephritis |
| N063 | Isolated proteinuria with diffuse mesangial proliferative glomerulonephritis |
| N064 | Isolated proteinuria with diffuse endocapillary proliferative glomerulonephritis |
| N065 | Isolated proteinuria with diffuse mesangiocapillary glomerulonephritis |
| N066 | Isolated proteinuria with dense deposit disease |
| N067 | Isolated proteinuria with diffuse crescentic glomerulonephritis |
| N068 | Isolated proteinuria with other morphologic lesion |
| N069 | Isolated proteinuria with unspecified morphologic lesion |
| N06A | Isolated proteinuria with C3 glomerulonephritis |
| N070 | Hereditary nephropathy, not elsewhere classified with minor glomerular abnormality |
| N071 | Hereditary nephropathy, not elsewhere classified with focal and segmental glomerular lesions |
| N072 | Hereditary nephropathy, not elsewhere classified with diffuse membranous glomerulonephritis |
| N073 | Hereditary nephropathy, not elsewhere classified with diffuse mesangial proliferative glomerulonephritis |
| N074 | Hereditary nephropathy, not elsewhere classified with diffuse endocapillary proliferative glomerulonephritis |
| N075 | Hereditary nephropathy, not elsewhere classified with diffuse mesangiocapillary glomerulonephritis |
| N076 | Hereditary nephropathy, not elsewhere classified with dense deposit disease |
| N077 | Hereditary nephropathy, not elsewhere classified with diffuse crescentic glomerulonephritis |
| N078 | Hereditary nephropathy, not elsewhere classified with other morphologic lesions |
| N079 | Hereditary nephropathy, not elsewhere classified with unspecified morphologic lesions |
| N07A | Hereditary nephropathy, not elsewhere classified with C3 glomerulonephritis |
| N08 | Glomerular disorders in diseases classified elsewhere |
| N10 | Acute pyelonephritis |
| N110 | Nonobstructive reflux-associated chronic pyelonephritis |
| N118 | Other chronic tubulo-interstitial nephritis |
| N119 | Chronic tubulo-interstitial nephritis, unspecified |
| N12 | Tubulo-interstitial nephritis, not specified as acute or chronic |
| N130 | Hydronephrosis with ureteropelvic junction obstruction |
| N131 | Hydronephrosis with ureteral stricture, not elsewhere classified |
| N132 | Hydronephrosis with renal and ureteral calculous obstruction |
| N1330 | Unspecified hydronephrosis |
| N1339 | Other hydronephrosis |
| N136 | Pyonephrosis |
| N140 | Analgesic nephropathy |
| N1411 | Contrast-induced nephropathy |
| N1419 | Nephropathy induced by other drugs, medicaments and biological substances |
| N142 | Nephropathy induced by unspecified drug, medicament or biological substance |
| N143 | Nephropathy induced by heavy metals |
| N144 | Toxic nephropathy, not elsewhere classified |
| N150 | Balkan nephropathy |
| N151 | Renal and perinephric abscess |
| N158 | Other specified renal tubulo-interstitial diseases |
| N159 | Renal tubulo-interstitial disease, unspecified |
| N16 | Renal tubulo-interstitial disorders in diseases classified elsewhere |
| N170 | Acute kidney failure with tubular necrosis |
| N171 | Acute kidney failure with acute cortical necrosis |
| N172 | Acute kidney failure with medullary necrosis |
| N178 | Other acute kidney failure |
| N179 | Acute kidney failure, unspecified |
| N19 | Unspecified kidney failure |
| N250 | Renal osteodystrophy |
| N251 | Nephrogenic diabetes insipidus |
| N2581 | Secondary hyperparathyroidism of renal origin |
| N2589 | Other disorders resulting from impaired renal tubular function |
| N259 | Disorder resulting from impaired renal tubular function, unspecified |
| N261 | Atrophy of kidney (terminal) |
| N269 | Renal sclerosis, unspecified |
| N270 | Small kidney, unilateral |
| N271 | Small kidney, bilateral |
| N279 | Small kidney, unspecified |
| N281 | Cyst of kidney, acquired |
| N2881 | Hypertrophy of kidney |
| N2882 | Megaloureter |
| N2883 | Nephroptosis |
| N2884 | Pyelitis cystica |
| N2885 | Pyeloureteritis cystica |
| N2886 | Ureteritis cystica |
| N2889 | Other specified disorders of kidney and ureter |
| N289 | Disorder of kidney and ureter, unspecified |
| N29 | Other disorders of kidney and ureter in diseases classified elsewhere |
| N3641 | Hypermobility of urethra |
| N3642 | Intrinsic sphincter deficiency (ISD) |
| N3643 | Combined hypermobility of urethra and intrinsic sphincter deficiency |
| N368 | Other specified disorders of urethra |
| N369 | Urethral disorder, unspecified |
| N398 | Other specified disorders of urinary system |
| N399 | Disorder of urinary system, unspecified |
| N80A0 | Endometriosis of bladder, unspecified depth |
| N80A1 | Superficial endometriosis of bladder |
| N80A2 | Deep endometriosis of bladder |
| N80A41 | Superficial endometriosis of right ureter |
| N80A42 | Superficial endometriosis of left ureter |
| N80A43 | Superficial endometriosis of bilateral ureters |
| N80A49 | Superficial endometriosis of unspecified ureter |
| N80A51 | Deep endometriosis of right ureter |
| N80A52 | Deep endometriosis of left ureter |
| N80A53 | Deep endometriosis of bilateral ureters |
| N80A59 | Deep endometriosis of unspecified ureter |
| N80A61 | Endometriosis of right ureter, unspecified depth |
| N80A62 | Endometriosis of left ureter, unspecified depth |
| N80A63 | Endometriosis of bilateral ureters, unspecified depth |
| N80A69 | Endometriosis of unspecified ureter, unspecified depth |
| R310 | Gross hematuria |
| R311 | Benign essential microscopic hematuria |
| R3121 | Asymptomatic microscopic hematuria |
| R3129 | Other microscopic hematuria |
| R319 | Hematuria, unspecified |
| PDX Collection 6071 | |
| F0280 | Dementia in other diseases classified elsewhere, unspecified severity, without behavioral disturbance, psychotic disturbance, mood disturbance, and anxiety |
| F04 | Amnestic disorder due to known physiological condition |
| F05 | Delirium due to known physiological condition |
| F060 | Psychotic disorder with hallucinations due to known physiological condition |
| F061 | Catatonic disorder due to known physiological condition |
| F062 | Psychotic disorder with delusions due to known physiological condition |
| F0630 | Mood disorder due to known physiological condition, unspecified |
| F0631 | Mood disorder due to known physiological condition with depressive features |
| F0632 | Mood disorder due to known physiological condition with major depressive-like episode |
| F0633 | Mood disorder due to known physiological condition with manic features |
| F0634 | Mood disorder due to known physiological condition with mixed features |
| F064 | Anxiety disorder due to known physiological condition |
| F0670 | Mild neurocognitive disorder due to known physiological condition without behavioral disturbance |
| F0671 | Mild neurocognitive disorder due to known physiological condition with behavioral disturbance |
| F068 | Other specified mental disorders due to known physiological condition |
| F1010 | Alcohol abuse, uncomplicated |
| F1011 | Alcohol abuse, in remission |
| F10120 | Alcohol abuse with intoxication, uncomplicated |
| F10121 | Alcohol abuse with intoxication delirium |
| F10129 | Alcohol abuse with intoxication, unspecified |
| F10130 | Alcohol abuse with withdrawal, uncomplicated |
| F10131 | Alcohol abuse with withdrawal delirium |
| F10132 | Alcohol abuse with withdrawal with perceptual disturbance |
| F10139 | Alcohol abuse with withdrawal, unspecified |
| F1014 | Alcohol abuse with alcohol-induced mood disorder |
| F10150 | Alcohol abuse with alcohol-induced psychotic disorder with delusions |
| F10151 | Alcohol abuse with alcohol-induced psychotic disorder with hallucinations |
| F10159 | Alcohol abuse with alcohol-induced psychotic disorder, unspecified |
| F10180 | Alcohol abuse with alcohol-induced anxiety disorder |
| F10181 | Alcohol abuse with alcohol-induced sexual dysfunction |
| F10182 | Alcohol abuse with alcohol-induced sleep disorder |
| F10188 | Alcohol abuse with other alcohol-induced disorder |
| F1019 | Alcohol abuse with unspecified alcohol-induced disorder |
| F1020 | Alcohol dependence, uncomplicated |
| F1021 | Alcohol dependence, in remission |
| F10220 | Alcohol dependence with intoxication, uncomplicated |
| F10221 | Alcohol dependence with intoxication delirium |
| F10229 | Alcohol dependence with intoxication, unspecified |
| F10230 | Alcohol dependence with withdrawal, uncomplicated |
| F10231 | Alcohol dependence with withdrawal delirium |
| F10232 | Alcohol dependence with withdrawal with perceptual disturbance |
| F10239 | Alcohol dependence with withdrawal, unspecified |
| F1024 | Alcohol dependence with alcohol-induced mood disorder |
| F10250 | Alcohol dependence with alcohol-induced psychotic disorder with delusions |
| F10251 | Alcohol dependence with alcohol-induced psychotic disorder with hallucinations |
| F10259 | Alcohol dependence with alcohol-induced psychotic disorder, unspecified |
| F1026 | Alcohol dependence with alcohol-induced persisting amnestic disorder |
| F1027 | Alcohol dependence with alcohol-induced persisting dementia |
| F10280 | Alcohol dependence with alcohol-induced anxiety disorder |
| F10281 | Alcohol dependence with alcohol-induced sexual dysfunction |
| F10282 | Alcohol dependence with alcohol-induced sleep disorder |
| F10288 | Alcohol dependence with other alcohol-induced disorder |
| F1029 | Alcohol dependence with unspecified alcohol-induced disorder |
| F1090 | Alcohol use, unspecified, uncomplicated |
| F1091 | Alcohol use, unspecified, in remission |
| F10920 | Alcohol use, unspecified with intoxication, uncomplicated |
| F10921 | Alcohol use, unspecified with intoxication delirium |
| F10929 | Alcohol use, unspecified with intoxication, unspecified |
| F10930 | Alcohol use, unspecified with withdrawal, uncomplicated |
| F10931 | Alcohol use, unspecified with withdrawal delirium |
| F10932 | Alcohol use, unspecified with withdrawal with perceptual disturbance |
| F10939 | Alcohol use, unspecified with withdrawal, unspecified |
| F1094 | Alcohol use, unspecified with alcohol-induced mood disorder |
| F10950 | Alcohol use, unspecified with alcohol-induced psychotic disorder with delusions |
| F10951 | Alcohol use, unspecified with alcohol-induced psychotic disorder with hallucinations |
| F10959 | Alcohol use, unspecified with alcohol-induced psychotic disorder, unspecified |
| F1096 | Alcohol use, unspecified with alcohol-induced persisting amnestic disorder |
| F1097 | Alcohol use, unspecified with alcohol-induced persisting dementia |
| F10980 | Alcohol use, unspecified with alcohol-induced anxiety disorder |
| F10981 | Alcohol use, unspecified with alcohol-induced sexual dysfunction |
| F10982 | Alcohol use, unspecified with alcohol-induced sleep disorder |
| F10988 | Alcohol use, unspecified with other alcohol-induced disorder |
| F1099 | Alcohol use, unspecified with unspecified alcohol-induced disorder |
| F1110 | Opioid abuse, uncomplicated |
| F1111 | Opioid abuse, in remission |
| F11120 | Opioid abuse with intoxication, uncomplicated |
| F11121 | Opioid abuse with intoxication delirium |
| F11122 | Opioid abuse with intoxication with perceptual disturbance |
| F11129 | Opioid abuse with intoxication, unspecified |
| F1113 | Opioid abuse with withdrawal |
| F1114 | Opioid abuse with opioid-induced mood disorder |
| F11150 | Opioid abuse with opioid-induced psychotic disorder with delusions |
| F11151 | Opioid abuse with opioid-induced psychotic disorder with hallucinations |
| F11159 | Opioid abuse with opioid-induced psychotic disorder, unspecified |
| F11181 | Opioid abuse with opioid-induced sexual dysfunction |
| F11182 | Opioid abuse with opioid-induced sleep disorder |
| F11188 | Opioid abuse with other opioid-induced disorder |
| F1119 | Opioid abuse with unspecified opioid-induced disorder |
| F1121 | Opioid dependence, in remission |
| F11220 | Opioid dependence with intoxication, uncomplicated |
| F11221 | Opioid dependence with intoxication delirium |
| F11222 | Opioid dependence with intoxication with perceptual disturbance |
| F11229 | Opioid dependence with intoxication, unspecified |
| F1123 | Opioid dependence with withdrawal |
| F1124 | Opioid dependence with opioid-induced mood disorder |
| F11250 | Opioid dependence with opioid-induced psychotic disorder with delusions |
| F11251 | Opioid dependence with opioid-induced psychotic disorder with hallucinations |
| F11259 | Opioid dependence with opioid-induced psychotic disorder, unspecified |
| F11281 | Opioid dependence with opioid-induced sexual dysfunction |
| F11282 | Opioid dependence with opioid-induced sleep disorder |
| F11288 | Opioid dependence with other opioid-induced disorder |
| F1129 | Opioid dependence with unspecified opioid-induced disorder |
| F1190 | Opioid use, unspecified, uncomplicated |
| F1191 | Opioid use, unspecified, in remission |
| F11920 | Opioid use, unspecified with intoxication, uncomplicated |
| F11921 | Opioid use, unspecified with intoxication delirium |
| F11922 | Opioid use, unspecified with intoxication with perceptual disturbance |
| F11929 | Opioid use, unspecified with intoxication, unspecified |
| F1193 | Opioid use, unspecified with withdrawal |
| F1194 | Opioid use, unspecified with opioid-induced mood disorder |
| F11950 | Opioid use, unspecified with opioid-induced psychotic disorder with delusions |
| F11951 | Opioid use, unspecified with opioid-induced psychotic disorder with hallucinations |
| F11959 | Opioid use, unspecified with opioid-induced psychotic disorder, unspecified |
| F11981 | Opioid use, unspecified with opioid-induced sexual dysfunction |
| F11982 | Opioid use, unspecified with opioid-induced sleep disorder |
| F11988 | Opioid use, unspecified with other opioid-induced disorder |
| F1199 | Opioid use, unspecified with unspecified opioid-induced disorder |
| F1210 | Cannabis abuse, uncomplicated |
| F1211 | Cannabis abuse, in remission |
| F12120 | Cannabis abuse with intoxication, uncomplicated |
| F12121 | Cannabis abuse with intoxication delirium |
| F12122 | Cannabis abuse with intoxication with perceptual disturbance |
| F12129 | Cannabis abuse with intoxication, unspecified |
| F1213 | Cannabis abuse with withdrawal |
| F12150 | Cannabis abuse with psychotic disorder with delusions |
| F12151 | Cannabis abuse with psychotic disorder with hallucinations |
| F12159 | Cannabis abuse with psychotic disorder, unspecified |
| F12180 | Cannabis abuse with cannabis-induced anxiety disorder |
| F12188 | Cannabis abuse with other cannabis-induced disorder |
| F1219 | Cannabis abuse with unspecified cannabis-induced disorder |
| F1220 | Cannabis dependence, uncomplicated |
| F1221 | Cannabis dependence, in remission |
| F12220 | Cannabis dependence with intoxication, uncomplicated |
| F12221 | Cannabis dependence with intoxication delirium |
| F12222 | Cannabis dependence with intoxication with perceptual disturbance |
| F12229 | Cannabis dependence with intoxication, unspecified |
| F1223 | Cannabis dependence with withdrawal |
| F12250 | Cannabis dependence with psychotic disorder with delusions |
| F12251 | Cannabis dependence with psychotic disorder with hallucinations |
| F12259 | Cannabis dependence with psychotic disorder, unspecified |
| F12280 | Cannabis dependence with cannabis-induced anxiety disorder |
| F12288 | Cannabis dependence with other cannabis-induced disorder |
| F1229 | Cannabis dependence with unspecified cannabis-induced disorder |
| F1290 | Cannabis use, unspecified, uncomplicated |
| F1291 | Cannabis use, unspecified, in remission |
| F12920 | Cannabis use, unspecified with intoxication, uncomplicated |
| F12921 | Cannabis use, unspecified with intoxication delirium |
| F12922 | Cannabis use, unspecified with intoxication with perceptual disturbance |
| F12929 | Cannabis use, unspecified with intoxication, unspecified |
| F1293 | Cannabis use, unspecified with withdrawal |
| F12950 | Cannabis use, unspecified with psychotic disorder with delusions |
| F12951 | Cannabis use, unspecified with psychotic disorder with hallucinations |
| F12959 | Cannabis use, unspecified with psychotic disorder, unspecified |
| F12980 | Cannabis use, unspecified with anxiety disorder |
| F12988 | Cannabis use, unspecified with other cannabis-induced disorder |
| F1299 | Cannabis use, unspecified with unspecified cannabis-induced disorder |
| F1310 | Sedative, hypnotic or anxiolytic abuse, uncomplicated |
| F1311 | Sedative, hypnotic or anxiolytic abuse, in remission |
| F13120 | Sedative, hypnotic or anxiolytic abuse with intoxication, uncomplicated |
| F13121 | Sedative, hypnotic or anxiolytic abuse with intoxication delirium |
| F13129 | Sedative, hypnotic or anxiolytic abuse with intoxication, unspecified |
| F13130 | Sedative, hypnotic or anxiolytic abuse with withdrawal, uncomplicated |
| F13131 | Sedative, hypnotic or anxiolytic abuse with withdrawal delirium |
| F13132 | Sedative, hypnotic or anxiolytic abuse with withdrawal with perceptual disturbance |
| F13139 | Sedative, hypnotic or anxiolytic abuse with withdrawal, unspecified |
| F1314 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced mood disorder |
| F13150 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced psychotic disorder with delusions |
| F13151 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced psychotic disorder with hallucinations |
| F13159 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced psychotic disorder, unspecified |
| F13180 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced anxiety disorder |
| F13181 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced sexual dysfunction |
| F13182 | Sedative, hypnotic or anxiolytic abuse with sedative, hypnotic or anxiolytic-induced sleep disorder |
| F13188 | Sedative, hypnotic or anxiolytic abuse with other sedative, hypnotic or anxiolytic-induced disorder |
| F1319 | Sedative, hypnotic or anxiolytic abuse with unspecified sedative, hypnotic or anxiolytic-induced disorder |
| F1321 | Sedative, hypnotic or anxiolytic dependence, in remission |
| F13220 | Sedative, hypnotic or anxiolytic dependence with intoxication, uncomplicated |
| F13221 | Sedative, hypnotic or anxiolytic dependence with intoxication delirium |
| F13229 | Sedative, hypnotic or anxiolytic dependence with intoxication, unspecified |
| F13230 | Sedative, hypnotic or anxiolytic dependence with withdrawal, uncomplicated |
| F13231 | Sedative, hypnotic or anxiolytic dependence with withdrawal delirium |
| F13232 | Sedative, hypnotic or anxiolytic dependence with withdrawal with perceptual disturbance |
| F13239 | Sedative, hypnotic or anxiolytic dependence with withdrawal, unspecified |
| F1324 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced mood disorder |
| F13250 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced psychotic disorder with delusions |
| F13251 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced psychotic disorder with hallucinations |
| F13259 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced psychotic disorder, unspecified |
| F1326 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced persisting amnestic disorder |
| F1327 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced persisting dementia |
| F13280 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced anxiety disorder |
| F13281 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced sexual dysfunction |
| F13282 | Sedative, hypnotic or anxiolytic dependence with sedative, hypnotic or anxiolytic-induced sleep disorder |
| F13288 | Sedative, hypnotic or anxiolytic dependence with other sedative, hypnotic or anxiolytic-induced disorder |
| F1329 | Sedative, hypnotic or anxiolytic dependence with unspecified sedative, hypnotic or anxiolytic-induced disorder |
| F1390 | Sedative, hypnotic, or anxiolytic use, unspecified, uncomplicated |
| F1391 | Sedative, hypnotic or anxiolytic use, unspecified, in remission |
| F13920 | Sedative, hypnotic or anxiolytic use, unspecified with intoxication, uncomplicated |
| F13921 | Sedative, hypnotic or anxiolytic use, unspecified with intoxication delirium |
| F13929 | Sedative, hypnotic or anxiolytic use, unspecified with intoxication, unspecified |
| F13930 | Sedative, hypnotic or anxiolytic use, unspecified with withdrawal, uncomplicated |
| F13931 | Sedative, hypnotic or anxiolytic use, unspecified with withdrawal delirium |
| F13932 | Sedative, hypnotic or anxiolytic use, unspecified with withdrawal with perceptual disturbances |
| F13939 | Sedative, hypnotic or anxiolytic use, unspecified with withdrawal, unspecified |
| F1394 | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced mood disorder |
| F13950 | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced psychotic disorder with delusions |
| F13951 | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced psychotic disorder with hallucinations |
| F13959 | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced psychotic disorder, unspecified |
| F1396 | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced persisting amnestic disorder |
| F1397 | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced persisting dementia |
| F13980 | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced anxiety disorder |
| F13981 | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced sexual dysfunction |
| F13982 | Sedative, hypnotic or anxiolytic use, unspecified with sedative, hypnotic or anxiolytic-induced sleep disorder |
| F13988 | Sedative, hypnotic or anxiolytic use, unspecified with other sedative, hypnotic or anxiolytic-induced disorder |
| F1399 | Sedative, hypnotic or anxiolytic use, unspecified with unspecified sedative, hypnotic or anxiolytic-induced disorder |
| F1410 | Cocaine abuse, uncomplicated |
| F1411 | Cocaine abuse, in remission |
|
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 16 Mar 2022 17:08:13 CMS, code-revision=333, description-revision=1331 |