Press TAB to move to input areas. Press UP or DOWN ARROW in column A to read through the document.				
Triggering and Grouping Codes			Table of Contents	
BILATERAL CATARACT REMOVAL WITH LENS IMPLANT				
Code	Code Type	Used in Trigger Rule	Code Description	
66982	CPT-4	Y	"Extracapsular cataract removal with insertion of intraocular lens prosthesis (1-stage procedure), manual or mechanical technique (eg, irrigation and aspiration or phacoemulsification), complex, requir"	 
66983	CPT-4	Y	Intracapsular cataract extraction with insertion of intraocular lens prosthesis (1 stage procedure)	 
66984	CPT-4	Y	"Extracapsular cataract removal with insertion of intraocular lens prosthesis (1 stage procedure), manual or mechanical technique (eg, irrigation and aspiration or phacoemulsification)"	 
00103	CPT-4	No data	"Anesthesia for reconstructive procedures of eyelid (eg, blepharoplasty, ptosis surgery)"	 
00140	CPT-4	No data	Anesthesia for procedures on eye; not otherwise specified	 
00142	CPT-4	No data	Anesthesia for procedures on eye; lens surgery	 
00145	CPT-4	No data	Anesthesia for procedures on eye; vitreoretinal surgery	 
00147	CPT-4	No data	Anesthesia for procedures on eye; iridectomy	 
00148	CPT-4	No data	Anesthesia for procedures on eye; ophthalmoscopy	 
0100T	CPT-4	No data	"Placement of a subconjunctival retinal prosthesis receiver and pulse generator, and implantation of intra-ocular retinal electrode array, with vitrectomy"	 
0124T	CPT-4	No data	Conjunctival incision with posterior extrascleral placement of pharmacological agent (does not include supply of medication)	 
0173T	CPT-4	No data	Monitoring of intraocular pressure during vitrectomy surgery (List separately in addition to code for primary procedure)	 
0186T	CPT-4	No data	Suprachoroidal delivery of pharmacologic agent (does not include supply of medication)	 
01924	CPT-4	No data	Anesthesia for therapeutic interventional radiological procedures involving the arterial system; not otherwise specified	 
01930	CPT-4	No data	Anesthesia for therapeutic interventional radiological procedures involving the venous/lymphatic system (not to include access to the central circulation); not otherwise specified	 
01999	CPT-4	No data	Unlisted anesthesia procedure(s)	 
0289T	CPT-4	No data	"Corneal incisions in the donor cornea created using a laser, in preparation for penetrating or lamellar keratoplasty (List separately in addition to code for primary procedure)"	 
0290T	CPT-4	No data	"Corneal incisions in the recipient cornea created using a laser, in preparation for penetrating or lamellar keratoplasty (List separately in addition to code for primary procedure)"	 
0308T	CPT-4	No data	Insertion of ocular telescope prosthesis including removal of crystalline lens	 
21280	CPT-4	No data	Medial canthopexy (separate procedure)	 
21282	CPT-4	No data	Lateral canthopexy	 
61330	CPT-4	No data	"Decompression of orbit only, transcranial approach"	 
61333	CPT-4	No data	Exploration of orbit (transcranial approach); with removal of lesion	 
61334	CPT-4	No data	Exploration of orbit (transcranial approach); with removal of foreign body	 
65091	CPT-4	No data	Evisceration of ocular contents; without implant	 
65093	CPT-4	No data	Evisceration of ocular contents; with implant	 
65101	CPT-4	No data	Enucleation of eye; without implant	 
65103	CPT-4	No data	"Enucleation of eye; with implant, muscles not attached to implant"	 
65105	CPT-4	No data	"Enucleation of eye; with implant, muscles attached to implant"	 
65110	CPT-4	No data	"Exenteration of orbit (does not include skin graft), removal of orbital contents; only"	 
65112	CPT-4	No data	"Exenteration of orbit (does not include skin graft), removal of orbital contents; with therapeutic removal of bone"	 
65114	CPT-4	No data	"Exenteration of orbit (does not include skin graft), removal of orbital contents; with muscle or myocutaneous flap"	 
65125	CPT-4	No data	"Modification of ocular implant with placement or replacement of pegs (eg, drilling receptacle for prosthesis appendage) (separate procedure)"	 
65130	CPT-4	No data	"Insertion of ocular implant secondary; after evisceration, in scleral shell"	 
65135	CPT-4	No data	"Insertion of ocular implant secondary; after enucleation, muscles not attached to implant"	 
65140	CPT-4	No data	"Insertion of ocular implant secondary; after enucleation, muscles attached to implant"	 
65150	CPT-4	No data	Reinsertion of ocular implant; with or without conjunctival graft	 
65155	CPT-4	No data	Reinsertion of ocular implant; with use of foreign material for reinforcement and/or attachment of muscles to implant	 
65175	CPT-4	No data	Removal of ocular implant	 
65235	CPT-4	No data	"Removal of foreign body, intraocular; from anterior chamber of eye or lens"	 
65290	CPT-4	No data	"Repair of wound, extraocular muscle, tendon and/or Tenon's capsule"	 
65800	CPT-4	No data	Paracentesis of anterior chamber of eye (separate procedure); with removal of aqueous	 
65810	CPT-4	No data	"Paracentesis of anterior chamber of eye (separate procedure); with removal of vitreous and/or discission of anterior hyaloid membrane, with or without air injection"	 
65815	CPT-4	No data	"Paracentesis of anterior chamber of eye (separate procedure); with removal of blood, with or without irrigation and/or air injection"	 
65860	CPT-4	No data	"Severing adhesions of anterior segment, laser technique (separate procedure)"	 
65880	CPT-4	No data	"Severing adhesions of anterior segment of eye, incisional technique (with or without injection of air or liquid) (separate procedure); corneovitreal adhesions"	 
65900	CPT-4	No data	"Removal of epithelial downgrowth, anterior chamber of eye"	 
65920	CPT-4	No data	"Removal of implanted material, anterior segment of eye"	 
65930	CPT-4	No data	"Removal of blood clot, anterior segment of eye"	 
66030	CPT-4	No data	"Injection, anterior chamber of eye (separate procedure); medication"	 
66250	CPT-4	No data	"Revision or repair of operative wound of anterior segment, any type, early or late, major or minor procedure"	 
66820	CPT-4	No data	Discission of secondary membranous cataract (opacified posterior lens capsule and/or anterior hyaloid); stab incision technique (Ziegler or Wheeler knife)	 
66821	CPT-4	No data	"Discission of secondary membranous cataract (opacified posterior lens capsule and/or anterior hyaloid); laser surgery (eg, YAG laser) (1 or more stages)"	 
66825	CPT-4	No data	"Repositioning of intraocular lens prosthesis, requiring an incision (separate procedure)"	 
66830	CPT-4	No data	"Removal of secondary membranous cataract (opacified posterior lens capsule and/or anterior hyaloid) with corneo-scleral section, with or without iridectomy (iridocapsulotomy, iridocapsulectomy)"	 
66840	CPT-4	No data	"Removal of lens material; aspiration technique, 1 or more stages"	 
66850	CPT-4	No data	"Removal of lens material; phacofragmentation technique (mechanical or ultrasonic) (eg, phacoemulsification), with aspiration"	 
66852	CPT-4	No data	"Removal of lens material; pars plana approach, with or without vitrectomy"	 
66920	CPT-4	No data	Removal of lens material; intracapsular	 
66930	CPT-4	No data	"Removal of lens material; intracapsular, for dislocated lens"	 
66940	CPT-4	No data	"Removal of lens material; extracapsular (other than 66840, 66850, 66852)"	 
66985	CPT-4	No data	"Insertion of intraocular lens prosthesis (secondary implant), not associated with concurrent cataract removal"	 
66986	CPT-4	No data	Exchange of intraocular lens	 
67005	CPT-4	No data	"Removal of vitreous, anterior approach (open sky technique or limbal incision); partial removal"	 
67010	CPT-4	No data	"Removal of vitreous, anterior approach (open sky technique or limbal incision); subtotal removal with mechanical vitrectomy"	 
67015	CPT-4	No data	"Aspiration or release of vitreous, subretinal or choroidal fluid, pars plana approach (posterior sclerotomy)"	 
67025	CPT-4	No data	"Injection of vitreous substitute, pars plana or limbal approach (fluid-gas exchange), with or without aspiration (separate procedure)"	 
67028	CPT-4	No data	Intravitreal injection of a pharmacologic agent (separate procedure)	 
67030	CPT-4	No data	"Discission of vitreous strands (without removal), pars plana approach"	 
67031	CPT-4	No data	"Severing of vitreous strands, vitreous face adhesions, sheets, membranes or opacities, laser surgery (1 or more stages)"	 
67036	CPT-4	No data	"Vitrectomy, mechanical, pars plana approach;"	 
67038	CPT-4	No data	"Vitrectomy, mechanical, pars plana approach; with epiretinal membrane stripping"	 
67039	CPT-4	No data	"Vitrectomy, mechanical, pars plana approach; with focal endolaser photocoagulation"	 
67101	CPT-4	No data	"Repair of retinal detachment, 1 or more sessions; cryotherapy or diathermy, with or without drainage of subretinal fluid"	 
67105	CPT-4	No data	"Repair of retinal detachment, 1 or more sessions; photocoagulation, with or without drainage of subretinal fluid"	 
67107	CPT-4	No data	"Repair of retinal detachment; scleral buckling (such as lamellar scleral dissection, imbrication or encircling procedure), with or without implant, with or without cryotherapy, photocoagulation, and d"	 
67108	CPT-4	No data	"Repair of retinal detachment; with vitrectomy, any method, with or without air or gas tamponade, focal endolaser photocoagulation, cryotherapy, drainage of subretinal fluid, scleral buckling, and/or r"	 
67110	CPT-4	No data	"Repair of retinal detachment; by injection of air or other gas (eg, pneumatic retinopexy)"	 
67112	CPT-4	No data	"Repair of retinal detachment; by scleral buckling or vitrectomy, on patient having previous ipsilateral retinal detachment repair(s) using scleral buckling or vitrectomy techniques"	 
67141	CPT-4	No data	"Prophylaxis of retinal detachment (eg, retinal break, lattice degeneration) without drainage, 1 or more sessions; cryotherapy, diathermy"	 
67145	CPT-4	No data	"Prophylaxis of retinal detachment (eg, retinal break, lattice degeneration) without drainage, 1 or more sessions; photocoagulation (laser or xenon arc)"	 
67250	CPT-4	No data	Scleral reinforcement (separate procedure); without graft	 
67255	CPT-4	No data	Scleral reinforcement (separate procedure); with graft	 
67405	CPT-4	No data	Orbitotomy without bone flap (frontal or transconjunctival approach); with drainage only	 
67412	CPT-4	No data	Orbitotomy without bone flap (frontal or transconjunctival approach); with removal of lesion	 
67413	CPT-4	No data	Orbitotomy without bone flap (frontal or transconjunctival approach); with removal of foreign body	 
67414	CPT-4	No data	Orbitotomy without bone flap (frontal or transconjunctival approach); with removal of bone for decompression	 
67420	CPT-4	No data	"Orbitotomy with bone flap or window, lateral approach (eg, Kroenlein); with removal of lesion"	 
67430	CPT-4	No data	"Orbitotomy with bone flap or window, lateral approach (eg, Kroenlein); with removal of foreign body"	 
67440	CPT-4	No data	"Orbitotomy with bone flap or window, lateral approach (eg, Kroenlein); with drainage"	 
67445	CPT-4	No data	"Orbitotomy with bone flap or window, lateral approach (eg, Kroenlein); with removal of bone for decompression"	 
67500	CPT-4	No data	"Retrobulbar injection; medication (separate procedure, does not include supply of medication)"	 
67505	CPT-4	No data	Retrobulbar injection; alcohol	 
67515	CPT-4	No data	Injection of medication or other substance into Tenon's capsule	 
67550	CPT-4	No data	Orbital implant (implant outside muscle cone); insertion	 
67560	CPT-4	No data	Orbital implant (implant outside muscle cone); removal or revision	 
67599	CPT-4	No data	"Unlisted procedure, orbit"	 
68899	CPT-4	No data	"Unlisted procedure, lacrimal system"	 
76510	CPT-4	No data	"Ophthalmic ultrasound, diagnostic; B-scan and quantitative A-scan performed during the same patient encounter"	 
76512	CPT-4	No data	"Ophthalmic ultrasound, diagnostic; B-scan (with or without superimposed non-quantitative A-scan)"	 
92002	CPT-4	No data	"Ophthalmological services: medical examination and evaluation with initiation of diagnostic and treatment program; intermediate, new patient"	 
92004	CPT-4	No data	"Ophthalmological services: medical examination and evaluation with initiation of diagnostic and treatment program; comprehensive, new patient, 1 or more visits"	 
92012	CPT-4	No data	"Ophthalmological services: medical examination and evaluation, with initiation or continuation of diagnostic and treatment program; intermediate, established patient"	 
92014	CPT-4	No data	"Ophthalmological services: medical examination and evaluation, with initiation or continuation of diagnostic and treatment program; comprehensive, established patient, 1 or more visits"	 
92015	CPT-4	No data	Determination of refractive state	 
92018	CPT-4	No data	"Ophthalmological examination and evaluation, under general anesthesia, with or without manipulation of globe for passive range of motion or other manipulation to facilitate diagnostic examination; com"	 
92019	CPT-4	No data	"Ophthalmological examination and evaluation, under general anesthesia, with or without manipulation of globe for passive range of motion or other manipulation to facilitate diagnostic examination; lim"	 
92071	CPT-4	No data	Fitting of contact lens for treatment of ocular surface disease	 
92072	CPT-4	No data	"Fitting of contact lens for management of keratoconus, initial fitting"	 
92132	CPT-4	No data	"Scanning computerized ophthalmic diagnostic imaging, anterior segment, with interpretation and report, unilateral or bilateral"	 
92133	CPT-4	No data	"Scanning computerized ophthalmic diagnostic imaging, posterior segment, with interpretation and report, unilateral or bilateral; optic nerve"	 
92134	CPT-4	No data	"Scanning computerized ophthalmic diagnostic imaging, posterior segment, with interpretation and report, unilateral or bilateral; retina"	 
92136	CPT-4	No data	Ophthalmic biometry by partial coherence interferometry with intraocular lens power calculation	 
92283	CPT-4	No data	"Color vision examination, extended, eg, anomaloscope or equivalent"	 
92284	CPT-4	No data	Dark adaptation examination with interpretation and report	 
92285	CPT-4	No data	"External ocular photography with interpretation and report for documentation of medical progress (eg, close-up photography, slit lamp photography, goniophotography, stereo-photography)"	 
92286	CPT-4	No data	Anterior segment imaging with interpretation and report; with specular microscopy and endothelial cell analysis	 
92287	CPT-4	No data	Anterior segment imaging with interpretation and report; with fluorescein angiography	 
92310	CPT-4	No data	"Prescription of optical and physical characteristics of and fitting of contact lens, with medical supervision of adaptation; corneal lens, both eyes, except for aphakia"	 
92311	CPT-4	No data	"Prescription of optical and physical characteristics of and fitting of contact lens, with medical supervision of adaptation; corneal lens for aphakia, 1 eye"	 
92312	CPT-4	No data	"Prescription of optical and physical characteristics of and fitting of contact lens, with medical supervision of adaptation; corneal lens for aphakia, both eyes"	 
92313	CPT-4	No data	"Prescription of optical and physical characteristics of and fitting of contact lens, with medical supervision of adaptation; corneoscleral lens"	 
92314	CPT-4	No data	"Prescription of optical and physical characteristics of contact lens, with medical supervision of adaptation and direction of fitting by independent technician; corneal lens, both eyes except for apha"	 
92315	CPT-4	No data	"Prescription of optical and physical characteristics of contact lens, with medical supervision of adaptation and direction of fitting by independent technician; corneal lens for aphakia, 1 eye"	 
92316	CPT-4	No data	"Prescription of optical and physical characteristics of contact lens, with medical supervision of adaptation and direction of fitting by independent technician; corneal lens for aphakia, both eyes"	 
92317	CPT-4	No data	"Prescription of optical and physical characteristics of contact lens, with medical supervision of adaptation and direction of fitting by independent technician; corneoscleral lens"	 
92325	CPT-4	No data	"Modification of contact lens (separate procedure), with medical supervision of adaptation"	 
92326	CPT-4	No data	Replacement of contact lens	 
92352	CPT-4	No data	Fitting of spectacle prosthesis for aphakia; monofocal	 
92353	CPT-4	No data	Fitting of spectacle prosthesis for aphakia; multifocal	 
92354	CPT-4	No data	Fitting of spectacle mounted low vision aid; single element system	 
92355	CPT-4	No data	Fitting of spectacle mounted low vision aid; telescopic or other compound lens system	 
92358	CPT-4	No data	"Prosthesis service for aphakia, temporary (disposable or loan, including materials)"	 
92371	CPT-4	No data	Repair and refitting spectacles; spectacle prosthesis for aphakia	 
92390	CPT-4	No data	"Supply, of, Spectacles"	 
92391	CPT-4	No data	"Supply, of, Contact, Lenses"	 
92392	CPT-4	No data	"Supply, of, Low, Vision, Aids"	 
99141	CPT-4	No data	"Sedation, IV, Im, or, Inhalant"	 
99143	CPT-4	No data	Moderate sedation services (other than those services described by codes 00100-01999) provided by the same physician or other qualified health care professional performing the diagnostic or therapeuti	 
99144	CPT-4	No data	Moderate sedation services (other than those services described by codes 00100-01999) provided by the same physician or other qualified health care professional performing the diagnostic or therapeuti	 
99145	CPT-4	No data	Moderate sedation services (other than those services described by codes 00100-01999) provided by the same physician or other qualified health care professional performing the diagnostic or therapeuti	 
99148	CPT-4	No data	"Moderate sedation services (other than those services described by codes 00100-01999), provided by a physician or other qualified health care professional other than the health care professional perfo"	 
99149	CPT-4	No data	"Moderate sedation services (other than those services described by codes 00100-01999), provided by a physician or other qualified health care professional other than the health care professional perfo"	 
99174	CPT-4	No data	"Instrument-based ocular screening (eg, photoscreening, automated-refraction), bilateral"	 
A4262	HCPCS	No data	"Temporary, absorbable lacrimal duct implant, each"	 
A4263	HCPCS	No data	"Permanent, long term, non-dissolvable lacrimal duct implant, each"	 
C1005	HCPCS	No data	"intraocular lens, sensar soft acrylic ultraviolet light absorbing posterior chamber intraocular lens"	 
C1006	HCPCS	No data	"intraocular lens, array multifocal silicone posterior chamber intraocular lens"	 
C1780	HCPCS	No data	"Lens, intraocular (new technology)"	 
C1784	HCPCS	No data	"Ocular device, intraoperative, detached retina"	 
C1814	HCPCS	No data	"Retinal tamponade device, silicone oil"	 
C1818	HCPCS	No data	Integrated keratoprosthesis	 
C1840	HCPCS	No data	"Lens, intraocular (telescopic)"	 
C3851	HCPCS	No data	"intraocular lens, staar elastic ultraviolet-absorbing silicone posterior chamber intraocular lens with toric optic model aa-4203t, model aa-4203tf, model aa-4203tl"	 
C6700	HCPCS	No data	"synthetic absorbable sealant, focal seal-l, perfluoron (per 2ml vial, 5ml vial or 7ml vial)"	 
C8890	HCPCS	No data	"perfluoron, per 2ml"	 
C8891	HCPCS	No data	"perfluoron, per 5ml vial or 7ml vial"	 
C9256	HCPCS	No data	"Injection, dexamethasone intravitreal implant, 0. 1 mg"	 
C9732	HCPCS	No data	Insertion of ocular telescope prosthesis including removal of crystalline lens	 
G0186	HCPCS	No data	"Destruction of localized lesion of choroid (for example, choroidal neovascularization); photocoagulation, feeder vessel technique (one or more sessions)"	 
J0700	HCPCS	No data	betamethasone injection	 
J0702	HCPCS	No data	"Injection, betamethasone acetate 3mg and betamethasone sodium phosphate 3mg"	 
J0704	HCPCS	No data	"Injection, betamethasone sodium phosphate, per 4 mg"	 
J0810	HCPCS	No data	"injection, cortisone, up to 50 mg"	 
J1020	HCPCS	No data	"Injection, methylprednisolone acetate, 20 mg"	 
J1030	HCPCS	No data	"Injection, methylprednisolone acetate, 40 mg"	 
J1040	HCPCS	No data	"Injection, methylprednisolone acetate, 80 mg"	 
J1094	HCPCS	No data	"Injection, dexamethasone acetate, 1 mg"	 
J1095	HCPCS	No data	"injection, dexamethasone acetate, per 8 mg"	 
J1100	HCPCS	No data	"Injection, dexamethasone sodium phosphate, 1mg"	 
J1690	HCPCS	No data	"injection, prednisolone tebutate, up to 20 mg"	 
J1700	HCPCS	No data	"Injection, hydrocortisone acetate, up to 25 mg"	 
J1710	HCPCS	No data	"Injection, hydrocortisone sodium  phosphate, up to 50 mg"	 
J1720	HCPCS	No data	"Injection, hydrocortisone sodium succinate, up to 100 mg"	 
J2640	HCPCS	No data	"injection, prednisolone sodium phosphate, to 20 mg"	 
J2650	HCPCS	No data	"Injection, prednisolone acetate, up to 1 ml"	 
J2920	HCPCS	No data	"Injection, methylprednisolone sodium succinate, up to 40 mg"	 
J2930	HCPCS	No data	"Injection, methylprednisolone sodium succinate, up to 125 mg"	 
J3300	HCPCS	No data	"Injection, triamcinolone acetonide, preservative free, 1 mg"	 
J3301	HCPCS	No data	"Injection, triamcinolone  acetonide, not otherwise specified, 10 mg"	 
J3302	HCPCS	No data	"Injection, triamcinolone diacetate, per 5mg"	 
J3303	HCPCS	No data	"Injection, triamcinolone hexacetonide, per 5mg"	 
J7312	HCPCS	No data	"Injection, dexamethasone, intravitreal implant, 0. 1 mg"	 
Q1001	HCPCS	No data	"new technology intraocular lens category 1 as defined in federal register notice, vol 65, dated may 3, 2000"	 
Q1002	HCPCS	No data	"new technology intraocular lens category 2 as defined in federal register notice, vol 65, dated may 3, 2000"	 
Q1003	HCPCS	No data	New technology intraocular lens category 3 (reduced spherical aberration)	 
Q1004	HCPCS	No data	New technology intraocular lens category 4 as defined in federal register notice	 
Q1005	HCPCS	No data	New technology intraocular lens category 5 as defined in federal register notice	 
S0592	HCPCS	No data	Comprehensive contact lens evaluation	 
S0596	HCPCS	No data	Phakic intraocular lens for correction of refractive error	 
S0620	HCPCS	No data	Routine ophthalmological examination including refraction; new patient	 
S0621	HCPCS	No data	Routine ophthalmological examination including refraction; established patient	 
V2630	HCPCS	No data	Anterior chamber intraocular lens	 
V2631	HCPCS	No data	Iris supported intraocular lens	 
V2632	HCPCS	No data	Posterior chamber intraocular lens	 
V2787	HCPCS	No data	Astigmatism correcting function of intraocular lens	 
V2788	HCPCS	No data	Presbyopia correcting function of intraocular lens	 
V2790	HCPCS	No data	"Amniotic membrane for surgical reconstruction, per procedure"	 
077.0	ICD-9 Diagnosis	No data	Inclusion conjunctivitis	 
338.18	ICD-9 Diagnosis	No data	Other acute postoperative pain	 
360.00	ICD-9 Diagnosis	No data	"Purulent endophthalmitis, unspecified"	 
360.01	ICD-9 Diagnosis	No data	Acute endophthalmitis	 
360.11	ICD-9 Diagnosis	No data	Sympathetic uveitis	 
360.12	ICD-9 Diagnosis	No data	Panuveitis	 
360.19	ICD-9 Diagnosis	No data	Other endophthalmitis	 
360.30	ICD-9 Diagnosis	No data	"Hypotony of eye, unspecified"	 
360.31	ICD-9 Diagnosis	No data	Primary hypotony of eye	 
360.32	ICD-9 Diagnosis	No data	Ocular fistula causing hypotony	 
360.60	ICD-9 Diagnosis	No data	"Foreign body, intraocular, unspecified"	 
360.61	ICD-9 Diagnosis	No data	Foreign body in anterior chamber	 
360.63	ICD-9 Diagnosis	No data	Foreign body in lens	 
361.00	ICD-9 Diagnosis	No data	"Retinal detachment with retinal defect, unspecified"	 
361.01	ICD-9 Diagnosis	No data	"Recent retinal detachment, partial, with single defect"	 
361.02	ICD-9 Diagnosis	No data	"Recent retinal detachment, partial, with multiple defects"	 
361.03	ICD-9 Diagnosis	No data	"Recent retinal detachment, partial, with giant tear"	 
361.04	ICD-9 Diagnosis	No data	"Recent retinal detachment, partial, with retinal dialysis"	 
361.05	ICD-9 Diagnosis	No data	"Recent retinal detachment, total or subtotal"	 
361.89	ICD-9 Diagnosis	No data	Other forms of retinal detachment	 
363.61	ICD-9 Diagnosis	No data	"Choroidal hemorrhage, unspecified"	 
363.62	ICD-9 Diagnosis	No data	Expulsive choroidal hemorrhage	 
363.63	ICD-9 Diagnosis	No data	Choroidal rupture	 
363.70	ICD-9 Diagnosis	No data	"Choroidal detachment, unspecified"	 
363.71	ICD-9 Diagnosis	No data	Serous choroidal detachment	 
363.72	ICD-9 Diagnosis	No data	Hemorrhagic choroidal detachment	 
363.8	ICD-9 Diagnosis	No data	Other disorders of choroid	 
363.9	ICD-9 Diagnosis	No data	Unspecified disorder of choroid	 
364.00	ICD-9 Diagnosis	No data	"Acute and subacute iridocyclitis, unspecified"	 
364.03	ICD-9 Diagnosis	No data	"Secondary iridocyclitis, infectious"	 
364.04	ICD-9 Diagnosis	No data	"Secondary iridocyclitis, noninfectious"	 
364.23	ICD-9 Diagnosis	No data	Lens-induced iridocyclitis	 
364.3	ICD-9 Diagnosis	No data	Unspecified iridocyclitis	 
364.76	ICD-9 Diagnosis	No data	Iridodialysis	 
364.89	ICD-9 Diagnosis	No data	Other disorders of iris and ciliary body	 
364.9	ICD-9 Diagnosis	No data	Unspecified disorder of iris and ciliary body	 
365.83	ICD-9 Diagnosis	No data	Aqueous misdirection	 
366.00	ICD-9 Diagnosis	No data	"Nonsenile cataract, unspecified"	 
366.01	ICD-9 Diagnosis	No data	Anterior subcapsular polar cataract	 
366.02	ICD-9 Diagnosis	No data	Posterior subcapsular polar cataract	 
366.03	ICD-9 Diagnosis	No data	"Cortical, lamellar, or zonular cataract"	 
366.04	ICD-9 Diagnosis	No data	Nuclear cataract	 
366.09	ICD-9 Diagnosis	No data	Other and combined forms of nonsenile cataract	 
366.10	ICD-9 Diagnosis	No data	"Senile cataract, unspecified"	 
366.11	ICD-9 Diagnosis	No data	Pseudoexfoliation of lens capsule	 
366.12	ICD-9 Diagnosis	No data	Incipient senile cataract	 
366.13	ICD-9 Diagnosis	No data	Anterior subcapsular polar senile cataract	 
366.14	ICD-9 Diagnosis	No data	Posterior subcapsular polar senile cataract	 
366.15	ICD-9 Diagnosis	No data	Cortical senile cataract	 
366.16	ICD-9 Diagnosis	No data	Senile nuclear sclerosis	 
366.17	ICD-9 Diagnosis	No data	Total or mature cataract	 
366.18	ICD-9 Diagnosis	No data	Hypermature cataract	 
366.19	ICD-9 Diagnosis	No data	Other and combined forms of senile cataract	 
366.20	ICD-9 Diagnosis	No data	"Traumatic cataract, unspecified"	 
366.21	ICD-9 Diagnosis	No data	Localized traumatic opacities	 
366.22	ICD-9 Diagnosis	No data	Total traumatic cataract	 
366.23	ICD-9 Diagnosis	No data	Partially resolved traumatic cataract	 
366.30	ICD-9 Diagnosis	No data	"Cataracta complicata, unspecified"	 
366.31	ICD-9 Diagnosis	No data	Glaucomatous flecks (subcapsular)	 
366.32	ICD-9 Diagnosis	No data	Cataract in inflammatory ocular disorders	 
366.33	ICD-9 Diagnosis	No data	Cataract with neovascularization	 
366.34	ICD-9 Diagnosis	No data	Cataract in degenerative ocular disorders	 
366.41	ICD-9 Diagnosis	No data	Diabetic cataract	 
366.42	ICD-9 Diagnosis	No data	Tetanic cataract	 
366.43	ICD-9 Diagnosis	No data	Myotonic cataract	 
366.44	ICD-9 Diagnosis	No data	Cataract associated with other syndromes	 
366.45	ICD-9 Diagnosis	No data	Toxic cataract	 
366.46	ICD-9 Diagnosis	No data	Cataract associated with radiation and other physical influences	 
366.50	ICD-9 Diagnosis	No data	"After-cataract, unspecified"	 
366.51	ICD-9 Diagnosis	No data	Soemmering's ring	 
366.52	ICD-9 Diagnosis	No data	"Other after-cataract, not obscuring vision"	 
366.53	ICD-9 Diagnosis	No data	"After-cataract, obscuring vision"	 
366.8	ICD-9 Diagnosis	No data	Other cataract	 
366.9	ICD-9 Diagnosis	No data	Unspecified cataract	 
368.2	ICD-9 Diagnosis	No data	Diplopia	 
371.22	ICD-9 Diagnosis	No data	Secondary corneal edema	 
371.32	ICD-9 Diagnosis	No data	Folds in descemet's membrane	 
371.33	ICD-9 Diagnosis	No data	Rupture in descemet's membrane	 
372.72	ICD-9 Diagnosis	No data	Conjunctival hemorrhage	 
374.31	ICD-9 Diagnosis	No data	Paralytic ptosis	 
374.81	ICD-9 Diagnosis	No data	Hemorrhage of eyelid	 
374.82	ICD-9 Diagnosis	No data	Edema of eyelid	 
376.01	ICD-9 Diagnosis	No data	Orbital cellulitis	 
376.02	ICD-9 Diagnosis	No data	Orbital periostitis	 
379.00	ICD-9 Diagnosis	No data	"Scleritis, unspecified"	 
379.03	ICD-9 Diagnosis	No data	Anterior scleritis	 
379.05	ICD-9 Diagnosis	No data	Scleritis with corneal involvement	 
379.09	ICD-9 Diagnosis	No data	Other scleritis and episcleritis	 
379.26	ICD-9 Diagnosis	No data	Vitreous prolapse	 
379.31	ICD-9 Diagnosis	No data	Aphakia	 
379.31	ICD-9 Diagnosis	No data	Aphakia	 
379.32	ICD-9 Diagnosis	No data	Subluxation of lens	 
379.33	ICD-9 Diagnosis	No data	Anterior dislocation of lens	 
379.34	ICD-9 Diagnosis	No data	Posterior dislocation of lens	 
379.39	ICD-9 Diagnosis	No data	Other disorders of lens	 
379.41	ICD-9 Diagnosis	No data	Anisocoria	 
458.29	ICD-9 Diagnosis	No data	Other iatrogenic hypotension	 
458.8	ICD-9 Diagnosis	No data	Other specified hypotension	 
458.9	ICD-9 Diagnosis	No data	"Hypotension, unspecified"	 
743.30	ICD-9 Diagnosis	No data	"Congenital cataract, unspecified"	 
743.31	ICD-9 Diagnosis	No data	Congenital capsular and subcapsular cataract	 
743.32	ICD-9 Diagnosis	No data	Congenital cortical and zonular cataract	 
743.33	ICD-9 Diagnosis	No data	Congenital nuclear cataract	 
743.34	ICD-9 Diagnosis	No data	"Total and subtotal cataract, congenital"	 
743.35	ICD-9 Diagnosis	No data	Congenital aphakia	 
743.39	ICD-9 Diagnosis	No data	Other congenital cataract and lens anomalies	 
780.6	ICD-9 Diagnosis	No data	fever	 
780.62	ICD-9 Diagnosis	No data	Postprocedural fever	 
796.3	ICD-9 Diagnosis	No data	Nonspecific low blood pressure reading	 
995.4	ICD-9 Diagnosis	No data	"Shock due to anesthesia, not elsewhere classified"	 
996.53	ICD-9 Diagnosis	No data	Mechanical complication due to ocular lens prosthesis	 
996.6	ICD-9 Diagnosis	No data	"Complications peculiar to certain specified procedures - Infection and inflammatory reaction due to internal prosthetic device, implant, and graft"	 
996.60	ICD-9 Diagnosis	No data	"Infection and inflammatory reaction due to unspecified device, implant, and graft"	 
996.7	ICD-9 Diagnosis	No data	"Complications peculiar to certain specified procedures - Other complications of internal (biological) (synthetic) prosthetic device, implant, and graft"	 
996.70	ICD-9 Diagnosis	No data	"Other complications due to unspecified device, implant, and graft"	 
998.0	ICD-9 Diagnosis	No data	"Postoperative shock, not elsewhere classified"	 
998.2	ICD-9 Diagnosis	No data	"Accidental puncture or laceration during a procedure, not elsewhere classified"	 
