RIC         1  2                                        C Record Identification Code

VERSION     3  1                                        C Version Number

BASEID      4  8  $BSIDFMT                              C Unique SP Identification Number

                              15,806             LOW-HIGH BASEID Count

D_SMPTYP   12  2  $TYPFMT                               C Sample Type

                                   0                   00 2000 Panel (Round 28 Accretions to MCBS)
                                   0                   01 2001 Panel (Round 31 Accretions to MCBS)
                                   0                   02 2002 Panel (Round 34 Accretions to MCBS)
                                   0                   03 2003 Panel (Round 37 Accretions to MCBS)
                               3,140                   04 2004 Panel (Round 40 Accretions to MCBS)
                               3,514                   05 2005 Panel (Round 43 Accretions to MCBS)
                               4,088                   06 2006 Panel (Round 46 Accretions to MCBS)
                                   0                   91 1991 Panel (Round 1 Accretions to MCBS)
                                   0                   92 1992 Panel (Round 4 Accretions to MCBS)
                                   0                   93 1993 Panel (Round 7 Accretions to MCBS)
                                   0                   94 1994 Panel (Round 10 Accretions to MCBS)
                                   0                   95 1995 Panel (Round 13 Accretions to MCBS)
                                   0                   96 1996 Panel (Round 16 Accretions to MCBS)
                                   0                   97 1997 Panel (Round 19 Accretions to MCBS)
                                   0                   98 1998 Panel (Round 22 Accretions to MCBS)
                                   0                   99 1999 Panel (Round 25 Accretions to MCBS)
                               5,064                   91 07

D_DISPC    14  2  $DISPFMT                              C Disposition Code

                              15,806                   40 Complete

INTERVU    16  1  $INTRFMT                              C Type of Interview

                              14,804                    C Community
                               1,002                    F Facility

SURVIVE    17  1  $SURVFMT                              C Survival Indicator

                                 132                    N Did not survive through the year
                              15,674                    Y Survived through the year

