HEDIS 2003 (Summary) Documentation for Reporting Year 2002
General Information
This documentation presents (1) a description of each HEDIS measure that CMS collected for 161 Medicare managed care contract markets on health care provided in calendar year 2002 to Medicare beneficiaries and (2) the location of the rates associated with each HEDIS measure within the HEDIS workbook (HEDIS2003.XLS). CMS took the description and additional information for each measure from HEDIS 2003 Volume 2: Technical Specifications. This release contains only those rates, percentages, or averages for each measure and not the numerator or denominator used to create those measures. CMS has made minor modifications to the original data. CMS confirmed that all reported rates are commensurate with the HEDIS general guidelines. For example, the HEDIS guidelines advise plans to report "not applicable" for measures that rely on a small number of observations, and CMS appropriately suppressed these rates. CMS also added two variables to the database. A brief discussion of each issue identified here appears below.
For this measurement year, CMS required that all managed care organizations undergo an audit on all HEDIS measures. The summary data file includes all submitted data.
The HEDIS measure descriptions reprinted here are done so with the permission of the National Committee for Quality Assurance ("NCQA"). HEDIS (R) is a registered trademark of NCQA, and a copyright for HEDIS (R) 2003 is held by the National Committee for Quality Assurance, 2000 L Street, NW, Suite 500, Washington, DC 20036. All rights reserved.
The Medicare HEDIS reporting unit is the contract
In 2003, CMS collected data from 160 Medicare managed care contracts for health care delivered in 2002. CMS considers the reporting unit for a health plan as the equivalent to a contract. CMS signs a contract with health plans to provide health care for a given geographic service area. One contract still divides its geographic service area in two and reports at the "market area" level. This makes the total number of reported submissions 161.
The "Service_Area" sheet in the HEDIS workbook identifies the state and counties for each submission. If the contract that reports at the "market area" level is shown with the market area after the state (CA: Northern California" and "CA: Southern California.")
CMS copied the description of each measure from the HEDIS Technical Specifications
The description and related information provided for each measure in this documentation are taken from the HEDIS 2003 Technical Specifications, which are the specific instructions for calculating HEDIS measures that NCQA provides to Medicare managed care plans. For each measure, the Technical Specifications detail the precise method for sampling (when appropriate), identification of the numerator and denominator, measure calculation, and any other important considerations specific to that measure. The technical specifications also contain general guidelines that apply to all measures, such as the use of medical records and when a plan should not report a measure because its eligible membership is too small. Some measures require more detailed specifications than others. As opposed to the Beta Blocker measure described below, the calculation of the measure for the number of years a plan has had a commercial product is fairly straightforward. The technical specifications necessary to produce HEDIS measures are available from NCQA in HEDIS 2003, Volume 2: Technical Specifications."
The specifications for Beta Blocker Treatment After Heart Attack demonstrate the extent of detailed instructions provided for many measures. For this measure, the specifications describe the unit of measurement (members vs. procedures or discharges); data sources used to identify the numerator and denominator (membership, claims/encounter, hospital discharge, and pharmacy data); the period of time under consideration (the reporting year); age ranges for member inclusion in the measure (35 and older); diagnosis codes to identify acute myocardial infarction (AMI); diagnosis codes to identify exclusions for beta blocker; a list of beta blocker prescriptions; appropriate sample size if the plan chooses to use a sample; and other instructions, such as the appropriate interpretation of two AMI episodes for an individual member.

HEDIS Guidelines identify two types of missing values: NA and NR
The HEDIS guidelines distinguish between two different types of missing values in the rate field: Not Applicable (NA) and Not Report (NR). Health plans report NA when they: do not have a large enough population to calculate a representative rate (e.g., many measures require that rates be based on at least 30 members) or are not eligible for a measure (e.g., a health plan cannot calculate outpatient drug utilization if it does not offer an outpatient drug benefit; a health plan cannot calculate a measure requiring a year of continuous enrollment if its first enrollment began mid-way through the reporting year.)
Health plans report NR when: they choose not to calculate and report a rate, or the health plans HEDIS Compliance Auditor determines that a rate is materially biased (applicable only to audited measures). 
For measures reported as a percentage, material bias is defined as a deviation of more than five percentage points from the true rate. For other measures (e.g., procedures per 1000 member years), material bias exists if the number of counted procedures deviates by more than ten percent from the true number of procedures.
CMS suppressed a small number of rates to meet privacy requirements.
Under the Privacy Act, CMS cannot publish or otherwise disclose the data in a form raising unacceptable possibilities that an individual could be identified (i.e., the data must not be beneficiary-specific and must be aggregated to a level where no data cells have 10 or fewer beneficiaries). To ensure that no beneficiary can be identified, CMS has chosen not to report certain measures, specifically reported enrollment by age category, and has suppressed an extremely small number of rates. CMS has replaced suppressed rates with a NA.' Please see the section on missing values above for an explanation of missing value designations.
CMS has added variables to the HEDIS data.
CMS includes our record of enrollment as of December of the measurement year in the "GENERAL" sheet in the HEDIS workbook. The HEDIS reported value is adjusted for individuals with partial-year enrollment and reflects the entire contract's enrollment. CMS's enrollment is now broken down by the number enrolled in the CMS approved contract market area.
We have also changed the way we are reporting the area served by each contract. The states served by each contract used to be reported within every measure. Since this data is constant for the measurement year and the size of the areas covered by each contract have increased dramatically, we have moved the area served into its own separate reports. You will find a separate sheet called "Service Area" in the HEDIS workbook which contains the contract, state(s) and counties served by the contracts reporting HEDIS. There is additional field "EGHP" which indicates if the county is available only to beneficiaries in Employer Groups. The old "Service State" field in each measure now just lists the Market Area served by the contract for the contracts still reporting by market area.
National Enrollment Weighted Average Score
CMS has calculated and included a weighted National average for all of the Effectiveness of Care (EOC) measures. These rates are reported on a separate sheet called "National Rates" in the HEDIS Workbook. The rate for each of the EOC measures was calculated using the following formula:
((En1/TotE)*Sn1)+((En2/TotE)*Sn2)++((Enx/TotE)*Snx)=National Enrollment Weighted Average Score
Where:	TotE = Total enrollment for all contracts with a valid numeric rate in the measure
En1 = Enrollment in the first contract with a valid numeric rate
Sn1 = Reported rate for the first contract with a valid numeric rate
Enx = Enrollment in the last contract with a valid numeric rate
Snx = Reported rate for the last contract with a valid numeric rate


Measure	Measure Name/Measure Description/Field Name/Field Description
AOC201  Adults' Access to Preventive/Ambulatory Health Services
	DESCRIPTION - The percentage of enrollees age 20 through 44, 45 through 64 and 65 years and older who had an ambulatory or preventive-care visit. Nine separate rates are calculated, one for each of the three product lines for each of the three age groups. MCOs report the percentage of:
	- Medicaid and Medicare enrollees who were continuously enrolled during the measurement year and who had an ambulatory or preventive-care visit during the measurement year
	- Commercial enrollees who were continuously enrolled during the measurement year and the two years prior to  the measurement year and who had an ambulatory or preventive-care visit during the measurement year or the two years prior to the measurement year.  (HEDIS 2003, Volume 2: Technical Specification, Pg. 126)
	REPORTING LEVEL - Contract Market
	AOC201-0010	Rate (Ages 20-44)
	AOC201-0020	Rate (Ages 45-64)
	AOC201-0030	Rate (Ages 65 and older)
	AOC201-0040	Lower Confidence Interval - 20-44
	AOC201-0050	Upper Confidence Interval - 20-44
	AOC201-0060	Lower Confidence Interval - 45-64
	AOC201-0070	Upper Confidence Interval - 45-64
	AOC201-0080	Lower Confidence Interval - 65+
	AOC201-0090	Upper Confidence Interval - 65+
	AOC201-0095	Combined Total
	AOC201-0100	Lower Confidence Interval - All
	AOC201-0110	Upper Confidence Interval - All
AOC209a  Availability of Language Interpretation Services
	DESCRIPTION - MCOs should complete two tables for this measure: (Part 1 of 3)
	- The number of MCO practitioners and member services staff who serve Medicaid and Medicare members and who speak languages other than English (See AOC210) 
	- A description of out-of-MCO interpreter services secured during the measurement year for Medicaid, commercial and Medicare members. (See AOC209) (HEDIS 2003, Volume 2: Technical Specification, Pg. 144)
	REPORTING LEVEL - Contract Market
	AOC209-0010	Out-of-Plan interpreter services secured during the reporting year - Language 1 (Language)
	AOC209-0020	Out-of-Plan interpreter services secured during the reporting year - Language 1 (Interpreter Services)
	AOC209-0030	Out-of-Plan interpreter services secured during the reporting year - Language 1 (Description)
	AOC209-0040	Out-of-Plan interpreter services secured during the reporting year - Language 1 (Type of Agreement)
	AOC209-0050	Out-of-Plan interpreter services secured during the reporting year - Language 1 (Restrictions on Availability)
	AOC209-0060	Out-of-Plan interpreter services secured during the reporting year - Language 2 (Language)
	AOC209-0070	Out-of-Plan interpreter services secured during the reporting year - Language 2 (Interpreter Services)
	AOC209-0080	Out-of-Plan interpreter services secured during the reporting year - Language 2 (Description)
	AOC209-0090	Out-of-Plan interpreter services secured during the reporting year - Language 2 (Type of Agreement)
	AOC209-0100	Out-of-Plan interpreter services secured during the reporting year - Language 2 (Restrictions on Availability)
	AOC209-0110	Out-of-Plan interpreter services secured during the reporting year - Language 3 (Language)
	AOC209-0120	Out-of-Plan interpreter services secured during the reporting year - Language 3 (Interpreter Services)
	AOC209-0130	Out-of-Plan interpreter services secured during the reporting year - Language 3 (Description)
	AOC209-0140	Out-of-Plan interpreter services secured during the reporting year - Language 3 (Type of Agreement)
	AOC209-0150	Out-of-Plan interpreter services secured during the reporting year - Language 3 (Restrictions on Availability)
	AOC209-0160	Out-of-Plan interpreter services secured during the reporting year - Language 4 (Language)
	AOC209-0170	Out-of-Plan interpreter services secured during the reporting year - Language 4 (Interpreter Services)
	AOC209-0180	Out-of-Plan interpreter services secured during the reporting year - Language 4 (Description)
	AOC209-0190	Out-of-Plan interpreter services secured during the reporting year - Language 4 (Type of Agreement)
	AOC209-0200	Out-of-Plan interpreter services secured during the reporting year - Language 4 (Restrictions on Availability)
	AOC209-0210	Out-of-Plan interpreter services secured during the reporting year - Language 5 (Language)
	AOC209-0220	Out-of-Plan interpreter services secured during the reporting year - Language 5 (Interpreter Services)
	AOC209-0230	Out-of-Plan interpreter services secured during the reporting year - Language 5 (Description)
	AOC209-0240	Out-of-Plan interpreter services secured during the reporting year - Language 5 (Type of Agreement)
	AOC209-0250	Out-of-Plan interpreter services secured during the reporting year - Language 5 (Restrictions on Availability)
	AOC209-0260	Out-of-Plan interpreter services secured during the reporting year - Language 6 (Language)
Measure	Measure Name/Measure Description/Field Name/Field Description
	AOC209-0270	Out-of-Plan interpreter services secured during the reporting year - Language 6 (Interpreter Services)
	AOC209-0280	Out-of-Plan interpreter services secured during the reporting year - Language 6 (Description)
	AOC209-0290	Out-of-Plan interpreter services secured during the reporting year - Language 6 (Type of Agreement)
	AOC209-0300	Out-of-Plan interpreter services secured during the reporting year - Language 6 (Restrictions on Availability)
	AOC209-0310	Out-of-Plan interpreter services secured during the reporting year - Language 7 (Language)
	AOC209-0320	Out-of-Plan interpreter services secured during the reporting year - Language 7 (Interpreter Services)
	AOC209-0330	Out-of-Plan interpreter services secured during the reporting year - Language 7 (Description)
	AOC209-0340	Out-of-Plan interpreter services secured during the reporting year - Language 7 (Type of Agreement)
	AOC209-0350	Out-of-Plan interpreter services secured during the reporting year - Language 7 (Restrictions on Availability)
	AOC209-0360	Out-of-Plan interpreter services secured during the reporting year - Language 8 (Language)
	AOC209-0370	Out-of-Plan interpreter services secured during the reporting year - Language 8 (Interpreter Services)
	AOC209-0380	Out-of-Plan interpreter services secured during the reporting year - Language 8 (Description)
	AOC209-0390	Out-of-Plan interpreter services secured during the reporting year - Language 8 (Type of Agreement)
	AOC209-0400	Out-of-Plan interpreter services secured during the reporting year - Language 8 (Restrictions on Availability)
	AOC209-0410	Out-of-Plan interpreter services secured during the reporting year - Language 9 (Language)
	AOC209-0420	Out-of-Plan interpreter services secured during the reporting year - Language 9 (Interpreter Services)
	AOC209-0430	Out-of-Plan interpreter services secured during the reporting year - Language 9 (Description)
	AOC209-0440	Out-of-Plan interpreter services secured during the reporting year - Language 9 (Type of Agreement)
	AOC209-0450	Out-of-Plan interpreter services secured during the reporting year - Language 9 (Restrictions on Availability)
	AOC209-0460	Out-of-Plan interpreter services secured during the reporting year - Language 10 (Language)
	AOC209-0470	Out-of-Plan interpreter services secured during the reporting year - Language 10 (Interpreter Services)
	AOC209-0480	Out-of-Plan interpreter services secured during the reporting year - Language 10 (Description)
	AOC209-0490	Out-of-Plan interpreter services secured during the reporting year - Language 10 (Type of Agreement)
	AOC209-0500	Out-of-Plan interpreter services secured during the reporting year - Language 10 (Restrictions on Availability)
AOC209b  Availability of Language Interpretation Services
	DESCRIPTION - MCOs should complete two tables for this measure: (Part 2 of 3)
	- The number of MCO practitioners and member services staff who serve Medicaid and Medicare members and who speak languages other than English (See AOC210) 
	- A description of out-of-MCO interpreter services secured during the measurement year for Medicaid, commercial and Medicare members. (See AOC209 (HEDIS 2003, Volume 2: Technical Specification, Pg. 144)
	REPORTING LEVEL - Contract Market
	AOC209-0510	Out-of-Plan interpreter services secured during the reporting year - Language 11 (Language)
	AOC209-0520	Out-of-Plan interpreter services secured during the reporting year - Language 11 (Interpreter Services)
	AOC209-0530	Out-of-Plan interpreter services secured during the reporting year - Language 11 (Description)
	AOC209-0540	Out-of-Plan interpreter services secured during the reporting year - Language 11 (Type of Agreement)
	AOC209-0550	Out-of-Plan interpreter services secured during the reporting year - Language 11 (Restrictions on Availability)
	AOC209-0560	Out-of-Plan interpreter services secured during the reporting year - Language 12 (Language)
	AOC209-0570	Out-of-Plan interpreter services secured during the reporting year - Language 12 (Interpreter Services)
	AOC209-0580	Out-of-Plan interpreter services secured during the reporting year - Language 12 (Description)
	AOC209-0590	Out-of-Plan interpreter services secured during the reporting year - Language 12 (Type of Agreement)
	AOC209-0600	Out-of-Plan interpreter services secured during the reporting year - Language 12 (Restrictions on Availability)
	AOC209-0610	Out-of-Plan interpreter services secured during the reporting year - Language 13 (Language)
	AOC209-0620	Out-of-Plan interpreter services secured during the reporting year - Language 13 (Interpreter Services)
	AOC209-0630	Out-of-Plan interpreter services secured during the reporting year - Language 13 (Description)
	AOC209-0640	Out-of-Plan interpreter services secured during the reporting year - Language 13 (Type of Agreement)
	AOC209-0650	Out-of-Plan interpreter services secured during the reporting year - Language 13 (Restrictions on Availability)
	AOC209-0660	Out-of-Plan interpreter services secured during the reporting year - Language 14 (Language)
	AOC209-0670	Out-of-Plan interpreter services secured during the reporting year - Language 14 (Interpreter Services)
	AOC209-0680	Out-of-Plan interpreter services secured during the reporting year - Language 14 (Description)
	AOC209-0690	Out-of-Plan interpreter services secured during the reporting year - Language 14 (Type of Agreement)
	AOC209-0700	Out-of-Plan interpreter services secured during the reporting year - Language 14 (Restrictions on Availability)
	AOC209-0710	Out-of-Plan interpreter services secured during the reporting year - Language 15 (Language)
	AOC209-0720	Out-of-Plan interpreter services secured during the reporting year - Language 15 (Interpreter Services)
	AOC209-0730	Out-of-Plan interpreter services secured during the reporting year - Language 15 (Description)
	AOC209-0740	Out-of-Plan interpreter services secured during the reporting year - Language 15 (Type of Agreement)
Measure	Measure Name/Measure Description/Field Name/Field Description
	AOC209-0750	Out-of-Plan interpreter services secured during the reporting year - Language 15 (Restrictions on Availability)
	AOC209-0760	Out-of-Plan interpreter services secured during the reporting year - Language 16 (Language)
	AOC209-0770	Out-of-Plan interpreter services secured during the reporting year - Language 16 (Interpreter Services)
	AOC209-0780	Out-of-Plan interpreter services secured during the reporting year - Language 16 (Description)
	AOC209-0790	Out-of-Plan interpreter services secured during the reporting year - Language 16 (Type of Agreement)
	AOC209-0800	Out-of-Plan interpreter services secured during the reporting year - Language 16 (Restrictions on Availability)
	AOC209-0810	Out-of-Plan interpreter services secured during the reporting year - Language 17 (Language)
	AOC209-0820	Out-of-Plan interpreter services secured during the reporting year - Language 17 (Interpreter Services)
	AOC209-0830	Out-of-Plan interpreter services secured during the reporting year - Language 17 (Description)
	AOC209-0840	Out-of-Plan interpreter services secured during the reporting year - Language 17 (Type of Agreement)
	AOC209-0850	Out-of-Plan interpreter services secured during the reporting year - Language 17 (Restrictions on Availability)
	AOC209-0860	Out-of-Plan interpreter services secured during the reporting year - Language 18 (Language)
	AOC209-0870	Out-of-Plan interpreter services secured during the reporting year - Language 18 (Interpreter Services)
	AOC209-0880	Out-of-Plan interpreter services secured during the reporting year - Language 18 (Description)
	AOC209-0890	Out-of-Plan interpreter services secured during the reporting year - Language 18 (Type of Agreement)
	AOC209-0900	Out-of-Plan interpreter services secured during the reporting year - Language 18 (Restrictions on Availability)
	AOC209-0910	Out-of-Plan interpreter services secured during the reporting year - Language 19 (Language)
	AOC209-0920	Out-of-Plan interpreter services secured during the reporting year - Language 19 (Interpreter Services)
	AOC209-0930	Out-of-Plan interpreter services secured during the reporting year - Language 19 (Description)
	AOC209-0940	Out-of-Plan interpreter services secured during the reporting year - Language 19 (Type of Agreement)
	AOC209-0950	Out-of-Plan interpreter services secured during the reporting year - Language 19 (Restrictions on Availability)
	AOC209-0960	Out-of-Plan interpreter services secured during the reporting year - Language 20 (Language)
	AOC209-0970	Out-of-Plan interpreter services secured during the reporting year - Language 20 (Interpreter Services)
	AOC209-0980	Out-of-Plan interpreter services secured during the reporting year - Language 20 (Description)
	AOC209-0990	Out-of-Plan interpreter services secured during the reporting year - Language 20 (Type of Agreement)
	AOC209-1000	Out-of-Plan interpreter services secured during the reporting year - Language 20 (Restrictions on Availability)
AOC209c  Availability of Language Interpretation Services
	DESCRIPTION - MCOs should complete two tables for this measure: (Part 3 of 3)
	- The number of MCO practitioners and member services staff who serve Medicaid and Medicare members and who speak languages other than English (See AOC210) 
	- A description of out-of-MCO interpreter services secured during the measurement year for Medicaid, commercial and Medicare members. (See AOC209 (HEDIS 2003, Volume 2: Technical Specification, Pg. 144)
	REPORTING LEVEL - Contract Market
	AOC209-1010	Out-of-Plan interpreter services secured during the reporting year - Language 21 (Language)
	AOC209-1020	Out-of-Plan interpreter services secured during the reporting year - Language 21 (Interpreter Services)
	AOC209-1030	Out-of-Plan interpreter services secured during the reporting year - Language 21 (Description)
	AOC209-1040	Out-of-Plan interpreter services secured during the reporting year - Language 21 (Type of Agreement)
	AOC209-1050	Out-of-Plan interpreter services secured during the reporting year - Language 21 (Restrictions on Availability)
	AOC209-1060	Out-of-Plan interpreter services secured during the reporting year - Language 22 (Language)
	AOC209-1070	Out-of-Plan interpreter services secured during the reporting year - Language 22 (Interpreter Services)
	AOC209-1080	Out-of-Plan interpreter services secured during the reporting year - Language 22 (Description)
	AOC209-1090	Out-of-Plan interpreter services secured during the reporting year - Language 22 (Type of Agreement)
	AOC209-1100	Out-of-Plan interpreter services secured during the reporting year - Language 22 (Restrictions on Availability)
	AOC209-1110	Out-of-Plan interpreter services secured during the reporting year - Language 23 (Language)
	AOC209-1120	Out-of-Plan interpreter services secured during the reporting year - Language 23 (Interpreter Services)
	AOC209-1130	Out-of-Plan interpreter services secured during the reporting year - Language 23 (Description)
	AOC209-1140	Out-of-Plan interpreter services secured during the reporting year - Language 23 (Type of Agreement)
	AOC209-1150	Out-of-Plan interpreter services secured during the reporting year - Language 23 (Restrictions on Availability)
	AOC209-1160	Out-of-Plan interpreter services secured during the reporting year - Language 24 (Language)
	AOC209-1170	Out-of-Plan interpreter services secured during the reporting year - Language 24 (Interpreter Services)
	AOC209-1180	Out-of-Plan interpreter services secured during the reporting year - Language 24 (Description)
	AOC209-1190	Out-of-Plan interpreter services secured during the reporting year - Language 24 (Type of Agreement)
	AOC209-1200	Out-of-Plan interpreter services secured during the reporting year - Language 24 (Restrictions on Availability)
	AOC209-1210	Out-of-Plan interpreter services secured during the reporting year - Language 25 (Language)
	AOC209-1220	Out-of-Plan interpreter services secured during the reporting year - Language 25 (Interpreter Services)
Measure	Measure Name/Measure Description/Field Name/Field Description
	AOC209-1230	Out-of-Plan interpreter services secured during the reporting year - Language 25 (Description)
	AOC209-1240	Out-of-Plan interpreter services secured during the reporting year - Language 25 (Type of Agreement)
	AOC209-1250	Out-of-Plan interpreter services secured during the reporting year - Language 25 (Restrictions on Availability)
	AOC209-1260	Out-of-Plan interpreter services secured during the reporting year - Language 26 (Language)
	AOC209-1270	Out-of-Plan interpreter services secured during the reporting year - Language 26 (Interpreter Services)
	AOC209-1280	Out-of-Plan interpreter services secured during the reporting year - Language 26 (Description)
	AOC209-1290	Out-of-Plan interpreter services secured during the reporting year - Language 26 (Type of Agreement)
	AOC209-1300	Out-of-Plan interpreter services secured during the reporting year - Language 26 (Restrictions on Availability)
	AOC209-1310	Out-of-Plan interpreter services secured during the reporting year - Language 27 (Language)
	AOC209-1320	Out-of-Plan interpreter services secured during the reporting year - Language 27 (Interpreter Services)
	AOC209-1330	Out-of-Plan interpreter services secured during the reporting year - Language 27 (Description)
	AOC209-1340	Out-of-Plan interpreter services secured during the reporting year - Language 27 (Type of Agreement)
	AOC209-1350	Out-of-Plan interpreter services secured during the reporting year - Language 27 (Restrictions on Availability)
	AOC209-1360	Out-of-Plan interpreter services secured during the reporting year - Language 28 (Language)
	AOC209-1370	Out-of-Plan interpreter services secured during the reporting year - Language 28 (Interpreter Services)
	AOC209-1380	Out-of-Plan interpreter services secured during the reporting year - Language 28 (Description)
	AOC209-1390	Out-of-Plan interpreter services secured during the reporting year - Language 28 (Type of Agreement)
	AOC209-1400	Out-of-Plan interpreter services secured during the reporting year - Language 28 (Restrictions on Availability)
	AOC209-1410	Out-of-Plan interpreter services secured during the reporting year - Language 29 (Language)
	AOC209-1420	Out-of-Plan interpreter services secured during the reporting year - Language 29 (Interpreter Services)
	AOC209-1430	Out-of-Plan interpreter services secured during the reporting year - Language 29 (Description)
	AOC209-1440	Out-of-Plan interpreter services secured during the reporting year - Language 29 (Type of Agreement)
	AOC209-1450	Out-of-Plan interpreter services secured during the reporting year - Language 29 (Restrictions on Availability)
	AOC209-1460	Out-of-Plan interpreter services secured during the reporting year - Language 30 (Language)
	AOC209-1470	Out-of-Plan interpreter services secured during the reporting year - Language 30 (Interpreter Services)
	AOC209-1480	Out-of-Plan interpreter services secured during the reporting year - Language 30 (Description)
	AOC209-1490	Out-of-Plan interpreter services secured during the reporting year - Language 30 (Type of Agreement)
	AOC209-1500	Out-of-Plan interpreter services secured during the reporting year - Language 30 (Restrictions on Availability)
	AOC209-1510	Out-of-Plan interpreter services secured during the reporting year - Language 31 (Language)
	AOC209-1520	Out-of-Plan interpreter services secured during the reporting year - Language 31 (Interpreter Services)
	AOC209-1530	Out-of-Plan interpreter services secured during the reporting year - Language 31 (Description)
	AOC209-1540	Out-of-Plan interpreter services secured during the reporting year - Language 31 (Type of Agreement)
	AOC209-1550	Out-of-Plan interpreter services secured during the reporting year - Language 31 (Restrictions on Availability)
	AOC209-1560	Out-of-Plan interpreter services secured during the reporting year - Language 32 (Language)
	AOC209-1570	Out-of-Plan interpreter services secured during the reporting year - Language 32 (Interpreter Services)
	AOC209-1580	Out-of-Plan interpreter services secured during the reporting year - Language 32 (Description)
	AOC209-1590	Out-of-Plan interpreter services secured during the reporting year - Language 32 (Type of Agreement)
	AOC209-1600	Out-of-Plan interpreter services secured during the reporting year - Language 32 (Restrictions on Availability)
AOC210  Availability of Language Interpretation Services
	DESCRIPTION - MCOs should complete two tables for this measure: 
	- The number of MCO practitioners and member services staff who serve Medicaid and Medicare members and who speak languages other than English (See AOC210) 
	- A description of out-of-MCO interpreter services secured during the measurement year for Medicaid, commercial and Medicare members. (See AOC209) (HEDIS 2003, Volume 2: Technical Specification, Pg. 144)
	REPORTING LEVEL - Contract Market
	AOC210-0000	Language 1-Language
	AOC210-0010	Language 1-No of dental prov
	AOC210-0020	Language 1-No of OB/GYN prov
	AOC210-0030	Language 1-No of MH/CD prov
	AOC210-0040	Language 1-No of mem svcs staff
	AOC210-0050	Language 1-No of PCP
	AOC210-0060	Language 2-Language
	AOC210-0070	Language 2-No of dental prov
	AOC210-0080	Language 2-No of OB/GYN prov
	AOC210-0090	Language 2-No of MH/CD prov
Measure	Measure Name/Measure Description/Field Name/Field Description
	AOC210-0100	Language 2-No of mem svcs staff
	AOC210-0110	Language 2-No of PCP
	AOC210-0120	Language 3-Language
	AOC210-0130	Language 3-No of dental prov
	AOC210-0140	Language 3-No of OB/GYN prov
	AOC210-0150	Language 3-No of MH/CD prov
	AOC210-0160	Language 3-No of mem svcs staff
	AOC210-0170	Language 3-No of PCP
	AOC210-0180	Language 4-Language
	AOC210-0190	Language 4-No of dental prov
	AOC210-0200	Language 4-No of OB/GYN prov
	AOC210-0210	Language 4-No of MH/CD prov
	AOC210-0220	Language 4-No of mem svcs staff
	AOC210-0230	Language 4-No of PCP
	AOC210-0240	Language 5-Language
	AOC210-0250	Language 5-No of dental prov
	AOC210-0260	Language 5-No of OB/GYN prov
	AOC210-0270	Language 5-No of MH/CD prov
	AOC210-0280	Language 5-No of mem svcs staff
	AOC210-0290	Language 5-No of PCP
	AOC210-0300	Language 6-Language
	AOC210-0310	Language 6-No of dental prov
	AOC210-0320	Language 6-No of OB/GYN prov
	AOC210-0330	Language 6-No of MH/CD prov
	AOC210-0340	Language 6-No of mem svcs staff
	AOC210-0350	Language 6-No of PCP
	AOC210-0360	Language 7-Language
	AOC210-0370	Language 7-No of dental prov
	AOC210-0380	Language 7-No of OB/GYN prov
	AOC210-0390	Language 7-No of MH/CD prov
	AOC210-0400	Language 7-No of mem svcs staff
	AOC210-0410	Language 7-No of PCP
	AOC210-0420	Language 8-Language
	AOC210-0430	Language 8-No of dental prov
	AOC210-0440	Language 8-No of OB/GYN prov
	AOC210-0450	Language 8-No of MH/CD prov
	AOC210-0460	Language 8-No of mem svcs staff
	AOC210-0470	Language 8-No of PCP
	AOC210-0480	Language 9-Language
	AOC210-0490	Language 9-No of dental prov
	AOC210-0500	Language 9-No of OB/GYN prov
	AOC210-0510	Language 9-No of MH/CD prov
	AOC210-0520	Language 9-No of mem svcs staff
	AOC210-0530	Language 9-No of PCP
	AOC210-0540	Language 10-Language
	AOC210-0550	Language 10-No of dental prov
	AOC210-0560	Language 10-No of OB/GYN prov
	AOC210-0570	Language 10-No of MH/CD prov
	AOC210-0580	Language 10-No of mem svcs staff
	AOC210-0590	Language 10-No of PCP
	AOC210-0600	Language 11-Language
	AOC210-0610	Language 11-No of dental prov
	AOC210-0620	Language 11-No of OB/GYN prov
	AOC210-0630	Language 11-No of MH/CD prov
	AOC210-0640	Language 11-No of mem svcs staff
	AOC210-0650	Language 11-No of PCP
Measure	Measure Name/Measure Description/Field Name/Field Description
	AOC210-0660	Language 12-Language
	AOC210-0670	Language 12-No of dental prov
	AOC210-0680	Language 12-No of OB/GYN prov
	AOC210-0690	Language 12-No of MH/CD prov
	AOC210-0700	Language 12-No of mem svcs staff
	AOC210-0710	Language 12-No of PCP
	AOC210-0720	Language 13-Language
	AOC210-0730	Language 13-No of dental prov
	AOC210-0740	Language 13-No of OB/GYN prov
	AOC210-0750	Language 13-No of MH/CD prov
	AOC210-0760	Language 13-No of mem svcs staff
	AOC210-0770	Language 13-No of PCP
	AOC210-0780	Language 14-Language
	AOC210-0790	Language 14-No of dental prov
	AOC210-0800	Language 14-No of OB/GYN prov
	AOC210-0810	Language 14-No of MH/CD prov
	AOC210-0820	Language 14-No of mem svcs staff
	AOC210-0830	Language 14-No of PCP
	AOC210-0840	Language 15-Language
	AOC210-0850	Language 15-No of dental prov
	AOC210-0860	Language 15-No of OB/GYN prov
	AOC210-0870	Language 15-No of MH/CD prov
	AOC210-0880	Language 15-No of mem svcs staff
	AOC210-0890	Language 15-No of PCP
	AOC210-0900	Language 16-Language
	AOC210-0910	Language 16-No of dental prov
