﻿HEDIS® 2018 (Summary) Documentation for Reporting Year 2017
General Information
This documentation presents (1) a description of each HEDIS® measure that CMS collected for 430 Medicare managed care organizations for health care provided in calendar year 2018 to Medicare beneficiaries and (2) the location of the rates associated with each HEDIS measure within the HEDIS workbook (HEDIS2018.XLS). CMS took the description and additional information for each measure from HEDIS 2018 Volume 2: Technical Specifications. This release contains only those rates, percentages, or averages for each measure and not the numerator or denominator used to create those measures. CMS has made minor modifications to the original data. CMS confirmed that all reported rates are commensurate with the HEDIS general guidelines. For example, the HEDIS guidelines advise plans to report "not applicable" for measures that rely on a small number of observations, and CMS appropriately suppressed these rates. CMS also added two variables to the database. A brief discussion of each issue identified here appears below. 
CMS requires that all managed care organizations undergo an audit on all HEDIS measures. The summary data file includes all submitted data following the audit.
The HEDIS measure descriptions reprinted here are done so with the permission of the National Committee for Quality Assurance (NCQA). HEDIS is a registered trademark of NCQA, and a copyright for HEDIS 2018 is held by the National Committee for Quality Assurance, 1100 13th Street, NW, Suite 1000, Washington, DC 20005. All rights reserved.
Medicare HEDIS Reporting 
In 2018, CMS collected data from 430 Medicare managed care contracts for health care delivered in 2017. CMS considers the reporting unit for a health plan as the equivalent to a contract. CMS signs a contract with health plans to provide health care for a given geographic service area. 
CMS copied the description of each measure from the HEDIS Technical Specifications
The description and related information provided for each measure in this documentation are taken from the HEDIS 2018Technical Specifications, which are the specific instructions for calculating HEDIS measures that NCQA provides to Medicare managed care plans. For each measure, the Technical Specifications detail the precise method for sampling (when appropriate), identification of the numerator and denominator, measure calculation, and any other important considerations specific to that measure. The technical specifications also contain general guidelines that apply to all measures, such as the use of medical records and when a plan should not report a measure because its eligible membership is too small. Some measures require more detailed specifications than others. As opposed to the Beta Blocker measure described below, the calculation of the measure for the number of years a plan has had a commercial product is fairly straightforward. The technical specifications necessary to produce HEDIS measures are available from NCQA in HEDIS 2018, Volume 2: Technical Specifications."
The specifications for Beta Blocker Treatment After Heart Attack demonstrate the extent of detailed instructions provided for many measures. For this measure, the specifications describe the unit of measurement (members vs. procedures or discharges); data sources used to identify the numerator and denominator (membership, claims/encounter, hospital discharge, and pharmacy data); the period of time under consideration (the reporting year); age ranges for member inclusion in the measure (35 and older); diagnosis codes to identify acute myocardial infarction (AMI); diagnosis codes to identify exclusions for beta blocker; a list of beta blocker prescriptions; appropriate sample size if the plan chooses to use a sample; and other instructions, such as the appropriate interpretation of two AMI episodes for an individual member.
HEDIS Guidelines identify three types of missing values: NA, NB and NR
The HEDIS guidelines distinguish between three different types of missing values in the rate field: Not Applicable (NA), No Benefit (NB) and Not Report (NR). Health plans report NA when they: do not have a large enough population to calculate a representative rate (e.g., many measures require that rates be based on at least 30 members) or are not eligible for a measure (e.g., a health plan cannot calculate outpatient drug utilization if it does not offer an outpatient drug benefit; a health plan cannot calculate a measure requiring a year of continuous enrollment if its first enrollment began mid-way through the reporting year.)
A value of NB is recorded when the health plan did not offer the health benefit required by the measure (e.g., Mental Health/Chemical Dependency). Health plans report NR when: they choose not to calculate and report a rate, or the health plan’s HEDIS Compliance Auditor determines that a rate is materially biased (applicable only to audited measures).
For measures reported as a percentage, material bias is defined as a deviation of more than five percentage points from the true rate. For other measures (e.g., procedures per 1,000 member years), material bias exists if the number of counted procedures deviates by more than ten percent from the true number of procedures.
CMS suppressed a small number of rates to meet privacy requirements.
Under the Privacy Act, CMS cannot publish or otherwise disclose the data in a form raising unacceptable possibilities that an individual could be identified (i.e., the data must not be beneficiary-specific and must be aggregated to a level where no data cells have 10 or fewer beneficiaries). To ensure that no beneficiary can be identified, CMS has chosen not to report certain measures, specifically reported enrollment by age category, and has suppressed an extremely small number of rates. CMS has replaced suppressed rates with a ‘NA.' Please see the section on missing values above for an explanation of missing value designations.
CMS has added variables to the HEDIS data.
CMS includes our record of enrollment as of December of the measurement year in the "GENERAL" sheet in the HEDIS workbook. The HEDIS reported value is adjusted for individuals with partial-year enrollment and reflects the entire contract's enrollment. CMS's enrollment is now broken down by the number enrolled in the CMS approved contract market area.
We have included the Medicare Modernization Act plan type designations as well as indicators if the contract offers a Special Needs benefit packages or a Part D Drug benefit in 2017. These values can be found on the sheet named "GENERAL".
We have also changed the way we are reporting the area served by each contract. The states served by each contract used to be reported within every measure. Since this data is constant for the measurement year and the size of the areas covered by each contract have increased dramatically, we have moved the area served into its own separate reports. You will find a separate sheet called "Service Area" in the HEDIS workbook which contains the contract, state(s) and counties served by the contracts reporting HEDIS. There is additional field "EGHP" which indicates if the county is available only to beneficiaries in Employer Groups. The old "Service State" field in each measure now just lists the Market Area served by the contract for the contracts still reporting by market area.
National Enrollment Weighted Average Score
CMS has calculated and included a weighted national average for all of the Effectiveness of Care (EOC) measures. These rates are reported on a separate sheet called "National Rates" in the SNP HEDIS workbook. The rate for each of the EOC measures was calculated using the following formula:
((En1/TotE)*Sn1)+((En2/TotE)*Sn2)+…+((Enx/TotE)*Snx)=National Enrollment Weighted Average Score
Where:	TotE = Total enrollment for all PBPs with a valid numeric rate in the measure
En1 = Enrollment in the first PBP with a valid numeric rate
Sn1 = Reported rate for the first PBP with a valid numeric rate
Enx = Enrollment in the last PBP with a valid numeric rate
Snx = Reported rate for the last PBP with a valid numeric rate
General - General Information
	DESCRIPTION - General organization Information. These fields are not explicitly identified in the HEDIS Technical Specifications.
	REPORTING LEVEL - N/A
	General-0010	Type of Organization (Local CCP, 1876 Cost, etc.)
	General-0011	Type of Plan (Post Balanced Budget Amendment Naming)
	General-0014	Offers Special Needs Plans to beneficiaries (Yes or No)
	General-0015	Offers Part D benefits (Yes or No)
	General-0020	Line of Business (HMO, POS, etc.)
	General-0050	12/2011 Enrollment as reported by the Medicare Advantage Prescription Drug (MARx) system
	General-0060	CMS Region Number
	General-0070	CMS Region Name
	General-0080	Patient Population
	General-0085	Submitted summary level HEDIS 2008 data to NCQA
	General-0087	Included in HOS data from NCQA
Service_Area - Contract Service Area
	DESCRIPTION - The area where the contract provides services to Medicare care beneficiaries. This data comes from the Health Plan Management System (HPMS) as reported by the contract.
	REPORTING LEVEL - N/A
	SA-0030	Social Security Administration (SSA) State/County Code
	SA-0040	American National Standards Institute (ANSI) State/County Code INCITS 31-2009 (formerly Federal Information Processing Standard [FIPS] State/County codes)
	SA-0050	State Abbreviation (United States Postal Service (USPS) State Code)
	SA-0060	County Name
	SA-0070	County serves only beneficiaries in an Employer Group Health Plan (Y = Yes, N = No)
National_Rates - National Rates
	CMS has calculated and included a weighted National average for all of the Effectiveness of Care (EOC) measures. These rates are reported on a separate sheet called "National Rates" in the HEDIS Workbook. The rate for each of the EOC measures was calculated using the following formula:
	
	((En1/TotE)*Sn1)+((En2/TotE)*Sn2)+...+((Enx/TotE)*Snx)=National Weighted Average Score
	
	Where:
	TotE = Total enrollment for all contracts with a valid numeric rate in the measure
	En1 = Enrollment in the first contract with a valid numeric rate
	Sn1 = Reported rate for the first contract with a valid numeric rate
	Enx = Enrollment in the last contract with a valid numeric rate
	Snx = Reported rate for the last contract with a valid numeric rate
	REPORTING LEVEL - National
	NR-0010	The HEDIS Year of the data (the measurement year is one year prior)
	NR-0020	Measure from the HEDIS Public Use File for which the national rate has been calculated
	NR-0030	Field from the HEDIS Public Use File for which the national rate has been calculated
	NR-0040	The National Rate for this measure and field
	NR-0050	The number of contracts that submitted a numeric HEDIS rate for this measure and field
	NR-0060	The total number of enrollees in the contracts that submitted a numeric HEDIS rate for this measure and field


AOC201 - Adults' Access to Preventive/Ambulatory Health Services (AAP)
	DESCRIPTION - The percentage of members 20 years and older who had an ambulatory or preventive care visit. The organization reports three separate percentages for each product line.
	• Medicaid and Medicare members who had an ambulatory or preventive care visit during the measurement year.
	• Commercial members who had an ambulatory or preventive care visit during the measurement year or the two years prior to the measurement year.
	(HEDIS 2018, Volume 2: Technical Specification, Pg. 281)
	REPORTING LEVEL - Contract
	AOC201-0010	Rate 20-44 Years
	AOC201-0020	Rate 45-64 Years
	AOC201-0030	Rate 65+ Years
	AOC201-0040	Lower Confidence Interval - 20-44 Years
	AOC201-0050	Upper Confidence Interval - 20-44 Years
	AOC201-0060	Lower Confidence Interval - 45-64 Years
	AOC201-0070	Upper Confidence Interval - 45-64 Years
	AOC201-0080	Lower Confidence Interval - 65+ Years
	AOC201-0090	Upper Confidence Interval - 65+ Years
	AOC201-0095	Rate - Total
	AOC201-0100	Lower Confidence Interval - Total
	AOC201-0110	Upper Confidence Interval - Total
AOC235 - Initiation and Engagement of Alcohol and Other Drug Dependence Treatment (IET)
	DESCRIPTION - The percentage of adolescent and adult members with a new episode of alcohol or other drug (AOD) dependence who received the following.
	• Initiation of AOD Treatment. The percentage of members who initiate treatment through an inpatient AOD admission, outpatient visit, intensive outpatient encounter or partial hospitalization within 14 days of the diagnosis.
	• Engagement of AOD Treatment. The percentage of members who initiated treatment and who had two or more additional services with a diagnosis of AOD within 30 days of the initiation visit.
	(HEDIS 2018, Volume 2: Technical Specification, Pg. 287)
	REPORTING LEVEL - Contract
	AOC235-0070	Lower 95% confidence interval - Engagement of AOD - Alcohol abuse or dependence - Total
	AOC235-0080	Lower 95% confidence interval - Engagement of AOD - Opioid abuse or dependence - Total
	AOC235-0090	Lower 95% confidence interval - Engagement of AOD - Other drug abuse or dependence - Total
	AOC235-0100	Lower 95% confidence interval - Engagement of AOD - Total - Total
	AOC235-0110	Lower 95% confidence interval - Initiation of AOD - Alcohol abuse or dependence - Total
	AOC235-0120	Lower 95% confidence interval - Initiation of AOD - Opioid abuse or dependence - Total
	AOC235-0130	Lower 95% confidence interval - Initiation of AOD - Other drug abuse or dependence - Total
	AOC235-0140	Lower 95% confidence interval - Initiation of AOD - Total - Total
	AOC235-0150	Reported rate - Engagement of AOD - Alcohol abuse or dependence - Total
	AOC235-0160	Reported rate - Engagement of AOD - Opioid abuse or dependence - Total
	AOC235-0170	Reported rate - Engagement of AOD - Other drug abuse or dependence - Total
	AOC235-0180	Reported rate - Engagement of AOD - Total - Total
	AOC235-0190	Reported rate - Initiation of AOD - Alcohol abuse or dependence - Total
	AOC235-0200	Reported rate - Initiation of AOD - Opioid abuse or dependence - Total
	AOC235-0210	Reported rate - Initiation of AOD - Other drug abuse or dependence - Total
	AOC235-0220	Reported rate - Initiation of AOD - Total - Total
	AOC235-0230	Upper 95% confidence interval - Engagement of AOD - Alcohol abuse or dependence - Total
	AOC235-0240	Upper 95% confidence interval - Engagement of AOD - Opioid abuse or dependence - Total
	AOC235-0250	Upper 95% confidence interval - Engagement of AOD - Other drug abuse or dependence - Total
	AOC235-0260	Upper 95% confidence interval - Engagement of AOD - Total - Total
	AOC235-0270	Upper 95% confidence interval - Initiation of AOD - Alcohol abuse or dependence - Total
	AOC235-0280	Upper 95% confidence interval - Initiation of AOD - Opioid abuse or dependence - Total
	AOC235-0290	Upper 95% confidence interval - Initiation of AOD - Other drug abuse or dependence - Total
	AOC235-0300	Upper 95% confidence interval - Initiation of AOD - Total - Total


EOC003 - Breast Cancer Screening (BCS)
	DESCRIPTION - The percentage of women 50–74 years of age who had a mammogram to screen for breast cancer. (HEDIS 2018, Volume 2: Technical Specification, Pg. 79)
	REPORTING LEVEL - Contract
	EOC003-0100	Rate - Total
	EOC003-0110	Lower Confidence Interval - tot
	EOC003-0120	Upper Confidence Interval - tot
EOC010 - Followup after Hospitalization for Mental Illness (FUH)
	DESCRIPTION - The percentage of discharges for members 6 years of age and older who were hospitalized for treatment of selected mental illness diagnoses and who had an outpatient visit, an intensive outpatient encounter or partial hospitalization with a mental health practitioner. Two rates are reported:
	• The percentage of discharges for which the member received follow-up within 30 days of discharge.
	• The percentage of discharges for which the member received follow-up within 7 days of discharge.
	(HEDIS 2018, Volume 2: Technical Specification, Pg. 179)
	REPORTING LEVEL - Contract
	EOC010-0011	Rate - 7 Days
	EOC010-0012	Rate - 30 Days
	EOC010-0021	Upper Confidence Interval - 7 Days
	EOC010-0022	Upper Confidence Interval - 30 Days
	EOC010-0031	Lower Confidence Interval - 7 Days
	EOC010-0032	Lower Confidence Interval - 30 Days
EOC020 - Comprehensive Diabetes Care (CDC)
	DESCRIPTION - The percentage of members 18–75 years of age with diabetes (type 1 and type 2) who had each of the following.
	• Hemoglobin A1c (HbA1c) testing
	• HbA1c poor control (>9.0%)
	• HbA1c control (<8.0%) 
	• Eye exam (retinal) performed
	• Medical attention for nephropathy
	• BP control (<140/90 mm Hg)
	(HEDIS 2018, Volume 2: Technical Specifications, Pg. 140)
	REPORTING LEVEL - Contract
	EOC020-0010	Rate - HbA1c Testing
	EOC020-0020	Lower Confidence Interval - HbA1c Testing
	EOC020-0030	Upper Confidence Interval - HbA1c Testing
	EOC020-0040	Rate - Poor HbA1c Control
	EOC020-0050	Lower Confidence Interval - Poor HbA1c Control
	EOC020-0060	Upper Confidence Interval - Poor HbA1c Control
	EOC020-0070	Rate - Eye Exams
	EOC020-0080	Lower Confidence Interval - Eye Exams
	EOC020-0090	Upper Confidence Interval - Eye Exams
	EOC020-0160	Rate - Med Att Diabetic Neph.
	EOC020-0170	Lower Confidence Interval - Med Att Diabetic Neph.
	EOC020-0180	Upper Confidence Interval - Med Att Diabetic Neph.
	EOC020-0310	Rate - Blood Press Cont <140/90
	EOC020-0320	Lower Confidence Interval - Blood Press Cont <140/90
	EOC020-0330	Upper Confidence Interval - Blood Press Cont <140/90
	EOC020-0340	Rate - HbA1c Control (<8.0%)
	EOC020-0350	Lower Confidence Interval - HbA1c Control (<8.0%)
	EOC020-0360	Upper Confidence Interval - HbA1c Control (<8.0%)


EOC030 - Antidepressant Medication Management (AMM)
	DESCRIPTION - The percentage of members 18 years of age and older who were treated with antidepressant medication, had a diagnosis of major depression and who remained on an antidepressant medication treatment. Two rates are reported.
	• Effective Acute Phase Treatment. The percentage of members who remained on an antidepressant medication for at least 84 days (12 weeks). 
	• Effective Continuation Phase Treatment. The percentage of members who remained on an antidepressant medication for at least 180 days (6 months).
	(HEDIS 2018, Volume 2: Technical Specifications, Pg. 170)
	REPORTING LEVEL - Contract
	EOC030-0010	Rate - Effect.Continuation Phase Treat.
	EOC030-0020	Lower Confidence Interval - Effect.Continuation Phase Treat.
	EOC030-0030	Upper Confidence Interval - Effect.Continuation Phase Treat.
	EOC030-0040	Rate - Effect.Acute Phase Treatment
	EOC030-0050	Lower Confidence Interval - Effect.Acute Phase Treatment
	EOC030-0060	Upper Confidence Interval - Effect.Acute Phase Treatment
EOC035 - Controlling High Blood Pressure (CBP)
	DESCRIPTION - The percentage of members 18–85 years of age who had a diagnosis of hypertension (HTN) and whose BP was adequately controlled during the measurement year based on the following criteria:
	• Members 18–59 years of age whose BP was <140/90 mm Hg.
	• Members 60–85 years of age with a diagnosis of diabetes whose BP was <140/90 mm Hg.
	• Members 60–85 years of age without a diagnosis of diabetes whose BP was <150/90 mm Hg.
	Note: Use the Hybrid Method for this measure. A single rate is reported and is the sum of all three groups.
	(HEDIS 2018, Volume 2: Technical Specification, Pg. 122)
	REPORTING LEVEL - Contract
	EOC035-0100	Rate - Total
	EOC035-0110	Lower Confidence Interval tot
	EOC035-0120	Upper Confidence Interval tot
EOC040 - Colorectal Cancer Screening (COL)
	DESCRIPTION - The percentage of members 50–75 years of age who had appropriate screening for colorectal cancer. (HEDIS 2018, Volume 2: Technical Specification, Pg. 86)
	REPORTING LEVEL - Contract
	EOC040-0010	Reported Rate
	EOC040-0020	Lower Confidence Interval
	EOC040-0030	Upper Confidence Interval
EOC045 - Osteoporosis Management in Women Who Had a Fracture (OMW)
	DESCRIPTION - The percentage of women 67–85 years of age who suffered a fracture and who had either a bone mineral density (BMD) test or prescription for a drug to treat osteoporosis in the six months after the fracture. (HEDIS 2018, Volume 2: Technical Specification, Pg. 165)
	REPORTING LEVEL - Contract
	EOC045-0010	Reported rate
	EOC045-0020	Lower Confidence Interval
	EOC045-0030	Upper Confidence Interval
EOC055 - Persistence of Beta-Blocker Treatment After a Heart Attack (PBH)
	DESCRIPTION - The percentage of members 18 years of age and older during the measurement year who were hospitalized and discharged from July 1 of the year prior to the measurement year to June 30 of the measurement year with a diagnosis of AMI and who received persistent beta-blocker treatment for six months after discharge. (HEDIS 2018, Volume 2: Technical Specification, Pg. 129)
	REPORTING LEVEL - Contract
	EOC055-0010	Reported rate
	EOC055-0020	Lower Confidence Interval
	EOC055-0030	Upper Confidence Interval
EOC060 - Management of Urinary Incontinence in Older Adults (MUI)
	DESCRIPTION - The following components of this measure assess the management of urinary incontinence in older adults.
	• Discussing Urinary Incontinence. The percentage of Medicare members 65 years of age and older who reported having urine leakage in the past six months and who discussed their urinary leakage problem with a health care provider.
	• Discussing Treatment of Urinary Incontinence. The percentage of Medicare members 65 years of age and older who reported having urine leakage in the past six months and who discussed treatment options for their current urine leakage problem.
	• Impact of Urinary Incontinence. The percentage of Medicare members 65 years of age and older who reported having urine leakage in the past six months and who reported that urine leakage made them change their daily activities or interfered with their sleep a lot.
	(HEDIS 2018, Volume 2: Technical Specification, Pg. 270)
	REPORTING LEVEL - Contract
	EOC060-0010	Discussing Urinary Incontinence Rate
	EOC060-0020	Treatment of Urinary Incontinence Rate
	EOC060-0030	Impact of Urinary Incontinence Rate
EOC065 - Disease Modifying Anti-Rheumatic Drug Therapy in Rheumatoid Arthritis  (ART)
	DESCRIPTION - The percentage of members who were diagnosed with rheumatoid arthritis and who were dispensed at least one ambulatory prescription for a disease-modifying anti-rheumatic drug (DMARD). (HEDIS 2018, Volume 2: Technical Specification, Pg. 162)
	REPORTING LEVEL - Contract
	EOC065-0010	Reported rate
	EOC065-0020	Lower Confidence Interval
	EOC065-0030	Upper Confidence Interval
EOC070 - Use of High-Risk Medications in the Elderly (DAE)
	DESCRIPTION - • The percentage of Medicare members 66 years of age and older who received at least one high-risk medication.
	• The percentage of Medicare members 66 years of age and older who received at least two different high-risk medications.
	For both rates, a lower rate represents better performance.
	(HEDIS 2018, Volume 2: Technical Specification, Pg. 253)
	REPORTING LEVEL - Contract
	EOC070-0010	Rate - one prescription
	EOC070-0020	Lower Confidence Interval - one prescription
	EOC070-0030	Upper Confidence Interval - one prescription
	EOC070-0040	Rate - at least 2 prescriptions
	EOC070-0050	Lower Confidence Interval - at least 2 prescriptions
	EOC070-0060	Upper Confidence Interval - at least 2 prescriptions
EOC080 - Use of Spirometry Testing in the Assessment and Diagnosis of COPD (SPR)
	DESCRIPTION - The percentage of members 40 years of age and older with a new diagnosis of COPD or newly active COPD, who received appropriate spirometry testing to confirm the diagnosis. (HEDIS 2018, Volume 2: Technical Specification, Pg. 104)
	REPORTING LEVEL - Contract
	EOC080-0010	Reported rate
	EOC080-0020	Lower Confidence Interval
	EOC080-0030	Upper Confidence Interval
EOC085 - Physical Activity in Older Adults (PAO) HOS
	DESCRIPTION - The two components of this measure assess different facets of promoting physical activity in older adults. 
	• Discussing Physical Activity. The percentage of Medicare members 65 years of age and older who had a doctor’s visit in the past 12 months and who spoke with a doctor or other health provider about their level of exercise or physical activity.
	• Advising Physical Activity. The percentage of Medicare members 65 years of age and older who had a doctor’s visit in the past 12 months and who received advice to start, increase or maintain their level exercise or physical activity.
	 (HEDIS 2018, Volume 2: Technical Specification, Pg. 272)
	REPORTING LEVEL - Contract
	EOC085-0010	Discussing Physical Activity Rate
	EOC085-0020	Advising Physical Activity Rate
EOC090 - Potentially Harmful Drug-Disease Interactions in the Elderly (DDE)
	DESCRIPTION - The percentage of Medicare members 65 years of age and older who have evidence of an underlying disease, condition or health concern and who were dispensed an ambulatory prescription for a potentially harmful medication, concurrent with or after the diagnosis.
	Report each of the three rates separately and as a total rate.
	• A history of falls and a prescription for anticonvulsants, nonbenzodiazepine hypnotics, SSRIs, antiemetics, antipsychotics, benzodiazepines or tricyclic antidepressants.
	• Dementia and a prescription for antiemetics, antipsychotics, benzodiazepines, tricyclic antidepressants, H2 receptor antagonists, nonbenzodiazepine hypnotics or anticholinergic agents.
	• Chronic kidney disease and prescription for Cox-2 selective NSAIDs or nonaspirin NSAIDs.
	• Total rate (the sum of the three numerators divided by the sum of the three denominators).
	Members with more than one disease or condition may appear in the measure multiple times (i.e., in each indicator for which they qualify). A lower rate represents better performance for all rates.
	(HEDIS 2018, Volume 2: Technical Specification, Pg. 247)
	REPORTING LEVEL - Contract
	EOC090-0010	Rate - DDI Falls + Anticonvulsants, Nonbenzodiazepine hypnotics, SSRIs, Antiemetics, Antipsychotics, Benzodiazepines or Tricyclic Antidepressants
	EOC090-0020	Lower Confidence Interval - DDI Falls + Anticonvulsants, Nonbenzodiazepine hypnotics, SSRIs, Antiemetics, Antipsychotics, Benzodiazepines or Tricyclic Antidepressants
	EOC090-0030	Upper Confidence Interval - DDI Falls + Anticonvulsants, Nonbenzodiazepine hypnotics, SSRIs, Antiemetics, Antipsychotics, Benzodiazepines or Tricyclic Antidepressants
	EOC090-0040	Rate - DDI Dementia + Antiemetics, Antipsychotics, Benzodiazepines, Tricyclic Antidepressants, H2 Receptor Antagonists, Nonbenzodiazepine hypnotics or Anticholinergic Agents
	EOC090-0050	Lower Confidence Interval - DDI Dementia + Antiemetics, Antipsychotics, Benzodiazepines, Tricyclic Antidepressants, H2 Receptor Antagonists, Nonbenzodiazepine hypnotics or Anticholinergic Agents
	EOC090-0060	Upper Confidence Interval - DDI Dementia + Antiemetics, Antipsychotics, Benzodiazepines, Tricyclic Antidepressants, H2 Receptor Antagonists, Nonbenzodiazepine hypnotics or Anticholinergic Agents
	EOC090-0070	Rate - DDI Chronic Kidney disease + Cox-2 Selective NSAIDs or Nonaspirin NSAIDs
	EOC090-0080	Lower Confidence Interval - DDI Chronic Kidney disease + Cox-2 Selective NSAIDs or Nonaspirin NSAIDs
	EOC090-0090	Upper Confidence Interval - DDI Chronic Kidney disease + Cox-2 Selective NSAIDs or Nonaspirin NSAIDs
	EOC090-0100	Rate - Total
	EOC090-0110	Lower Confidence Interval - Total
	EOC090-0120	Upper Confidence Interval - Total
EOC095 - Fall Risk Management (FRM) HOS
	DESCRIPTION - The two components of this measure assess different facets of fall risk management.
	• Discussing Fall Risk. The percentage of Medicare members 75 years of age and older or 65–74 years of age with balance or walking problems or a fall in the past 12 months, who were seen by a practitioner in the past 12 months and who discussed falls or problems with balance or walking with their current practitioner.
	• Managing Fall Risk. The percentage of Medicare members 65 years of age and older who had a fall or had problems with balance or walking in the past 12 months, who were seen by a practitioner in the past 12 months and who received fall risk intervention from their current practitioner.
	(HEDIS 2018, Volume 2: Technical Specification, Pg. 269)
	REPORTING LEVEL - Contract
	EOC095-0010	Discussing Fall Risk Rate
	EOC095-0020	Managing Fall Risk Rate
EOC100 - Osteoporosis Testing in Older Women (OTO) HOS
	DESCRIPTION - The percentage of Medicare women 65–85 years of age who report ever having received a bone density test to check for osteoporosis. (HEDIS 2018, Volume 2: Technical Specification, Pg. 271)
	REPORTING LEVEL - Contract
	EOC100-0010	Osteoporosis Testing Rate


EOC105 - Pharmacotherapy Management of COPD Exacerbation (PCE)
	DESCRIPTION - The percentage of COPD exacerbations for members 40 years of age and older who had an acute inpatient discharge or ED visit on or between January 1–November 30 of the measurement year and who were dispensed appropriate medications. Two rates are reported:
	• Dispensed a systemic corticosteroid (or there was evidence of an active prescription) within 14 days of the event.
	• 	Dispensed a bronchodilator (or there was evidence of an active prescription) within 30 days of the event.
	Note: The eligible population for this measure is based on acute inpatient discharges and ED visits, not on members. It is possible for the denominator to include multiple events for the same individual.
	(HEDIS 2018, Volume 2: Technical Specification, Pg. 107)
	REPORTING LEVEL - Contract
	EOC105-0010	Reported rate - Systemic corticosteroid
	EOC105-0020	Lower 95% confidence interval - Systemic corticosteroid
	EOC105-0030	Upper 95% confidence interval - Systemic corticosteroid
	EOC105-0040	Reported rate - Bronchodilator
	EOC105-0050	Lower 95% confidence interval - Bronchodilator
	EOC105-0060	Upper 95% confidence interval - Bronchodilator
EOC110 - Adult BMI Assessment (ABA)
	DESCRIPTION - The percentage of members 18–74 years of age who had an outpatient visit and whose body mass index (BMI) was documented during the measurement year or the year prior to the measurement year.
	(HEDIS 2018, Volume 2: Technical Specification, Pg. 58)
	REPORTING LEVEL - Contract
	EOC110-0010	Reported Rate
	EOC110-0020	Lower Confidence Interval
	EOC110-0030	Upper Confidence Interval
EOC120 - Medication Reconciliation Post-Discharge (MRP)
	The percentage of discharges from January 1–December 1 of the measurement year for members 18 years of age and older for whom medications were reconciled the date of discharge through 30 days after discharge (31 total days).
	(HEDIS 2018, Volume 2: Technical Specification, Pg. 212)
	REPORTING LEVEL - Contract
	EOC120-0010	Reported Rate
	EOC120-0020	Lower Confidence Interval
	EOC120-0030	Upper Confidence Interval
EOC125 - Non-Recommended PSA-Based Screening in Older Men (PSA)
	DESCRIPTION - The percentage of men 70 years and older who were screened unnecessarily for prostate cancer using prostate-specific antigen (PSA)-based screening.
	Note: A lower rate indicates better performance. 
	(HEDIS 2018, Volume 2: Technical Specification, Pg. 228)
	REPORTING LEVEL - Contract
	EOC125-0100	Reported rate
	EOC125-0110	Lower 95% confidence interval
	EOC125-0120	Upper 95% confidence interval
EOC130 - Statin Therapy for Patients With Cardiovascular Disease (SPC)
	DESCRIPTION - The percentage of males 21–75 years of age and females 40–75 years of age during the measurement year, who were identified as having clinical atherosclerotic cardiovascular disease (ASCVD) and met the following criteria. The following rates are reported:
	• Received Statin Therapy. Members who were dispensed at least one high or moderate-intensity statin medication during the measurement year.
	• Statin Adherence 80%. Members who remained on a high or moderate-intensity statin medication for at least 80% of the treatment period.
	(HEDIS 2018, Volume 2: Technical Specification, Pg. 133)
	REPORTING LEVEL - Contract
	EOC130-0010	Reported rate - Received Statin Therapy - 21-75 years (Male)
	EOC130-0020	Lower 95% confidence interval - Received Statin Therapy - 21-75 years (Male)
	EOC130-0030	Upper 95% confidence interval - Received Statin Therapy - 21-75 years (Male)
	EOC130-0040	Reported rate - Statin Adherence 80% - 21-75 years (Male)
	EOC130-0050	Lower 95% confidence interval - Statin Adherence 80% - 21-75 years (Male)
	EOC130-0060	Upper 95% confidence interval - Statin Adherence 80% - 21-75 years (Male)
	EOC130-0070	Reported rate - Received Statin Therapy - 40-75 years (Female)
	EOC130-0080	Lower 95% confidence interval - Received Statin Therapy - 40-75 years (Female)
	EOC130-0090	Upper 95% confidence interval - Received Statin Therapy - 40-75 years (Female)
	EOC130-0100	Reported rate - Statin Adherence 80% - 40-75 years (Female)
	EOC130-0110	Lower 95% confidence interval - Statin Adherence 80% - 40-75 years (Female)
	EOC130-0120	Upper 95% confidence interval - Statin Adherence 80% - 40-75 years (Female)
	EOC130-0130	Reported rate - Received Statin Therapy - Total
	EOC130-0140	Lower 95% confidence interval - Received Statin Therapy - Total
	EOC130-0150	Upper 95% confidence interval - Received Statin Therapy - Total
	EOC130-0160	Reported rate - Statin Adherence 80% - Total
	EOC130-0170	Lower 95% confidence interval - Statin Adherence 80% - Total
	EOC130-0180	Upper 95% confidence interval - Statin Adherence 80% - Total
EOC135 - Statin Therapy for Patients With Diabetes (SPD)
	DESCRIPTION - The percentage of members 40–75 years of age during the measurement year with diabetes who do not have clinical atherosclerotic cardiovascular disease (ASCVD) who met the following criteria. Two rates are reported:
	• Received Statin Therapy. Members who were dispensed at least one statin medication of any intensity during the measurement year.
	• Statin Adherence 80%. Members who remained on a statin medication of any intensity for at least 80% of the treatment period.
