ICD-10-CM/PCS MS-DRG v41.0 Definitions Manual |
||||
| Skip to content |
| CODE | MDC | MS-DRG | SURGICAL CATEGORY |
|---|---|---|---|
| 00BT0ZX | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BT0ZZ | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BT3ZX | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BT3ZZ | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BT4ZX | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BT4ZZ | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BW0ZX | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BW0ZZ | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BW3ZX | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BW3ZZ | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BW4ZX | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BW4ZZ | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BX0ZX | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BX0ZZ | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BX3ZX | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BX3ZZ | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BX4ZX | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BX4ZZ | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BY0ZX | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BY0ZZ | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BY3ZX | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BY3ZZ | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BY4ZX | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00BY4ZZ | 01 | 028-030 | Spinal procedures |
| 08 | 518-520 | Back and neck procedures except spinal fusion | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 00C00ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C03ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C04ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C10ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C13ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C14ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C20ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C23ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C24ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C30ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 00C33ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 00C34ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 00C40ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C43ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C44ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C50ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C53ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C54ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C60ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C63ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C64ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C70ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C73ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C74ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C80ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C83ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C84ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C90ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C93ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00C94ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00CA0ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00CA3ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00CA4ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00CB0ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00CB3ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00CB4ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00CC0ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00CC3ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00CC4ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00CD0ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00CD3ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00CD4ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00CF0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CF3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CF4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CG0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CG3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CG4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CH0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CH3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CH4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CJ0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CJ3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CJ4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CK0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CK3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CK4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CL0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CL3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CL4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CM0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CM3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CM4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CN0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CN3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CN4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CP0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CP3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CP4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CQ0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CQ3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CQ4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CR0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CR3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CR4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CS0ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CS3ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CS4ZZ | 01 | 040-042 | Peripheral, cranial nerve and other nervous system procedures |
| 00CT0ZZ | 01 | 028-030 | Spinal procedures |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 00CT3ZZ | 01 | 028-030 | Spinal procedures |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 00CT4ZZ | 01 | 028-030 | Spinal procedures |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 00CU0ZZ | 01 | 028-030 | Spinal procedures |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 00CU3ZZ | 01 | 028-030 | Spinal procedures |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 00CU4ZZ | 01 | 028-030 | Spinal procedures |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 00CW0ZZ | 01 | 028-030 | Spinal procedures |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 00CW3ZZ | 01 | 028-030 | Spinal procedures |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 00CW4ZZ | 01 | 028-030 | Spinal procedures |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 00CX0ZZ | 01 | 028-030 | Spinal procedures |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 00CX3ZZ | 01 | 028-030 | Spinal procedures |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 00CX4ZZ | 01 | 028-030 | Spinal procedures |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 00CY0ZZ | 01 | 028-030 | Spinal procedures |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 00CY3ZZ | 01 | 028-030 | Spinal procedures |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 00CY4ZZ | 01 | 028-030 | Spinal procedures |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 00D00ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 955 | Craniotomy for multiple significant trauma | |
| 00D03ZZ | 01 | 023-024 | Craniotomy with major device implant or acute complex CNS principal diagnosis |
| 01 | 025-027 | Craniotomy and endovascular intracranial procedures | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
