ICD-10-CM/PCS MS-DRG v41.0 Definitions Manual |
||||
| Skip to content |
| CODE | MDC | MS-DRG | SURGICAL CATEGORY |
|---|---|---|---|
| 0D15476 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D15479 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D1547A | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D1547B | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D154J4 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D154J6 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D154J9 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D154JA | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D154JB | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D154K4 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D154K6 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D154K9 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D154KA | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D154KB | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D154Z4 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D154Z6 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D154Z9 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D154ZA | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D154ZB | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D15874 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D15876 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D15879 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D1587A | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D1587B | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D158J4 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D158J6 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D158J9 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D158JA | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D158JB | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D158K4 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D158K6 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D158K9 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D158KA | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D158KB | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D158Z4 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D158Z6 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D158Z9 | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D158ZA | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D158ZB | 06 | 326-328 | Stomach, esophageal and duodenal procedures |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| 0D16079 | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D1607A | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D1607B | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D1607L | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D160J9 | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D160JA | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D160JB | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D160JL | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D160K9 | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D160KA | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D160KB | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D160KL | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D160Z9 | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D160ZA | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D160ZB | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D160ZL | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D16479 | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D1647A | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D1647B | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D1647L | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D164J9 | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D164JA | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D164JB | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D164JL | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D164K9 | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D164KA | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D164KB | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D164KL | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D164Z9 | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D164ZA | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D164ZB | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D164ZL | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D16879 | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
| 17 | 826-828 | Myeloproliferative disorders or poorly differentiated neoplasms with major O.R. procedures | |
| 0D1687A | 05 | 264 | Other circulatory system O.R. procedures |
| 06 | 326-328 | Stomach, esophageal and duodenal procedures | |
| 07 | 423-425 | Other hepatobiliary or pancreas O.R. procedures | |
| 10 | 619-621 | O.R. procedures for obesity | |
| 17 | 820-822 | Lymphoma and leukemia with major O.R. procedures | |
