ICD-10-CM/PCS MS-DRG v42.0 Definitions Manual |
||||
| Skip to content |
| CODE | MDC | MS-DRG | SURGICAL CATEGORY |
|---|---|---|---|
| XRGJ0B9 | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
| 10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| XRGK0B9 | 08 | 492-494 | Lower extremity and humerus procedures except hip, foot and femur |
| 10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| XRGL0B9 | 08 | 503-505 | Foot procedures |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| XRGM0B9 | 08 | 503-505 | Foot procedures |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| XRHB018 | 01 | 028-030 | Spinal procedures |
| 08 | 518 | Back and neck procedures except spinal fusion | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| XRHD018 | 01 | 028-030 | Spinal procedures |
| 08 | 518 | Back and neck procedures except spinal fusion | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| XRRG0L8+ | 08 | 461-462 | Bilateral or multiple major joint procedures of lower extremity |
| 08 | 469-470 | Major hip and knee joint replacement or reattachment of lower extremity | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| XRRG0M8+ | 08 | 461-462 | Bilateral or multiple major joint procedures of lower extremity |
| 08 | 469-470 | Major hip and knee joint replacement or reattachment of lower extremity | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| XRRH0L8+ | 08 | 461-462 | Bilateral or multiple major joint procedures of lower extremity |
| 08 | 469-470 | Major hip and knee joint replacement or reattachment of lower extremity | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| XRRH0M8+ | 08 | 461-462 | Bilateral or multiple major joint procedures of lower extremity |
| 08 | 469-470 | Major hip and knee joint replacement or reattachment of lower extremity | |
| 21 | 907-909 | Other O.R. procedures for injuries | |
| 24 | 957-959 | Other O.R. procedures for multiple significant trauma | |
| XW020D8 | 10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures |
| XW03368* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-cell and Other Immunotherapies |
| XW03378* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-cell and Other Immunotherapies |
| XW033A7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-cell and Other Immunotherapies |
| XW033C7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-cell and Other Immunotherapies |
| XW033G7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-cell and Other Immunotherapies |
| XW033H7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-cell and Other Immunotherapies |
| XW033J7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-cell and Other Immunotherapies |
| XW033K7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-cell and Other Immunotherapies |
| XW033L7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-cell and Other Immunotherapies |
| XW033M7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-cell and Other Immunotherapies |
| XW033N7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-cell and Other Immunotherapies |
| XW04368* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-cell and Other Immunotherapies |
| XW04378* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-cell and Other Immunotherapies |
| XW043A7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-cell and Other Immunotherapies |
| XW043C7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-cell and Other Immunotherapies |
| XW043G7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-cell and Other Immunotherapies |
| XW043H7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-cell and Other Immunotherapies |
| XW043J7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-cell and Other Immunotherapies |
| XW043K7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-cell and Other Immunotherapies |
| XW043L7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-cell and Other Immunotherapies |
| XW043M7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-cell and Other Immunotherapies |
| XW043N7* | PRE | 018 | Chimeric Antigen Receptor (CAR) T-cell and Other Immunotherapies |
| XW0Q316 | 10 | 628-630 | Other endocrine, nutritional and metabolic O.R. procedures |
| XW133B8* | PRE | 016-017 | Autologous bone marrow transplant |
| XW133C8* | PRE | 014 | Allogeneic bone marrow transplant |
| XW133F8* | PRE | 016-017 | Autologous bone marrow transplant |
| XW133G8* | PRE | 016-017 | Autologous bone marrow transplant |
| XW133H9* | PRE | 016-017 | Autologous bone marrow transplant |
| XW133J8* | PRE | 016-017 | Autologous bone marrow transplant |
| XW143B8* | PRE | 016-017 | Autologous bone marrow transplant |
| XW143C8* | PRE | 014 | Allogeneic bone marrow transplant |
| XW143F8* | PRE | 016-017 | Autologous bone marrow transplant |
| XW143G8* | PRE | 016-017 | Autologous bone marrow transplant |
| XW143H9* | PRE | 016-017 | Autologous bone marrow transplant |
| XW143J8* | PRE | 016-017 | Autologous bone marrow transplant |
|
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 29 Mar 2024 17:03:46 CMS, code-revision=361, description-revision=1397 |