ICD-10-CM/PCS MS-DRG v44.0 Definitions Manual |
||||
| Skip to content |
| CODE | MDC | MS-DRG | SURGICAL CATEGORY |
|---|---|---|---|
| D927JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| D928DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| D928HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| D928JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| D929DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| D929HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| D929JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| D92BDZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| D92BHZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| D92BJZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| D92CDZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| D92CHZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| D92CJZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| D92DDZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| D92DHZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| D92DJZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DB20DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DB20HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DB20JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DB21DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DB21HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DB21JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DB22DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DB22HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DB22JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DB25DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DB25HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DB25JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DB26DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DB26HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DB26JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DB27DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DB27HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DB27JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DB28DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DB28HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DB28JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DD20DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DD20HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DD20JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DD21DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DD21HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DD21JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DD22DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DD22HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DD22JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DD23DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DD23HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DD23JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DD24DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DD24HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DD24JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DD25DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DD25HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DD25JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DD27DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DD27HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DD27JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DF20DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DF20HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DF20JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DF21DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DF21HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DF21JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DF22DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DF22HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DF22JZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DF23DZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
| 10 | 628-630 | Other Endocrine, Nutritional and Metabolic O.R. Procedures | |
| 17 | 823-825 | Lymphoma and Non-Acute Leukemia with Other Procedures | |
| 17 | 829-830 | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedures | |
| 17 | 850 | Acute Leukemia with Other Procedures | |
| DF23HZZ* | 01 | 040-042 | Peripheral, Cranial Nerve and Other Nervous System Procedures |
