DRAFT
ICD-10-CM/PCS MS-DRG v44.0 Definitions Manual |
||||
| Skip to content |
| Part 1: List of CC and Major CC Codes |
| Page 18 of 47 |
| A000 A8182 C227 C8264 D57211 E8720 G1119 H4741 I63421 I83213 K51813 L89623 M02352 M808B2K M84754K M87839 O1222 O6022X0 Q2544 S0240FA S09309A S21341A S31630A S32599B S42112K S42366P S49049A S52181N S52299N S52502A S55112A S62163P S62513B S72001B S72116N S72346A S72452M S82001R S82131K S82252Q S82462B S82892N S92061K S92526P T3191 T82511A T8692 |
| Dx | CC/MCC | HAC | Exclusions | Description |
|---|---|---|---|---|
| O6022X0 | MCC | 1390:277 codes | Term delivery with preterm labor, second trimester, not applicable or unspecified | |
| O6022X1 | MCC | 1390:277 codes | Term delivery with preterm labor, second trimester, fetus 1 | |
| O6022X2 | MCC | 1390:277 codes | Term delivery with preterm labor, second trimester, fetus 2 | |
| O6022X3 | MCC | 1390:277 codes | Term delivery with preterm labor, second trimester, fetus 3 | |
| O6022X4 | MCC | 1390:277 codes | Term delivery with preterm labor, second trimester, fetus 4 | |
| O6022X5 | MCC | 1390:277 codes | Term delivery with preterm labor, second trimester, fetus 5 | |
| O6022X9 | MCC | 1390:277 codes | Term delivery with preterm labor, second trimester, other fetus | |
| O6023X0 | MCC | 1390:277 codes | Term delivery with preterm labor, third trimester, not applicable or unspecified | |
| O6023X1 | MCC | 1390:277 codes | Term delivery with preterm labor, third trimester, fetus 1 | |
| O6023X2 | MCC | 1390:277 codes | Term delivery with preterm labor, third trimester, fetus 2 | |
| O6023X3 | MCC | 1390:277 codes | Term delivery with preterm labor, third trimester, fetus 3 | |
| O6023X4 | MCC | 1390:277 codes | Term delivery with preterm labor, third trimester, fetus 4 | |
| O6023X5 | MCC | 1390:277 codes | Term delivery with preterm labor, third trimester, fetus 5 | |
| O6023X9 | MCC | 1390:277 codes | Term delivery with preterm labor, third trimester, other fetus | |
| O639 | CC | 1391:250 codes | Long labor, unspecified | |
| O670 | MCC | 1388:263 codes | Intrapartum hemorrhage with coagulation defect | |
| O68 | CC | 1392:3 codes | Labor and delivery complicated by abnormality of fetal acid-base balance | |
| O7020 | CC | 1393:254 codes | Third degree perineal laceration during delivery, unspecified | |
| O7021 | CC | 1393:254 codes | Third degree perineal laceration during delivery, IIIa | |
| O7022 | CC | 1393:254 codes | Third degree perineal laceration during delivery, IIIb | |
| O7023 | CC | 1393:254 codes | Third degree perineal laceration during delivery, IIIc | |
| O703 | CC | 1394:250 codes | Fourth degree perineal laceration during delivery | |
| O704 | CC | 1393:254 codes | Anal sphincter tear complicating delivery, not associated with third degree laceration | |
| O7102 | MCC | 1395:249 codes | Rupture of uterus before onset of labor, second trimester | |
| O7103 | MCC | 1395:249 codes | Rupture of uterus before onset of labor, third trimester | |
| O711 | MCC | 1395:249 codes | Rupture of uterus during labor | |
| O712 | CC | 1396:250 codes | Postpartum inversion of uterus | |
| O713 | CC | 1397:250 codes | Obstetric laceration of cervix | |
| O714 | CC | 1398:250 codes | Obstetric high vaginal laceration alone | |
| O715 | CC | 1395:249 codes | Other obstetric injury to pelvic organs | |
| O716 | CC | 1399:250 codes | Obstetric damage to pelvic joints and ligaments | |
| O717 | CC | 1400:250 codes | Obstetric hematoma of pelvis | |
| O720 | CC | 1401:250 codes | Third-stage hemorrhage | |
| O721 | CC | 1402:250 codes | Other immediate postpartum hemorrhage | |
| O722 | CC | 1403:250 codes | Delayed and secondary postpartum hemorrhage | |
| O751 | MCC | 1404:221 codes | Shock during or following labor and delivery | |
| O752 | CC | 1405:1 code | Pyrexia during labor, not elsewhere classified | |
| O753 | MCC | 1406:221 codes | Other infection during labor | |
| O85 | MCC | 1407:225 codes | Puerperal sepsis | |
| O8604 | MCC | 1407:225 codes | Sepsis following an obstetrical procedure | |
| O8611 | CC | 1375:263 codes | Cervicitis following delivery | |
| O8612 | CC | 1407:225 codes | Endometritis following delivery | |
| O8613 | CC | 1375:263 codes | Vaginitis following delivery | |
| O8619 | CC | 1375:263 codes | Other infection of genital tract following delivery | |
| O8620 | CC | 1375:263 codes | Urinary tract infection following delivery, unspecified | |
| O8621 | CC | 1375:263 codes | Infection of kidney following delivery | |
| O8622 | CC | 1375:263 codes | Infection of bladder following delivery | |
| O8629 | CC | 1375:263 codes | Other urinary tract infection following delivery | |
| O864 | CC | 1408:251 codes | Pyrexia of unknown origin following delivery | |
| O8681 | MCC | 1407:225 codes | Puerperal septic thrombophlebitis | |
| O8689 | MCC | 1407:225 codes | Other specified puerperal infections | |
| O870 | CC | 1374:250 codes | Superficial thrombophlebitis in the puerperium | |
| O871 | MCC | 1374:250 codes | Deep phlebothrombosis in the puerperium | |
| O872 | CC | 1374:250 codes | Hemorrhoids in the puerperium | |
| O873 | CC | 1374:250 codes | Cerebral venous thrombosis in the puerperium | |
| O878 | CC | 1374:250 codes | Other venous complications in the puerperium | |
| O88011 | MCC | 1409:250 codes | Air embolism in pregnancy, first trimester | |
| O88012 | MCC | 1409:250 codes | Air embolism in pregnancy, second trimester | |
| O88013 | MCC | 1409:250 codes | Air embolism in pregnancy, third trimester | |
| O8802 | MCC | 1409:250 codes | Air embolism in childbirth | |
| O8803 | MCC | 1409:250 codes | Air embolism in the puerperium | |
| O88111 | MCC | 1409:250 codes | Amniotic fluid embolism in pregnancy, first trimester | |
| O88112 | MCC | 1409:250 codes | Amniotic fluid embolism in pregnancy, second trimester | |
| O88113 | MCC | 1409:250 codes | Amniotic fluid embolism in pregnancy, third trimester | |
| O8812 | MCC | 1409:250 codes | Amniotic fluid embolism in childbirth | |
| O8813 | MCC | 1409:250 codes | Amniotic fluid embolism in the puerperium | |
| O88211 | MCC | 1409:250 codes | Thromboembolism in pregnancy, first trimester | |
| O88212 | MCC | 1409:250 codes | Thromboembolism in pregnancy, second trimester | |
| O88213 | MCC | 1409:250 codes | Thromboembolism in pregnancy, third trimester | |
| O8822 | MCC | 1409:250 codes | Thromboembolism in childbirth | |
| O8823 | MCC | 1409:250 codes | Thromboembolism in the puerperium | |
| O88311 | MCC | 1409:250 codes | Pyemic and septic embolism in pregnancy, first trimester | |
| O88312 | MCC | 1409:250 codes | Pyemic and septic embolism in pregnancy, second trimester | |
| O88313 | MCC | 1409:250 codes | Pyemic and septic embolism in pregnancy, third trimester | |
| O88319 | CC | 1409:250 codes | Pyemic and septic embolism in pregnancy, unspecified trimester | |
| O8832 | MCC | 1409:250 codes | Pyemic and septic embolism in childbirth | |
| O8833 | MCC | 1409:250 codes | Pyemic and septic embolism in the puerperium | |
| O88811 | MCC | 1409:250 codes | Other embolism in pregnancy, first trimester | |
| O88812 | MCC | 1409:250 codes | Other embolism in pregnancy, second trimester | |
| O88813 | MCC | 1409:250 codes | Other embolism in pregnancy, third trimester | |
| O8882 | MCC | 1409:250 codes | Other embolism in childbirth | |
| O8883 | MCC | 1409:250 codes | Other embolism in the puerperium | |
| O903 | MCC | 1410:227 codes | Peripartum cardiomyopathy | |
| O9041 | MCC | 1411:222 codes | Hepatorenal syndrome following labor and delivery | |
| O9049 | MCC | 1411:222 codes | Other postpartum acute kidney failure | |
| O98011 | CC | 1412:226 codes | Tuberculosis complicating pregnancy, first trimester | |
| O98012 | CC | 1412:226 codes | Tuberculosis complicating pregnancy, second trimester | |
| O98013 | CC | 1412:226 codes | Tuberculosis complicating pregnancy, third trimester | |
| O9802 | CC | 1412:226 codes | Tuberculosis complicating childbirth | |
| O9803 | CC | 1412:226 codes | Tuberculosis complicating the puerperium | |
| O98111 | CC | 1413:97 codes | Syphilis complicating pregnancy, first trimester | |
| O98112 | CC | 1413:97 codes | Syphilis complicating pregnancy, second trimester | |
| O98113 | CC | 1413:97 codes | Syphilis complicating pregnancy, third trimester | |
| O9812 | CC | 1413:97 codes | Syphilis complicating childbirth | |
| O9813 | CC | 1413:97 codes | Syphilis complicating the puerperium | |
| O98211 | CC | 1413:97 codes | Gonorrhea complicating pregnancy, first trimester | |
| O98212 | CC | 1413:97 codes | Gonorrhea complicating pregnancy, second trimester | |
| O98213 | CC | 1413:97 codes | Gonorrhea complicating pregnancy, third trimester | |
| O9822 | CC | 1413:97 codes | Gonorrhea complicating childbirth | |
| O9823 | CC | 1413:97 codes | Gonorrhea complicating the puerperium | |
| O98311 | CC | 1413:97 codes | Other infections with a predominantly sexual mode of transmission complicating pregnancy, first trimester | |
| O98312 | CC | 1413:97 codes | Other infections with a predominantly sexual mode of transmission complicating pregnancy, second trimester | |
| O98313 | CC | 1413:97 codes | Other infections with a predominantly sexual mode of transmission complicating pregnancy, third trimester | |
| O9832 | CC | 1413:97 codes | Other infections with a predominantly sexual mode of transmission complicating childbirth | |
| O9833 | CC | 1413:97 codes | Other infections with a predominantly sexual mode of transmission complicating the puerperium | |
| O98411 | CC | 1414:36 codes | Viral hepatitis complicating pregnancy, first trimester | |
| O98412 | CC | 1414:36 codes | Viral hepatitis complicating pregnancy, second trimester | |
| O98413 | CC | 1414:36 codes | Viral hepatitis complicating pregnancy, third trimester | |
| O9842 | CC | 1414:36 codes | Viral hepatitis complicating childbirth | |
| O9843 | CC | 1414:36 codes | Viral hepatitis complicating the puerperium | |
| O98511 | CC | 1414:36 codes | Other viral diseases complicating pregnancy, first trimester | |
| O98512 | CC | 1414:36 codes | Other viral diseases complicating pregnancy, second trimester | |
| O98513 | CC | 1414:36 codes | Other viral diseases complicating pregnancy, third trimester | |
| O9852 | CC | 1414:36 codes | Other viral diseases complicating childbirth | |
| O9853 | CC | 1414:36 codes | Other viral diseases complicating the puerperium | |
| O98611 | CC | 1415:259 codes | Protozoal diseases complicating pregnancy, first trimester | |
| O98612 | CC | 1415:259 codes | Protozoal diseases complicating pregnancy, second trimester | |
| O98613 | CC | 1415:259 codes | Protozoal diseases complicating pregnancy, third trimester | |
| O9862 | CC | 1416:226 codes | Protozoal diseases complicating childbirth | |
| O9863 | CC | 1416:226 codes | Protozoal diseases complicating the puerperium | |
| O98711 | CC | 1414:36 codes | Human immunodeficiency virus [HIV] disease complicating pregnancy, first trimester | |
| O98712 | CC | 1414:36 codes | Human immunodeficiency virus [HIV] disease complicating pregnancy, second trimester | |
| O98713 | CC | 1414:36 codes | Human immunodeficiency virus [HIV] disease complicating pregnancy, third trimester | |
| O9872 | CC | 1414:36 codes | Human immunodeficiency virus [HIV] disease complicating childbirth | |
| O9873 | CC | 1414:36 codes | Human immunodeficiency virus [HIV] disease complicating the puerperium | |
| O98811 | CC | 1414:36 codes | Other maternal infectious and parasitic diseases complicating pregnancy, first trimester | |
| O98812 | CC | 1414:36 codes | Other maternal infectious and parasitic diseases complicating pregnancy, second trimester | |
| O98813 | CC | 1414:36 codes | Other maternal infectious and parasitic diseases complicating pregnancy, third trimester | |
| O9882 | CC | 1414:36 codes | Other maternal infectious and parasitic diseases complicating childbirth | |
| O9883 | CC | 1414:36 codes | Other maternal infectious and parasitic diseases complicating the puerperium | |
| O98911 | CC | 1414:36 codes | Unspecified maternal infectious and parasitic disease complicating pregnancy, first trimester | |
| O98912 | CC | 1414:36 codes | Unspecified maternal infectious and parasitic disease complicating pregnancy, second trimester | |
| O98913 | CC | 1414:36 codes | Unspecified maternal infectious and parasitic disease complicating pregnancy, third trimester | |
| O9892 | CC | 1414:36 codes | Unspecified maternal infectious and parasitic disease complicating childbirth | |
| O9893 | CC | 1414:36 codes | Unspecified maternal infectious and parasitic disease complicating the puerperium | |
| O99111 | CC | 1417:52 codes | Other diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism complicating pregnancy, first trimester | |
| O99112 | CC | 1418:52 codes | Other diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism complicating pregnancy, second trimester | |
| O99113 | CC | 1419:52 codes | Other diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism complicating pregnancy, third trimester | |
| O99119 | CC | 1420:11 codes | Other diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism complicating pregnancy, unspecified trimester | |
| O9912 | CC | 1421:52 codes | Other diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism complicating childbirth | |
| O9913 | CC | 1422:52 codes | Other diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism complicating the puerperium | |
| O99321 | CC | 1423:226 codes | Drug use complicating pregnancy, first trimester | |
| O99322 | CC | 1423:226 codes | Drug use complicating pregnancy, second trimester | |
| O99323 | CC | 1423:226 codes | Drug use complicating pregnancy, third trimester | |
| O99324 | CC | 1423:226 codes | Drug use complicating childbirth | |
| O99325 | CC | 1423:226 codes | Drug use complicating the puerperium | |
| O99354 | CC | 1424:52 codes | Diseases of the nervous system complicating childbirth | |
| O99355 | CC | 1425:52 codes | Diseases of the nervous system complicating the puerperium | |
| O99411 | CC | 1410:227 codes | Diseases of the circulatory system complicating pregnancy, first trimester | |
| O99412 | CC | 1410:227 codes | Diseases of the circulatory system complicating pregnancy, second trimester | |
| O99413 | CC | 1410:227 codes | Diseases of the circulatory system complicating pregnancy, third trimester | |
| O9942 | MCC | 1410:227 codes | Diseases of the circulatory system complicating childbirth | |
| O9943 | CC | 1410:227 codes | Diseases of the circulatory system complicating the puerperium | |
| O99830 | CC | 1414:36 codes | Other infection carrier state complicating pregnancy | |
| O99834 | CC | 1414:36 codes | Other infection carrier state complicating childbirth | |
| O99835 | CC | 1414:36 codes | Other infection carrier state complicating the puerperium | |
| P100 | MCC | 1426:39 codes | Subdural hemorrhage due to birth injury | |
| P101 | MCC | 1426:39 codes | Cerebral hemorrhage due to birth injury | |
| P102 | CC | 1427:48 codes | Intraventricular hemorrhage due to birth injury | |
| P103 | MCC | 1428:49 codes | Subarachnoid hemorrhage due to birth injury | |
| P104 | MCC | 1426:39 codes | Tentorial tear due to birth injury | |
| P108 | MCC | 1426:39 codes | Other intracranial lacerations and hemorrhages due to birth injury | |
| P109 | MCC | 1426:39 codes | Unspecified intracranial laceration and hemorrhage due to birth injury | |
| P110 | MCC | 1426:39 codes | Cerebral edema due to birth injury | |
| P112 | MCC | 1426:39 codes | Unspecified brain damage due to birth injury | |
| P119 | MCC | 1426:39 codes | Birth injury to central nervous system, unspecified | |
| P122 | CC | 1429:40 codes | Epicranial subaponeurotic hemorrhage due to birth injury | |
| P220 | MCC | 1002:78 codes | Respiratory distress syndrome of newborn | |
| P230 | MCC | 1430:68 codes | Congenital pneumonia due to viral agent | |
| P231 | MCC | 1430:68 codes | Congenital pneumonia due to Chlamydia | |
| P232 | MCC | 1430:68 codes | Congenital pneumonia due to staphylococcus | |
| P233 | MCC | 1430:68 codes | Congenital pneumonia due to streptococcus, group B | |
| P234 | MCC | 1430:68 codes | Congenital pneumonia due to Escherichia coli | |
| P235 | MCC | 1430:68 codes | Congenital pneumonia due to Pseudomonas | |
| P236 | MCC | 1430:68 codes | Congenital pneumonia due to other bacterial agents | |
| P238 | MCC | 1430:68 codes | Congenital pneumonia due to other organisms | |
| P239 | MCC | 1430:68 codes | Congenital pneumonia, unspecified | |
| P2401 | MCC | 1430:68 codes | Meconium aspiration with respiratory symptoms | |
| P2411 | MCC | 1430:68 codes | Neonatal aspiration of (clear) amniotic fluid and mucus with respiratory symptoms | |
| P2421 | MCC | 1430:68 codes | Neonatal aspiration of blood with respiratory symptoms | |
| P2431 | MCC | 1430:68 codes | Neonatal aspiration of milk and regurgitated food with respiratory symptoms | |
| P2481 | MCC | 1430:68 codes | Other neonatal aspiration with respiratory symptoms | |
| P250 | MCC | 1002:78 codes | Interstitial emphysema originating in the perinatal period | |
| P251 | MCC | 1002:78 codes | Pneumothorax originating in the perinatal period | |
| P252 | MCC | 1002:78 codes | Pneumomediastinum originating in the perinatal period | |
| P253 | MCC | 1002:78 codes | Pneumopericardium originating in the perinatal period | |
| P258 | MCC | 1002:78 codes | Other conditions related to interstitial emphysema originating in the perinatal period | |
| P260 | MCC | 1002:78 codes | Tracheobronchial hemorrhage originating in the perinatal period | |
| P261 | MCC | 1002:78 codes | Massive pulmonary hemorrhage originating in the perinatal period | |
| P268 | MCC | 1002:78 codes | Other pulmonary hemorrhages originating in the perinatal period | |
| P269 | MCC | 1002:78 codes | Unspecified pulmonary hemorrhage originating in the perinatal period | |
| P270 | MCC | 1002:78 codes | Wilson-Mikity syndrome | |
| P271 | MCC | 1002:78 codes | Bronchopulmonary dysplasia originating in the perinatal period | |
| P278 | MCC | 1002:78 codes | Other chronic respiratory diseases originating in the perinatal period | |
| P279 | MCC | 1002:78 codes | Unspecified chronic respiratory disease originating in the perinatal period | |
| P280 | CC | 1002:78 codes | Primary atelectasis of newborn | |
| P2810 | CC | 1002:78 codes | Unspecified atelectasis of newborn | |
| P2811 | CC | 1002:78 codes | Resorption atelectasis without respiratory distress syndrome | |
| P2819 | CC | 1002:78 codes | Other atelectasis of newborn | |
| P282 | CC | 1431:18 codes | Cyanotic attacks of newborn | |
| P2830 | CC | 1432:17 codes | Primary sleep apnea of newborn, unspecified | |
| P2831 | CC | 1432:17 codes | Primary central sleep apnea of newborn | |
| P2832 | CC | 1432:17 codes | Primary obstructive sleep apnea of newborn | |
| P2833 | CC | 1432:17 codes | Primary mixed sleep apnea of newborn | |
| P2839 | CC | 1432:17 codes | Other primary sleep apnea of newborn | |
| P2840 | CC | 1432:17 codes | Unspecified apnea of newborn | |
| P2841 | CC | 1432:17 codes | Central neonatal apnea of newborn | |
| P2842 | CC | 1432:17 codes | Obstructive apnea of newborn | |
| P2843 | CC | 1432:17 codes | Mixed neonatal apnea of newborn | |
| P2849 | CC | 1432:17 codes | Other apnea of newborn | |
| P285 | MCC | 1002:78 codes | Respiratory failure of newborn | |
| P2881 | MCC | 1433:26 codes | Respiratory arrest of newborn | |
| P2930 | MCC | 1434:12 codes | Pulmonary hypertension of newborn | |
| P2938 | MCC | 1435:12 codes | Other persistent fetal circulation | |
| P2981 | MCC | 1436:1 code | Cardiac arrest of newborn | |
| P350 | CC | 1437:31 codes | Congenital rubella syndrome | |
| P351 | MCC | 1437:31 codes | Congenital cytomegalovirus infection | |
| P352 | MCC | 1438:190 codes | Congenital herpesviral [herpes simplex] infection | |
| P353 | MCC | 1438:190 codes | Congenital viral hepatitis | |
| P354 | MCC | 1438:190 codes | Congenital Zika virus disease | |
| P358 | MCC | 1438:190 codes | Other congenital viral diseases | |
| P359 | MCC | 1438:190 codes | Congenital viral disease, unspecified | |
| P360 | MCC | 1439:48 codes | Sepsis of newborn due to streptococcus, group B | |
| P3610 | MCC | 1439:48 codes | Sepsis of newborn due to unspecified streptococci | |
| P3619 | MCC | 1439:48 codes | Sepsis of newborn due to other streptococci | |
| P362 | MCC | 1439:48 codes | Sepsis of newborn due to Staphylococcus aureus | |
| P3630 | MCC | 1439:48 codes | Sepsis of newborn due to unspecified staphylococci | |
| P3639 | MCC | 1439:48 codes | Sepsis of newborn due to other staphylococci | |
| P364 | MCC | 1439:48 codes | Sepsis of newborn due to Escherichia coli | |
| P365 | MCC | 1439:48 codes | Sepsis of newborn due to anaerobes | |
| P368 | MCC | 1439:48 codes | Other bacterial sepsis of newborn | |
| P369 | MCC | 1439:48 codes | Bacterial sepsis of newborn, unspecified | |
| P370 | MCC | 1438:190 codes | Congenital tuberculosis | |
| P371 | MCC | 1440:188 codes | Congenital toxoplasmosis | |
| P372 | MCC | 1440:188 codes | Neonatal (disseminated) listeriosis | |
| P373 | MCC | 1440:188 codes | Congenital falciparum malaria | |
| P374 | MCC | 1440:188 codes | Other congenital malaria | |
| P378 | MCC | 1440:188 codes | Other specified congenital infectious and parasitic diseases | |
| P379 | MCC | 1440:188 codes | Congenital infectious or parasitic disease, unspecified | |
| P381 | CC | 1441:5 codes | Omphalitis with mild hemorrhage | |
| P389 | CC | 1442:5 codes | Omphalitis without hemorrhage | |
| P390 | CC | 1443:5 codes | Neonatal infective mastitis | |
| P392 | CC | 1444:46 codes | Intra-amniotic infection affecting newborn, not elsewhere classified | |
| P393 | CC | 1445:54 codes | Neonatal urinary tract infection | |
| P394 | CC | 1444:46 codes | Neonatal skin infection | |
| P398 | CC | 1444:46 codes | Other specified infections specific to the perinatal period | |
| P399 | CC | 1444:46 codes | Infection specific to the perinatal period, unspecified | |
| P520 | CC | 1427:48 codes | Intraventricular (nontraumatic) hemorrhage, grade 1, of newborn | |
| P521 | CC | 1427:48 codes | Intraventricular (nontraumatic) hemorrhage, grade 2, of newborn | |
| P5221 | MCC | 1427:48 codes | Intraventricular (nontraumatic) hemorrhage, grade 3, of newborn | |
| P5222 | MCC | 1427:48 codes | Intraventricular (nontraumatic) hemorrhage, grade 4, of newborn | |
| P523 | CC | 1427:48 codes | Unspecified intraventricular (nontraumatic) hemorrhage of newborn | |
| P524 | MCC | 1426:39 codes | Intracerebral (nontraumatic) hemorrhage of newborn | |
| P525 | MCC | 1428:49 codes | Subarachnoid (nontraumatic) hemorrhage of newborn | |
| P526 | MCC | 1426:39 codes | Cerebellar (nontraumatic) and posterior fossa hemorrhage of newborn | |
| P528 | MCC | 1426:39 codes | Other intracranial (nontraumatic) hemorrhages of newborn | |
| P529 | MCC | 1426:39 codes | Intracranial (nontraumatic) hemorrhage of newborn, unspecified | |
| P53 | CC | 1446:28 codes | Hemorrhagic disease of newborn | |
| P541 | MCC | 1447:44 codes | Neonatal melena | |
| P542 | MCC | 1447:44 codes | Neonatal rectal hemorrhage | |
| P543 | MCC | 1447:44 codes | Other neonatal gastrointestinal hemorrhage | |
| P544 | CC | 1447:44 codes | Neonatal adrenal hemorrhage | |
| P560 | MCC | 1448:25 codes | Hydrops fetalis due to isoimmunization | |
| P5690 | MCC | 1448:25 codes | Hydrops fetalis due to unspecified hemolytic disease | |
| P5699 | MCC | 1448:25 codes | Hydrops fetalis due to other hemolytic disease | |
| P570 | MCC | 1448:25 codes | Kernicterus due to isoimmunization | |
| P578 | MCC | 1449:35 codes | Other specified kernicterus | |
| P579 | MCC | 1449:35 codes | Kernicterus, unspecified | |
| P591 | MCC | 1449:35 codes | Inspissated bile syndrome | |
| P5920 | MCC | 1449:35 codes | Neonatal jaundice from unspecified hepatocellular damage | |
| P5929 | MCC | 1449:35 codes | Neonatal jaundice from other hepatocellular damage | |
| P60 | MCC | 1446:28 codes | Disseminated intravascular coagulation of newborn | |
| P610 | MCC | 1446:28 codes | Transient neonatal thrombocytopenia | |
| P612 | CC | 1450:91 codes | Anemia of prematurity | |
| P613 | CC | 1450:91 codes | Congenital anemia from fetal blood loss | |
| P614 | CC | 1451:93 codes | Other congenital anemias, not elsewhere classified | |
| P615 | MCC | 1452:67 codes | Transient neonatal neutropenia | |
| P616 | CC | 1453:32 codes | Other transient neonatal disorders of coagulation | |
| P702 | CC | 1454:44 codes | Neonatal diabetes mellitus | |
| P708 | CC | 1455:28 codes | Other transitory disorders of carbohydrate metabolism of newborn | |
| P710 | CC | 1454:44 codes | Cow's milk hypocalcemia in newborn | |
| P711 | CC | 1454:44 codes | Other neonatal hypocalcemia | |
| P712 | CC | 1454:44 codes | Neonatal hypomagnesemia | |
| P713 | CC | 1454:44 codes | Neonatal tetany without calcium or magnesium deficiency | |
| P714 | CC | 1454:44 codes | Transitory neonatal hypoparathyroidism | |
| P718 | CC | 1454:44 codes | Other transitory neonatal disorders of calcium and magnesium metabolism | |
| P719 | CC | 1454:44 codes | Transitory neonatal disorder of calcium and magnesium metabolism, unspecified | |
| P720 | CC | 1456:28 codes | Neonatal goiter, not elsewhere classified | |
| P721 | CC | 1454:44 codes | Transitory neonatal hyperthyroidism | |
| P722 | CC | 1457:28 codes | Other transitory neonatal disorders of thyroid function, not elsewhere classified | |
| P728 | CC | 1458:28 codes | Other specified transitory neonatal endocrine disorders | |
| P740 | MCC | 1454:44 codes | Late metabolic acidosis of newborn | |
| P7441 | CC | 1459:27 codes | Alkalosis of newborn | |
| P745 | CC | 1460:28 codes | Transitory tyrosinemia of newborn | |
| P746 | CC | 1461:28 codes | Transitory hyperammonemia of newborn | |
| P748 | CC | 1462:28 codes | Other transitory metabolic disturbances of newborn | |
| P761 | CC | 1463:19 codes | Transitory ileus of newborn | |
| P771 | MCC | 1464:36 codes | Stage 1 necrotizing enterocolitis in newborn | |
| P772 | MCC | 1464:36 codes | Stage 2 necrotizing enterocolitis in newborn | |
| P773 | MCC | 1464:36 codes | Stage 3 necrotizing enterocolitis in newborn | |
| P779 | MCC | 1464:36 codes | Necrotizing enterocolitis in newborn, unspecified | |
| P780 | MCC | 1464:36 codes | Perinatal intestinal perforation | |
| P830 | CC | 1465:3 codes | Sclerema neonatorum | |
| P832 | MCC | 1466:18 codes | Hydrops fetalis not due to hemolytic disease | |
| P8330 | CC | 1467:9 codes | Unspecified edema specific to newborn | |
| P8339 | CC | 1467:9 codes | Other edema specific to newborn | |
| P90 | MCC | 1468:25 codes | Convulsions of newborn | |
| P910 | MCC | 1469:13 codes | Neonatal cerebral ischemia | |
| P911 | MCC | 1469:13 codes | Acquired periventricular cysts of newborn | |
| P912 | MCC | 1428:49 codes | Neonatal cerebral leukomalacia | |
| P913 | MCC | 1469:13 codes | Neonatal cerebral irritability | |
| P914 | MCC | 1469:13 codes | Neonatal cerebral depression | |
| P915 | MCC | 1469:13 codes | Neonatal coma | |
| P9160 | CC | 1470:5 codes | Hypoxic ischemic encephalopathy [HIE], unspecified | |
| P9161 | CC | 1470:5 codes | Mild hypoxic ischemic encephalopathy [HIE] | |
| P9162 | CC | 1470:5 codes | Moderate hypoxic ischemic encephalopathy [HIE] | |
| P9163 | MCC | 1470:5 codes | Severe hypoxic ischemic encephalopathy [HIE] | |
| P91821 | MCC | 1471:4 codes | Neonatal cerebral infarction, right side of brain | |
| P91822 | MCC | 1471:4 codes | Neonatal cerebral infarction, left side of brain | |
| P91823 | MCC | 1471:4 codes | Neonatal cerebral infarction, bilateral | |
| P91829 | MCC | 1471:4 codes | Neonatal cerebral infarction, unspecified side | |
| P9201 | MCC | 1472:2 codes | Bilious vomiting of newborn | |
| P930 | CC | 1473:4 codes | Grey baby syndrome | |
| P938 | CC | 1473:4 codes | Other reactions and intoxications due to drugs administered to newborn | |
| P940 | CC | 1454:44 codes | Transient neonatal myasthenia gravis | |
| P961 | CC | 1473:4 codes | Neonatal withdrawal symptoms from maternal use of drugs of addiction | |
| P962 | CC | 1473:4 codes | Withdrawal symptoms from therapeutic use of drugs in newborn | |
| Q000 | MCC | 1474:3 codes | Anencephaly | |
| Q001 | MCC | 1474:3 codes | Craniorachischisis | |
| Q002 | MCC | 1474:3 codes | Iniencephaly | |
| Q010 | CC | 1475:14 codes | Frontal encephalocele | |
| Q011 | CC | 1475:14 codes | Nasofrontal encephalocele | |
| Q012 | CC | 1475:14 codes | Occipital encephalocele | |
| Q018 | CC | 1475:14 codes | Encephalocele of other sites | |
| Q019 | CC | 1475:14 codes | Encephalocele, unspecified | |
| Q040 | MCC | 1475:14 codes | Congenital malformations of corpus callosum | |
| Q041 | MCC | 1475:14 codes | Arhinencephaly | |
| Q042 | MCC | 1475:14 codes | Holoprosencephaly | |
| Q043 | MCC | 1475:14 codes | Other reduction deformities of brain | |
| Q044 | CC | 1476:4 codes | Septo-optic dysplasia of brain | |
| Q045 | CC | 1476:4 codes | Megalencephaly | |
| Q046 | CC | 1476:4 codes | Congenital cerebral cysts | |
| Q048 | CC | 1476:4 codes | Other specified congenital malformations of brain | |
| Q050 | CC | 1477:65 codes | Cervical spina bifida with hydrocephalus | |
| Q051 | CC | 1477:65 codes | Thoracic spina bifida with hydrocephalus | |
| Q052 | CC | 1477:65 codes | Lumbar spina bifida with hydrocephalus | |
