DRAFT
ICD-10-CM/PCS MS-DRG v43.0 Definitions Manual |
||||
| Skip to content |
| Part 1: List of CC and Major CC Codes |
| Page 42 of 47 |
| A000 A8182 C227 C8266 D57213 E8722 G115 H47511 I63441 I83224 K51919 L97106 M02819 M84321K M84758P M9050 O2313 O8621 Q391 S02630A S1201XK S22010B S32010B S3282XK S42135P S42416B S49139K S52209R S52321P S52514B S56229A S62201B S62605K S72019C S72125P S72355B S72461N S82014A S82136M S82261R S82491Q S85102A S92121P S95011A T3282 T82868A Z48290 |
| Dx | CC/MCC | Exclusions | Description |
|---|---|---|---|
| S85102A | CC | 1819:60 codes | Unspecified injury of unspecified tibial artery, left leg, initial encounter |
| S85109A | CC | 1820:90 codes | Unspecified injury of unspecified tibial artery, unspecified leg, initial encounter |
| S85111A | CC | 1818:60 codes | Laceration of unspecified tibial artery, right leg, initial encounter |
| S85112A | CC | 1819:60 codes | Laceration of unspecified tibial artery, left leg, initial encounter |
| S85119A | CC | 1820:90 codes | Laceration of unspecified tibial artery, unspecified leg, initial encounter |
| S85121A | CC | 1818:60 codes | Other specified injury of unspecified tibial artery, right leg, initial encounter |
| S85122A | CC | 1819:60 codes | Other specified injury of unspecified tibial artery, left leg, initial encounter |
| S85129A | CC | 1820:90 codes | Other specified injury of unspecified tibial artery, unspecified leg, initial encounter |
| S85131A | CC | 1821:60 codes | Unspecified injury of anterior tibial artery, right leg, initial encounter |
| S85132A | CC | 1822:60 codes | Unspecified injury of anterior tibial artery, left leg, initial encounter |
| S85139A | CC | 1823:90 codes | Unspecified injury of anterior tibial artery, unspecified leg, initial encounter |
| S85141A | CC | 1821:60 codes | Laceration of anterior tibial artery, right leg, initial encounter |
| S85142A | CC | 1822:60 codes | Laceration of anterior tibial artery, left leg, initial encounter |
| S85149A | CC | 1823:90 codes | Laceration of anterior tibial artery, unspecified leg, initial encounter |
| S85151A | CC | 1821:60 codes | Other specified injury of anterior tibial artery, right leg, initial encounter |
| S85152A | CC | 1822:60 codes | Other specified injury of anterior tibial artery, left leg, initial encounter |
| S85159A | CC | 1823:90 codes | Other specified injury of anterior tibial artery, unspecified leg, initial encounter |
| S85161A | CC | 1824:60 codes | Unspecified injury of posterior tibial artery, right leg, initial encounter |
| S85162A | CC | 1825:60 codes | Unspecified injury of posterior tibial artery, left leg, initial encounter |
| S85169A | CC | 1826:90 codes | Unspecified injury of posterior tibial artery, unspecified leg, initial encounter |
| S85171A | CC | 1824:60 codes | Laceration of posterior tibial artery, right leg, initial encounter |
| S85172A | CC | 1825:60 codes | Laceration of posterior tibial artery, left leg, initial encounter |
| S85179A | CC | 1826:90 codes | Laceration of posterior tibial artery, unspecified leg, initial encounter |
| S85181A | CC | 1824:60 codes | Other specified injury of posterior tibial artery, right leg, initial encounter |
| S85182A | CC | 1825:60 codes | Other specified injury of posterior tibial artery, left leg, initial encounter |
| S85189A | CC | 1826:90 codes | Other specified injury of posterior tibial artery, unspecified leg, initial encounter |
| S85201A | CC | 1791:129 codes | Unspecified injury of peroneal artery, right leg, initial encounter |
| S85202A | CC | 1792:129 codes | Unspecified injury of peroneal artery, left leg, initial encounter |
| S85209A | CC | 1793:192 codes | Unspecified injury of peroneal artery, unspecified leg, initial encounter |
| S85211A | CC | 1791:129 codes | Laceration of peroneal artery, right leg, initial encounter |
| S85212A | CC | 1792:129 codes | Laceration of peroneal artery, left leg, initial encounter |
| S85219A | CC | 1793:192 codes | Laceration of peroneal artery, unspecified leg, initial encounter |
| S85291A | CC | 1791:129 codes | Other specified injury of peroneal artery, right leg, initial encounter |
| S85292A | CC | 1792:129 codes | Other specified injury of peroneal artery, left leg, initial encounter |
| S85299A | CC | 1793:192 codes | Other specified injury of peroneal artery, unspecified leg, initial encounter |
| S85301A | CC | 1788:74 codes | Unspecified injury of greater saphenous vein at lower leg level, right leg, initial encounter |
| S85302A | CC | 1789:74 codes | Unspecified injury of greater saphenous vein at lower leg level, left leg, initial encounter |
| S85309A | CC | 1790:111 codes | Unspecified injury of greater saphenous vein at lower leg level, unspecified leg, initial encounter |
| S85311A | CC | 1788:74 codes | Laceration of greater saphenous vein at lower leg level, right leg, initial encounter |
| S85312A | CC | 1789:74 codes | Laceration of greater saphenous vein at lower leg level, left leg, initial encounter |
| S85319A | CC | 1790:111 codes | Laceration of greater saphenous vein at lower leg level, unspecified leg, initial encounter |
| S85391A | CC | 1788:74 codes | Other specified injury of greater saphenous vein at lower leg level, right leg, initial encounter |
| S85392A | CC | 1789:74 codes | Other specified injury of greater saphenous vein at lower leg level, left leg, initial encounter |
| S85399A | CC | 1790:111 codes | Other specified injury of greater saphenous vein at lower leg level, unspecified leg, initial encounter |
| S85401A | CC | 1788:74 codes | Unspecified injury of lesser saphenous vein at lower leg level, right leg, initial encounter |
| S85402A | CC | 1789:74 codes | Unspecified injury of lesser saphenous vein at lower leg level, left leg, initial encounter |
| S85409A | CC | 1790:111 codes | Unspecified injury of lesser saphenous vein at lower leg level, unspecified leg, initial encounter |
| S85411A | CC | 1788:74 codes | Laceration of lesser saphenous vein at lower leg level, right leg, initial encounter |
| S85412A | CC | 1789:74 codes | Laceration of lesser saphenous vein at lower leg level, left leg, initial encounter |
| S85419A | CC | 1790:111 codes | Laceration of lesser saphenous vein at lower leg level, unspecified leg, initial encounter |
| S85491A | CC | 1788:74 codes | Other specified injury of lesser saphenous vein at lower leg level, right leg, initial encounter |
| S85492A | CC | 1789:74 codes | Other specified injury of lesser saphenous vein at lower leg level, left leg, initial encounter |
| S85499A | CC | 1790:111 codes | Other specified injury of lesser saphenous vein at lower leg level, unspecified leg, initial encounter |
| S85501A | MCC | 1827:60 codes | Unspecified injury of popliteal vein, right leg, initial encounter |
| S85502A | MCC | 1828:60 codes | Unspecified injury of popliteal vein, left leg, initial encounter |
| S85509A | MCC | 1829:90 codes | Unspecified injury of popliteal vein, unspecified leg, initial encounter |
| S85511A | MCC | 1827:60 codes | Laceration of popliteal vein, right leg, initial encounter |
| S85512A | MCC | 1828:60 codes | Laceration of popliteal vein, left leg, initial encounter |
| S85519A | MCC | 1829:90 codes | Laceration of popliteal vein, unspecified leg, initial encounter |
| S85591A | MCC | 1827:60 codes | Other specified injury of popliteal vein, right leg, initial encounter |
| S85592A | MCC | 1828:60 codes | Other specified injury of popliteal vein, left leg, initial encounter |
| S85599A | MCC | 1829:90 codes | Other specified injury of popliteal vein, unspecified leg, initial encounter |
| S85801A | CC | 1791:129 codes | Unspecified injury of other blood vessels at lower leg level, right leg, initial encounter |
| S85802A | CC | 1792:129 codes | Unspecified injury of other blood vessels at lower leg level, left leg, initial encounter |
| S85809A | CC | 1793:192 codes | Unspecified injury of other blood vessels at lower leg level, unspecified leg, initial encounter |
| S85811A | CC | 1791:129 codes | Laceration of other blood vessels at lower leg level, right leg, initial encounter |
| S85812A | CC | 1792:129 codes | Laceration of other blood vessels at lower leg level, left leg, initial encounter |
| S85819A | CC | 1793:192 codes | Laceration of other blood vessels at lower leg level, unspecified leg, initial encounter |
| S85891A | CC | 1791:129 codes | Other specified injury of other blood vessels at lower leg level, right leg, initial encounter |
| S85892A | CC | 1792:129 codes | Other specified injury of other blood vessels at lower leg level, left leg, initial encounter |
| S85899A | CC | 1793:192 codes | Other specified injury of other blood vessels at lower leg level, unspecified leg, initial encounter |
| S85901A | CC | 1791:129 codes | Unspecified injury of unspecified blood vessel at lower leg level, right leg, initial encounter |
| S85902A | CC | 1792:129 codes | Unspecified injury of unspecified blood vessel at lower leg level, left leg, initial encounter |
| S85909A | CC | 1793:192 codes | Unspecified injury of unspecified blood vessel at lower leg level, unspecified leg, initial encounter |
| S85911A | CC | 1791:129 codes | Laceration of unspecified blood vessel at lower leg level, right leg, initial encounter |
| S85912A | CC | 1792:129 codes | Laceration of unspecified blood vessel at lower leg level, left leg, initial encounter |
| S85919A | CC | 1793:192 codes | Laceration of unspecified blood vessel at lower leg level, unspecified leg, initial encounter |
| S85991A | CC | 1791:129 codes | Other specified injury of unspecified blood vessel at lower leg level, right leg, initial encounter |
| S85992A | CC | 1792:129 codes | Other specified injury of unspecified blood vessel at lower leg level, left leg, initial encounter |
| S85999A | CC | 1793:192 codes | Other specified injury of unspecified blood vessel at lower leg level, unspecified leg, initial encounter |
| S86021A | CC | 1830:58 codes | Laceration of right Achilles tendon, initial encounter |
| S86022A | CC | 1831:58 codes | Laceration of left Achilles tendon, initial encounter |
| S86029A | CC | 1832:87 codes | Laceration of unspecified Achilles tendon, initial encounter |
| S86121A | CC | 1830:58 codes | Laceration of other muscle(s) and tendon(s) of posterior muscle group at lower leg level, right leg, initial encounter |
| S86122A | CC | 1831:58 codes | Laceration of other muscle(s) and tendon(s) of posterior muscle group at lower leg level, left leg, initial encounter |
| S86129A | CC | 1832:87 codes | Laceration of other muscle(s) and tendon(s) of posterior muscle group at lower leg level, unspecified leg, initial encounter |
| S86221A | CC | 1830:58 codes | Laceration of muscle(s) and tendon(s) of anterior muscle group at lower leg level, right leg, initial encounter |
| S86222A | CC | 1831:58 codes | Laceration of muscle(s) and tendon(s) of anterior muscle group at lower leg level, left leg, initial encounter |
| S86229A | CC | 1832:87 codes | Laceration of muscle(s) and tendon(s) of anterior muscle group at lower leg level, unspecified leg, initial encounter |
| S86321A | CC | 1830:58 codes | Laceration of muscle(s) and tendon(s) of peroneal muscle group at lower leg level, right leg, initial encounter |
| S86322A | CC | 1831:58 codes | Laceration of muscle(s) and tendon(s) of peroneal muscle group at lower leg level, left leg, initial encounter |
| S86329A | CC | 1832:87 codes | Laceration of muscle(s) and tendon(s) of peroneal muscle group at lower leg level, unspecified leg, initial encounter |
| S86821A | CC | 1830:58 codes | Laceration of other muscle(s) and tendon(s) at lower leg level, right leg, initial encounter |
| S86822A | CC | 1831:58 codes | Laceration of other muscle(s) and tendon(s) at lower leg level, left leg, initial encounter |
| S86829A | CC | 1832:87 codes | Laceration of other muscle(s) and tendon(s) at lower leg level, unspecified leg, initial encounter |
| S86921A | CC | 1830:58 codes | Laceration of unspecified muscle(s) and tendon(s) at lower leg level, right leg, initial encounter |
| S86922A | CC | 1831:58 codes | Laceration of unspecified muscle(s) and tendon(s) at lower leg level, left leg, initial encounter |
| S86929A | CC | 1832:87 codes | Laceration of unspecified muscle(s) and tendon(s) at lower leg level, unspecified leg, initial encounter |
| S88011A | CC | 1799:229 codes | Complete traumatic amputation at knee level, right lower leg, initial encounter |
| S88012A | CC | 1800:229 codes | Complete traumatic amputation at knee level, left lower leg, initial encounter |
| S88019A | CC | 1801:330 codes | Complete traumatic amputation at knee level, unspecified lower leg, initial encounter |
| S88021A | CC | 1799:229 codes | Partial traumatic amputation at knee level, right lower leg, initial encounter |
| S88022A | CC | 1800:229 codes | Partial traumatic amputation at knee level, left lower leg, initial encounter |
| S88029A | CC | 1801:330 codes | Partial traumatic amputation at knee level, unspecified lower leg, initial encounter |
| S88111A | CC | 1799:229 codes | Complete traumatic amputation at level between knee and ankle, right lower leg, initial encounter |
| S88112A | CC | 1800:229 codes | Complete traumatic amputation at level between knee and ankle, left lower leg, initial encounter |
| S88119A | CC | 1801:330 codes | Complete traumatic amputation at level between knee and ankle, unspecified lower leg, initial encounter |
| S88121A | CC | 1799:229 codes | Partial traumatic amputation at level between knee and ankle, right lower leg, initial encounter |
| S88122A | CC | 1800:229 codes | Partial traumatic amputation at level between knee and ankle, left lower leg, initial encounter |
| S88129A | CC | 1801:330 codes | Partial traumatic amputation at level between knee and ankle, unspecified lower leg, initial encounter |
| S88911A | CC | 1799:229 codes | Complete traumatic amputation of right lower leg, level unspecified, initial encounter |
| S88912A | CC | 1800:229 codes | Complete traumatic amputation of left lower leg, level unspecified, initial encounter |
| S88919A | CC | 1801:330 codes | Complete traumatic amputation of unspecified lower leg, level unspecified, initial encounter |
| S88921A | CC | 1799:229 codes | Partial traumatic amputation of right lower leg, level unspecified, initial encounter |
| S88922A | CC | 1800:229 codes | Partial traumatic amputation of left lower leg, level unspecified, initial encounter |
| S88929A | CC | 1801:330 codes | Partial traumatic amputation of unspecified lower leg, level unspecified, initial encounter |
| S89001A | CC | 1806:500 codes | Unspecified physeal fracture of upper end of right tibia, initial encounter for closed fracture |
| S89001K | CC | 1220:5,561 codes | Unspecified physeal fracture of upper end of right tibia, subsequent encounter for fracture with nonunion |
| S89001P | CC | 1220:5,561 codes | Unspecified physeal fracture of upper end of right tibia, subsequent encounter for fracture with malunion |
| S89002A | CC | 1808:500 codes | Unspecified physeal fracture of upper end of left tibia, initial encounter for closed fracture |
| S89002K | CC | 1220:5,561 codes | Unspecified physeal fracture of upper end of left tibia, subsequent encounter for fracture with nonunion |
| S89002P | CC | 1220:5,561 codes | Unspecified physeal fracture of upper end of left tibia, subsequent encounter for fracture with malunion |
| S89009A | CC | 1807:575 codes | Unspecified physeal fracture of upper end of unspecified tibia, initial encounter for closed fracture |
| S89009K | CC | 1220:5,561 codes | Unspecified physeal fracture of upper end of unspecified tibia, subsequent encounter for fracture with nonunion |
| S89009P | CC | 1220:5,561 codes | Unspecified physeal fracture of upper end of unspecified tibia, subsequent encounter for fracture with malunion |
| S89011A | CC | 1806:500 codes | Salter-Harris Type I physeal fracture of upper end of right tibia, initial encounter for closed fracture |
| S89011K | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of upper end of right tibia, subsequent encounter for fracture with nonunion |
| S89011P | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of upper end of right tibia, subsequent encounter for fracture with malunion |
| S89012A | CC | 1808:500 codes | Salter-Harris Type I physeal fracture of upper end of left tibia, initial encounter for closed fracture |
| S89012K | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of upper end of left tibia, subsequent encounter for fracture with nonunion |
| S89012P | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of upper end of left tibia, subsequent encounter for fracture with malunion |
| S89019A | CC | 1807:575 codes | Salter-Harris Type I physeal fracture of upper end of unspecified tibia, initial encounter for closed fracture |
| S89019K | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of upper end of unspecified tibia, subsequent encounter for fracture with nonunion |
| S89019P | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of upper end of unspecified tibia, subsequent encounter for fracture with malunion |
| S89021A | CC | 1806:500 codes | Salter-Harris Type II physeal fracture of upper end of right tibia, initial encounter for closed fracture |
| S89021K | CC | 1220:5,561 codes | Salter-Harris Type II physeal fracture of upper end of right tibia, subsequent encounter for fracture with nonunion |
| S89021P | CC | 1220:5,561 codes | Salter-Harris Type II physeal fracture of upper end of right tibia, subsequent encounter for fracture with malunion |
| S89022A | CC | 1808:500 codes | Salter-Harris Type II physeal fracture of upper end of left tibia, initial encounter for closed fracture |
| S89022K | CC | 1220:5,561 codes | Salter-Harris Type II physeal fracture of upper end of left tibia, subsequent encounter for fracture with nonunion |
| S89022P | CC | 1220:5,561 codes | Salter-Harris Type II physeal fracture of upper end of left tibia, subsequent encounter for fracture with malunion |
| S89029A | CC | 1807:575 codes | Salter-Harris Type II physeal fracture of upper end of unspecified tibia, initial encounter for closed fracture |
| S89029K | CC | 1220:5,561 codes | Salter-Harris Type II physeal fracture of upper end of unspecified tibia, subsequent encounter for fracture with nonunion |
| S89029P | CC | 1220:5,561 codes | Salter-Harris Type II physeal fracture of upper end of unspecified tibia, subsequent encounter for fracture with malunion |
| S89031A | CC | 1806:500 codes | Salter-Harris Type III physeal fracture of upper end of right tibia, initial encounter for closed fracture |
| S89031K | CC | 1220:5,561 codes | Salter-Harris Type III physeal fracture of upper end of right tibia, subsequent encounter for fracture with nonunion |
| S89031P | CC | 1220:5,561 codes | Salter-Harris Type III physeal fracture of upper end of right tibia, subsequent encounter for fracture with malunion |
| S89032A | CC | 1808:500 codes | Salter-Harris Type III physeal fracture of upper end of left tibia, initial encounter for closed fracture |
| S89032K | CC | 1220:5,561 codes | Salter-Harris Type III physeal fracture of upper end of left tibia, subsequent encounter for fracture with nonunion |
| S89032P | CC | 1220:5,561 codes | Salter-Harris Type III physeal fracture of upper end of left tibia, subsequent encounter for fracture with malunion |
| S89039A | CC | 1807:575 codes | Salter-Harris Type III physeal fracture of upper end of unspecified tibia, initial encounter for closed fracture |
| S89039K | CC | 1220:5,561 codes | Salter-Harris Type III physeal fracture of upper end of unspecified tibia, subsequent encounter for fracture with nonunion |
| S89039P | CC | 1220:5,561 codes | Salter-Harris Type III physeal fracture of upper end of unspecified tibia, subsequent encounter for fracture with malunion |
| S89041A | CC | 1806:500 codes | Salter-Harris Type IV physeal fracture of upper end of right tibia, initial encounter for closed fracture |
| S89041K | CC | 1220:5,561 codes | Salter-Harris Type IV physeal fracture of upper end of right tibia, subsequent encounter for fracture with nonunion |
| S89041P | CC | 1220:5,561 codes | Salter-Harris Type IV physeal fracture of upper end of right tibia, subsequent encounter for fracture with malunion |
| S89042A | CC | 1808:500 codes | Salter-Harris Type IV physeal fracture of upper end of left tibia, initial encounter for closed fracture |
| S89042K | CC | 1220:5,561 codes | Salter-Harris Type IV physeal fracture of upper end of left tibia, subsequent encounter for fracture with nonunion |
| S89042P | CC | 1220:5,561 codes | Salter-Harris Type IV physeal fracture of upper end of left tibia, subsequent encounter for fracture with malunion |
| S89049A | CC | 1807:575 codes | Salter-Harris Type IV physeal fracture of upper end of unspecified tibia, initial encounter for closed fracture |
| S89049K | CC | 1220:5,561 codes | Salter-Harris Type IV physeal fracture of upper end of unspecified tibia, subsequent encounter for fracture with nonunion |
| S89049P | CC | 1220:5,561 codes | Salter-Harris Type IV physeal fracture of upper end of unspecified tibia, subsequent encounter for fracture with malunion |
| S89091A | CC | 1806:500 codes | Other physeal fracture of upper end of right tibia, initial encounter for closed fracture |
| S89091K | CC | 1220:5,561 codes | Other physeal fracture of upper end of right tibia, subsequent encounter for fracture with nonunion |
| S89091P | CC | 1220:5,561 codes | Other physeal fracture of upper end of right tibia, subsequent encounter for fracture with malunion |
| S89092A | CC | 1808:500 codes | Other physeal fracture of upper end of left tibia, initial encounter for closed fracture |
| S89092K | CC | 1220:5,561 codes | Other physeal fracture of upper end of left tibia, subsequent encounter for fracture with nonunion |
| S89092P | CC | 1220:5,561 codes | Other physeal fracture of upper end of left tibia, subsequent encounter for fracture with malunion |
| S89099A | CC | 1807:575 codes | Other physeal fracture of upper end of unspecified tibia, initial encounter for closed fracture |
| S89099K | CC | 1220:5,561 codes | Other physeal fracture of upper end of unspecified tibia, subsequent encounter for fracture with nonunion |
| S89099P | CC | 1220:5,561 codes | Other physeal fracture of upper end of unspecified tibia, subsequent encounter for fracture with malunion |
| S89101K | CC | 1220:5,561 codes | Unspecified physeal fracture of lower end of right tibia, subsequent encounter for fracture with nonunion |
| S89101P | CC | 1220:5,561 codes | Unspecified physeal fracture of lower end of right tibia, subsequent encounter for fracture with malunion |
| S89102K | CC | 1220:5,561 codes | Unspecified physeal fracture of lower end of left tibia, subsequent encounter for fracture with nonunion |
| S89102P | CC | 1220:5,561 codes | Unspecified physeal fracture of lower end of left tibia, subsequent encounter for fracture with malunion |
| S89109K | CC | 1220:5,561 codes | Unspecified physeal fracture of lower end of unspecified tibia, subsequent encounter for fracture with nonunion |
| S89109P | CC | 1220:5,561 codes | Unspecified physeal fracture of lower end of unspecified tibia, subsequent encounter for fracture with malunion |
| S89111K | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of lower end of right tibia, subsequent encounter for fracture with nonunion |
| S89111P | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of lower end of right tibia, subsequent encounter for fracture with malunion |
| S89112K | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of lower end of left tibia, subsequent encounter for fracture with nonunion |
| S89112P | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of lower end of left tibia, subsequent encounter for fracture with malunion |
| S89119K | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of lower end of unspecified tibia, subsequent encounter for fracture with nonunion |
| S89119P | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of lower end of unspecified tibia, subsequent encounter for fracture with malunion |
| S89121K | CC | 1220:5,561 codes | Salter-Harris Type II physeal fracture of lower end of right tibia, subsequent encounter for fracture with nonunion |
| S89121P | CC | 1220:5,561 codes | Salter-Harris Type II physeal fracture of lower end of right tibia, subsequent encounter for fracture with malunion |
| S89122K | CC | 1220:5,561 codes | Salter-Harris Type II physeal fracture of lower end of left tibia, subsequent encounter for fracture with nonunion |
| S89122P | CC | 1220:5,561 codes | Salter-Harris Type II physeal fracture of lower end of left tibia, subsequent encounter for fracture with malunion |
| S89129K | CC | 1220:5,561 codes | Salter-Harris Type II physeal fracture of lower end of unspecified tibia, subsequent encounter for fracture with nonunion |
| S89129P | CC | 1220:5,561 codes | Salter-Harris Type II physeal fracture of lower end of unspecified tibia, subsequent encounter for fracture with malunion |
| S89131K | CC | 1220:5,561 codes | Salter-Harris Type III physeal fracture of lower end of right tibia, subsequent encounter for fracture with nonunion |
| S89131P | CC | 1220:5,561 codes | Salter-Harris Type III physeal fracture of lower end of right tibia, subsequent encounter for fracture with malunion |
| S89132K | CC | 1220:5,561 codes | Salter-Harris Type III physeal fracture of lower end of left tibia, subsequent encounter for fracture with nonunion |
| S89132P | CC | 1220:5,561 codes | Salter-Harris Type III physeal fracture of lower end of left tibia, subsequent encounter for fracture with malunion |
| S89139K | CC | 1220:5,561 codes | Salter-Harris Type III physeal fracture of lower end of unspecified tibia, subsequent encounter for fracture with nonunion |
| S89139P | CC | 1220:5,561 codes | Salter-Harris Type III physeal fracture of lower end of unspecified tibia, subsequent encounter for fracture with malunion |
| S89141K | CC | 1220:5,561 codes | Salter-Harris Type IV physeal fracture of lower end of right tibia, subsequent encounter for fracture with nonunion |
| S89141P | CC | 1220:5,561 codes | Salter-Harris Type IV physeal fracture of lower end of right tibia, subsequent encounter for fracture with malunion |
| S89142K | CC | 1220:5,561 codes | Salter-Harris Type IV physeal fracture of lower end of left tibia, subsequent encounter for fracture with nonunion |
| S89142P | CC | 1220:5,561 codes | Salter-Harris Type IV physeal fracture of lower end of left tibia, subsequent encounter for fracture with malunion |
| S89149K | CC | 1220:5,561 codes | Salter-Harris Type IV physeal fracture of lower end of unspecified tibia, subsequent encounter for fracture with nonunion |
| S89149P | CC | 1220:5,561 codes | Salter-Harris Type IV physeal fracture of lower end of unspecified tibia, subsequent encounter for fracture with malunion |
| S89191K | CC | 1220:5,561 codes | Other physeal fracture of lower end of right tibia, subsequent encounter for fracture with nonunion |
| S89191P | CC | 1220:5,561 codes | Other physeal fracture of lower end of right tibia, subsequent encounter for fracture with malunion |
| S89192K | CC | 1220:5,561 codes | Other physeal fracture of lower end of left tibia, subsequent encounter for fracture with nonunion |
| S89192P | CC | 1220:5,561 codes | Other physeal fracture of lower end of left tibia, subsequent encounter for fracture with malunion |
| S89199K | CC | 1220:5,561 codes | Other physeal fracture of lower end of unspecified tibia, subsequent encounter for fracture with nonunion |
| S89199P | CC | 1220:5,561 codes | Other physeal fracture of lower end of unspecified tibia, subsequent encounter for fracture with malunion |
| S89201K | CC | 1220:5,561 codes | Unspecified physeal fracture of upper end of right fibula, subsequent encounter for fracture with nonunion |
| S89201P | CC | 1220:5,561 codes | Unspecified physeal fracture of upper end of right fibula, subsequent encounter for fracture with malunion |
| S89202K | CC | 1220:5,561 codes | Unspecified physeal fracture of upper end of left fibula, subsequent encounter for fracture with nonunion |
| S89202P | CC | 1220:5,561 codes | Unspecified physeal fracture of upper end of left fibula, subsequent encounter for fracture with malunion |
| S89209K | CC | 1220:5,561 codes | Unspecified physeal fracture of upper end of unspecified fibula, subsequent encounter for fracture with nonunion |
| S89209P | CC | 1220:5,561 codes | Unspecified physeal fracture of upper end of unspecified fibula, subsequent encounter for fracture with malunion |
| S89211K | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of upper end of right fibula, subsequent encounter for fracture with nonunion |
| S89211P | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of upper end of right fibula, subsequent encounter for fracture with malunion |
| S89212K | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of upper end of left fibula, subsequent encounter for fracture with nonunion |
| S89212P | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of upper end of left fibula, subsequent encounter for fracture with malunion |
| S89219K | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of upper end of unspecified fibula, subsequent encounter for fracture with nonunion |
| S89219P | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of upper end of unspecified fibula, subsequent encounter for fracture with malunion |
| S89221K | CC | 1220:5,561 codes | Salter-Harris Type II physeal fracture of upper end of right fibula, subsequent encounter for fracture with nonunion |
| S89221P | CC | 1220:5,561 codes | Salter-Harris Type II physeal fracture of upper end of right fibula, subsequent encounter for fracture with malunion |
| S89222K | CC | 1220:5,561 codes | Salter-Harris Type II physeal fracture of upper end of left fibula, subsequent encounter for fracture with nonunion |
| S89222P | CC | 1220:5,561 codes | Salter-Harris Type II physeal fracture of upper end of left fibula, subsequent encounter for fracture with malunion |
| S89229K | CC | 1220:5,561 codes | Salter-Harris Type II physeal fracture of upper end of unspecified fibula, subsequent encounter for fracture with nonunion |
| S89229P | CC | 1220:5,561 codes | Salter-Harris Type II physeal fracture of upper end of unspecified fibula, subsequent encounter for fracture with malunion |
| S89291K | CC | 1220:5,561 codes | Other physeal fracture of upper end of right fibula, subsequent encounter for fracture with nonunion |
| S89291P | CC | 1220:5,561 codes | Other physeal fracture of upper end of right fibula, subsequent encounter for fracture with malunion |
| S89292K | CC | 1220:5,561 codes | Other physeal fracture of upper end of left fibula, subsequent encounter for fracture with nonunion |
| S89292P | CC | 1220:5,561 codes | Other physeal fracture of upper end of left fibula, subsequent encounter for fracture with malunion |
| S89299K | CC | 1220:5,561 codes | Other physeal fracture of upper end of unspecified fibula, subsequent encounter for fracture with nonunion |
| S89299P | CC | 1220:5,561 codes | Other physeal fracture of upper end of unspecified fibula, subsequent encounter for fracture with malunion |
| S89301K | CC | 1220:5,561 codes | Unspecified physeal fracture of lower end of right fibula, subsequent encounter for fracture with nonunion |
| S89301P | CC | 1220:5,561 codes | Unspecified physeal fracture of lower end of right fibula, subsequent encounter for fracture with malunion |
| S89302K | CC | 1220:5,561 codes | Unspecified physeal fracture of lower end of left fibula, subsequent encounter for fracture with nonunion |
| S89302P | CC | 1220:5,561 codes | Unspecified physeal fracture of lower end of left fibula, subsequent encounter for fracture with malunion |
| S89309K | CC | 1220:5,561 codes | Unspecified physeal fracture of lower end of unspecified fibula, subsequent encounter for fracture with nonunion |
| S89309P | CC | 1220:5,561 codes | Unspecified physeal fracture of lower end of unspecified fibula, subsequent encounter for fracture with malunion |
| S89311K | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of lower end of right fibula, subsequent encounter for fracture with nonunion |
| S89311P | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of lower end of right fibula, subsequent encounter for fracture with malunion |
| S89312K | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of lower end of left fibula, subsequent encounter for fracture with nonunion |
| S89312P | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of lower end of left fibula, subsequent encounter for fracture with malunion |
| S89319K | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of lower end of unspecified fibula, subsequent encounter for fracture with nonunion |
| S89319P | CC | 1220:5,561 codes | Salter-Harris Type I physeal fracture of lower end of unspecified fibula, subsequent encounter for fracture with malunion |
| S89321K | CC | 1220:5,561 codes | Salter-Harris Type II physeal fracture of lower end of right fibula, subsequent encounter for fracture with nonunion |
| S89321P | CC | 1220:5,561 codes | Salter-Harris Type II physeal fracture of lower end of right fibula, subsequent encounter for fracture with malunion |
| S89322K | CC | 1220:5,561 codes | Salter-Harris Type II physeal fracture of lower end of left fibula, subsequent encounter for fracture with nonunion |
